Search


Advanced Search
Nenad Bach - Editor in Chief

Sponsored Ads
 »  Home  »  Sports  »  (E) Croatia is first among 140 countries in the world
(E) Croatia is first among 140 countries in the world
By Nenad N. Bach | Published  01/30/2006 | Sports | Unrated
(E) Croatia is first among 140 countries in the world

 

Croatia is first among 140 countries in the world

 

Current Davis Cup Rankings
Rank Nation Points Played Previous
1 Croatia 25,002.5 10 [4]
2 Spain 23,200.0 12 [1]
3 Slovak Republic 13,942.5 10 [6]
4 Russia 13,643.8 11 [2]
5 Argentina 13,575.0 11 [7]
6 Australia 13,500.0 10 [3]
7 USA 12,397.5 11 [8]
8 France 11,500.0 11 [5]
9 Belarus 7,110.0 10 [9]
10 Switzerland 7,046.9 9 [10]
11 Netherlands 4,906.3 8 [11]
12 Sweden 4,843.8 8 [12]
13 Romania 3,928.1 8 [13]
14 Austria 2,957.5 9 [14]
15 Chile 2,930.0 9 [15]
16 Germany 2,762.5 8 [16]
17 India 2,187.5 11 [17]
18 Czech Republic 2,081.3 8 [18]
19 Thailand 1,932.5 12 [19]
20 Ecuador 1,920.0 10 [20]
21 Canada 1,835.0 9 [21]
22 Belgium 1,662.5 8 [22]
23 Italy 1,570.0 10 [23]
24 Pakistan 1,570.0 12 [24]
25 Great Britain 1,562.5 8 [25]
26 Japan 1,507.5 9 [26]
27 Paraguay 1,270.0 11 [27]
28 Uzbekistan 1,155.0 8 [28]
29 Morocco 1,145.0 9 [29]
30 Venezuela 1,122.8 10 [30]
31 Peru 1,035.0 11 [31]
32 Luxembourg 1,011.9 9 [32]
33 Israel 956.3 8 [33]
34 Serbia & Montenegro 951.3 10 [34]
35 Chinese Taipei 949.4 9 [35]
36 China, P.R. 768.8 10 [36]
37 Korea, Rep. 735.0 12 [37]
38 Mexico 733.8 10 [38]
39 Zimbabwe 720.0 10 [39]
40 Brazil 657.5 10 [40]
41 Ukraine 568.8 9 [41]
42 Portugal 535.0 10 [42]
43 South Africa 534.4 9 [43]
44 Finland 503.1 8 [44]
45 New Zealand 500.0 10 [45]
46 Indonesia 492.5 9 [46]
47 Dominican Republic 426.9 13 [47]
48 Bulgaria 406.6 9 [48]
49 Uruguay 402.5 10 [49]
50 Slovenia 330.0 10 [50]
51 Hungary 297.2 12 [51]
52 Poland 254.7 12 [52]
53 Greece 250.0 9 [53]
54 Norway 221.6 10 [54]
55 Kuwait 210.9 11 [55]
56 Algeria 198.8 14 [56]
57 Hong Kong, China 162.8 12 [57]
58 Bahamas 155.0 9 [58]
59 Denmark 152.5 12 [59]
60 Lebanon 150.0 9 [60]
61 Latvia 145.0 11 [61]
62 Netherlands Antilles 140.3 11 [62]
63 Pacific Oceania 130.0 17 [63]
64 Colombia 103.8 11 [64]
65 Kazakhstan 95.0 11 [65]
66 Georgia 94.5 14 [66]
67 Jamaica 93.8 14 [67]
68 Cuba 92.5 8 [68]
69 Philippines 91.3 8 [69]
70 Ireland 85.0 11 [70]
71 Cote D'Ivoire 70.0 11 [71]
72 Iran 61.3 11 [72]
73 Haiti 55.6 14 [73]
74 Egypt 55.0 11 [74]
75 Macedonia, F.Y.R. 43.8 19 [75]
76 Cyprus 42.5 18 [76]
77 Guatemala 37.5 17 [77]
78 = Honduras 35.0 20 [78=]
78 = Bolivia 35.0 20 [78=]
80 Tunisia 33.8 14 [80]
81 Lithuania 31.3 19 [81]
82 El Salvador 31.3 20 [82]
83 Vietnam 30.3 14 [83]
84 Malaysia 30.0 14 [84]
85 Puerto Rico 28.8 17 [85]
86 Turkey 28.8 19 [86]
87 Bahrain 28.3 20 [87]
88 Ghana 27.5 10 [88]
89 Nigeria 25.5 18 [89]
90 Monaco 21.3 14 [90]
91 Namibia 21.3 19 [91]
92 Qatar 21.3 20 [92]
93 Armenia 21.0 17 [93]
94 Bosnia/Herzegovina 20.0 20 [94]
95 Sri Lanka 19.0 17 [95]
96 Iceland 19.0 18 [96]
97 Saudi Arabia 18.0 19 [97]
98 Estonia 17.5 15 [98]
99 Tajikistan 17.5 17 [99]
100 United Arab Emirates 16.8 19 [100]
101 Panama 16.5 20 [101]
102 Singapore 16.3 17 [102]
103 Oman 15.3 18 [103]
104 Moldova 15.0 16 [104]
105 Andorra 13.8 16 [105]
106 Bangladesh 13.5 16 [106]
107 Costa Rica 13.3 19 [107]
108 Azerbaijan 13.0 15 [108]
109 Rwanda 13.0 19 [109]
110 Barbados 12.0 19 [110]
111 Syria 11.5 19 [111]
112 Madagascar 11.3 17 [112]
113 Trinidad & Tobago 11.0 16 [113]
114 Botswana 11.0 18 [114]
115 Senegal 10.0 13 [115]
116 San Marino 9.0 19 [116]
117 Benin 8.0 8 [117]
118 Kyrgyzstan 8.0 18 [118]
119 St. Lucia 8.0 20 [119]
120 Kenya 7.8 16 [120]
121 US Virgin Islands 7.8 19 [121]
122 Myanmar 7.5 12 [122]
123 Angola 7.0 10 [123]
124 Jordan 7.0 14 [124]
125 Bermuda 7.0 19 [125]
126 Malta 5.0 17 [126]
127 Togo 4.0 4 [127]
128 Uganda 3.5 19 [128]
129 Burkina Faso 3.0 4
How would you rate the quality of this article?

Verification:
Enter the security code shown below:
imgRegenerate Image


Add comment
Article Options
Croatian Constellation



Popular Articles
  1. Dr. Andrija Puharich: parapsychologist, medical researcher, and inventor
  2. (E) Croatian Book Club-Mike Celizic
  3. Europe 2007: Zagreb the Continent's new star
  4. (E) 100 Years Old Hotel Therapia reopens in Crikvenica
  5. Nenad Bach singing without his hat in 1978 in Croatia's capital Zagreb
No popular articles found.