Search


Advanced Search
Nenad Bach - Editor in Chief

Sponsored Ads
 »  Home  »  Miscellaneous  »  (E) 1991 ethnic population in all of Croatia
(E) 1991 ethnic population in all of Croatia
By Nenad N. Bach | Published  01/6/2002 | Miscellaneous | Unrated
(E) 1991 ethnic population in all of Croatia
http://teletubbie.het.net.je/~sjaak/domovina/domovina/archive/1991/english/hrd 
 
ata.html 
 
Go to this website, which gives you the 1991 ethnic population in all of 
Croatia, when you want to prove any points. 
 
Judy - St. Louis feldwoj2@slu.edu 
 
 
CITY INHABITANTS % CROATS % SERBS % OTHERS 
 
Beli Manastir 54160 41.7 25.5 32.8 
Benkovac 33079 40.6 57.4 2.0 
Biograd na moru 17515 92.0 3.7 4.3 
Bjelovar 65773 80.1 8.9 11.0 
Brac 13690 93.9 1.3 4.8 
Buje 23752 39.6 4.2 56.2 
Buzet 7384 58.6 0.8 40.6 
Cabar 5144 90.4 1.3 8.3 
Cakovec 118779 93.9 0.4 5.7 
Cazma 15221 90.7 4.6 4.7 
Cres-Losinj 11639 75.2 6.5 18.3 
Crikvenica 19072 85.0 4.7 10.3 
Daruvar 29978 34.3 33.2 32.5 
Delnice 17745 90.1 3.5 6.4 
Djakovo 52443 91.7 3.8 4.5 
Djurdevac 40826 96.7 0.5 2.8 
Donja Stubica 30729 98.0 0.3 1.7 
Donji Lapac 8049 0.5 97.4 2.1 
Donji Miholjac 20308 83.7 11.9 4.4 
Drnis 24157 76.8 21.3 1.9 
Dubrovnik 70672 82.5 6.7 10.8 
Duga Resa 30316 89.3 6.6 4.1 
Dugo Selo 19682 88.1 3.9 8.0 
Dvor 14636 9.5 85.6 4.9 
Garesnica 18352 77.2 11.0 11.8 
Glina 22997 35.0 60.5 4.5 
Gospic 28732 64.3 31.1 4.6 
Gracac 11060 14.0 82.3 3.7 
Grubisno Polje 14186 42.3 32.1 25.6 
Hvar 11384 91.8 1.8 6.4 
Imotski 38555 95.5 2.9 1.6 
Ivanec 41488 97.6 0.2 2.2 
Ivanic-Grad 25426 92.9 1.3 5.8 
Jastrebarsko 32211 95.1 1.2 3.7 
Karlovac 80855 63.7 26.6 9.7 
Kastel 31229 92.4 3.0 4.6 
Klenjec 10780 96.8 0.4 2.8 
Knin 42337 8.6 88.6 2.8 
Koprivnica 61000 89.3 5.0 5.7 
Korcula 19612 92.0 1.1 6.9 
Kostajnica 14838 28.5 62.4 9.1 
Krapina 26320 98.4 0.2 1.4 
Krizevci 39261 94.1 2.4 3.5 
Krk 15861 87.7 2.9 9.4 
Kutina 39493 82.6 7.9 9.5 
Labin 25800 43.9 2.0 54.1 
Lastovo 1206 76.6 5.1 18.3 
Ludbreg 21817 96.9 0.8 2.3 
Makarska 20930 88.5 2.0 9.5 
Metkovic 22774 93.7 3.1 3.2 
Nasice 40424 80.1 11.0 8.9 
Nova Gradiska 60461 71.7 20.8 7.5 
Novi Marof 29198 98.2 0.2 1.6 
Novska 24731 67.0 21.8 11.2 
Obrovac 11442 32.2 65.9 1.9 
Ogulin 28904 59.9 35.3 4.8 
Omis 25681 97.3 0.4 2.3 
Opatija 29774 78.6 3.9 17.5 
Orahovica 15528 69.7 21.4 8.9 
Osijek 164577 66.6 20.0 13.4 
Otocac 24779 64.9 32.2 2.9 
Ozalj 14607 94.9 1.0 4.1 
Pag 7494 95.9 0.7 3.4 
Pakrac 27288 36.0 46.4 17.6 
Pazin 18915 78.2 0.6 21.2 
Petrinja 35622 44.2 44.9 10.9 
Ploce 13116 85.1 4.2 10.7 
Podravska Slatina 31155 57.2 35.8 7.0 
Porec 22846 54.3 4.0 41.7 
Pregrada 16914 97.4 0.1 2.5 
Pula 84606 55.5 7.6 36.9 
Rab 9504 92.9 1.3 5.8 
Rijeka 205836 71.4 10.6 18.0 
Rovinj 19686 56.8 3.6 39.6 
Senj 9118 93.3 2.3 4.4 
Sibenik 84435 84.1 10.5 5.4 
Sinj 60178 92.6 4.5 2.9 
Sisak 84247 64.5 22.8 12.7 
Slavonska Pozega 71299 79.4 14.0 6.6 
Slavonski Brod 113551 85.2 6.5 8.3 
Slunj 18643 63.7 29.8 6.5 
Solin 27016 94.1 2.1 3.8 
Split 206612 87.3 4.2 8.5 
Sveti Ivan Zelin 16483 97.3 0.5 2.2 
Titova Korenica 11307 16.8 75.8 7.4 
Trogir 21809 92.5 1.3 6.2 
Valpovo 33009 90.5 2.9 6.6 
Varazdin 94020 94.9 1.1 4.0 
Vinkovci 98484 80.0 13.0 7.0 
Virovitica 46498 76.8 15.7 7.5 
Vis 4310 86.8 2.7 10.5 
Vojnic 8190 1.2 90.6 8.2 
Vrbovec 27903 93.9 2.0 4.1 
Vrbovsko 7501 59.0 33.1 7.9 
Vrginmost 16534 24.4 70.6 5.0 
Vrgorac 7406 96.8 0.2 3.0 
Vukovar 84024 43.7 37.4 18.9 
Zabok 36120 97.0 0.3 2.7 
Zadar 134881 83.4 10.5 6.1 
Zagreb 930550 85.6 5.4 9.0 
Zlatar Bistrica 30999 98.1 0.2 1.7 
Zupanja 48876 87.6 2.4 10.0 
 
Total 4760344 77.9 12.2 9.9 
 
                         
 
------------------------------------------------------------------------ 
This page was compiled by Marko Terviöö from Finland. Marko kindly gave CBIPE 
his permission to archive this, and other, pages when he could no longer keep 
it on line. 
 
------------------------------------------------------------------------ 
Courtesy from Domovina.net 
 
distributed by CROWN - www.croatianworld.net - CroWorldNet@aol.com 
Notice: This e-mail and the attachments are confidential information.If you 
are not the intended recipient of this e-mail, you are hereby notified that 
any dissemination, distribution or copying of this e-mail and the attachments 
is strictly prohibited and violators will be held to the fullest possible 
extent of any applicable laws governing electronic Privacy. If you have 
received this e-mail in error please immediately notify the sender by 
telephone or e-mail, and permanently delete this e-mail and any attachments. 
How would you rate the quality of this article?

Verification:
Enter the security code shown below:
imgRegenerate Image


Add comment
Comments


Article Options
Croatian Constellation



Popular Articles
  1. Dr. Andrija Puharich: parapsychologist, medical researcher, and inventor
  2. (E) Croatian Book Club-Mike Celizic
  3. Europe 2007: Zagreb the Continent's new star
  4. (E) 100 Years Old Hotel Therapia reopens in Crikvenica
  5. Nenad Bach singing without his hat in 1978 in Croatia's capital Zagreb
No popular articles found.