| Ivica Kostelić, the 2011 overall world cup champion and three time defending combined champion had been hampered all season with a knee injury. But the 33-year-old Zagreb native showed no signs of pain as he clocked a winning combined time of one minute 45.81 seconds to top the podium 10 years after his first victory. |
Ivica Kostelic won his first world cup slalom race of the season on Sunday with victory in Kranjska Gora. The 2011 overall world cup champion and three time defending combined champion had been hampered all season with a knee injury. But the 33-year-old Zagreb native showed no signs of pain as he clocked a winning combined time of one minute 45.81 seconds to top the podium 10 years after his first victory. |
1 | KOSTELIC Ivica | 1979 | CRO | 52.30 | |
2 | HIRSCHER Marcel | 1989 | AUT | 52.90 | |
3 | MATT Mario | 1979 | AUT | 52.74 | |
4 | BYGGMARK Jens | 1985 | SWE | 52.42 | |
5 | HERBST Reinfried | 1978 | AUT | 53.42 | |
6 | MYHRER Andre | 1983 | SWE | 52.24 | |
7 | LARSSON Markus | 1979 | SWE | 53.74 | |
8 | YUASA Naoki | 1983 | JPN | 52.93 | |
9 | MOELGG Manfred | 1982 | ITA | 53.01 | |
10 | DOPFER Fritz | 1987 | GER | 53.08 | |
11 | THALER Patrick | 1978 | ITA | 53.26 | |
12 | AERNI Luca | 1993 | SUI | 55.61 | |
13 | HARGIN Mattias | 1985 | SWE | 53.72 | |
14 | MISSILLIER Steve | 1984 | FRA | 53.22 | |
15 | JANYK Michael | 1982 | CAN | 54.90 | |
16 | NANI Roberto | 1988 | ITA | 55.23 | |
17 | GINI Marc | 1984 | SUI | 54.50 | |
18 | LIGETY Ted | 1984 | USA | 54.66 | |
19 | TONETTI Riccardo | 1989 | ITA | 55.56 | |
20 | GROSS Stefano | 1986 | ITA | 52.78 | |
21 | PALONIEMI Santeri | 1993 | FIN | 55.44 | |
22 | KHOROSHILOV Alexander | 1984 | RUS | 54.11 | |
23 | HAUGEN Leif Kristian | 1987 | NOR | 55.41 | |
24 | KRYZL Krystof | 1986 | CZE | 55.58 | |
25 | KRISTOFFERSEN Henrik | 1994 | NOR | 54.26 | |
26 | BAECK Axel | 1987 | SWE | 54.84 | |
Formated for CROWN by Darko ®ubrinić
Distributed by www.Croatia.org . This message is intended for Croatian Associations/Institutions and their Friends in Croatia and in the World. The opinions/articles expressed on this list do not reflect personal opinions of the moderator. If the reader of this message is not the intended recipient, please delete or destroy all copies of this communication and please, let us know!