<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Business</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Tue, 28 Apr 2026 09:53:11 +0000</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>G2 Meeting Second Generation, November 14 and 15, 2024</title>
					  <link>http://www.croatia.org/crown/articles/11431/1/G2-Meeting-Second-Generation-November-14-and-15-2024.html</link>
					  <description>                  The largest, best, and longest-running business networking conference  between Croatia and the diaspora - MEETING G2 - will take place on  November 14 and 15, 2024, at the Westin Hotel in Zagreb, the right place  to connect, meet Croats from all over the world, and meet 10 top award  winners. Hear their success stories, their love for the homeland, get  inspired, and realize your full potential! On the photo - Mara Vitols HrgetiÃ¦. Since 2015 she and her husband Josip HrgetiÃ¦, they organize annualbusiness meetings for Croatia and its diaspora.             </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Mon, 11 Nov 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Elizabeth Kera recipient of Croatian Women&#39;s Network Award</title>
					  <link>http://www.croatia.org/crown/articles/11371/1/Elizabeth-Kera-recipient-of-Croatian-Womens-Network-Award.html</link>
					  <description>                        Members of the Croatian Women's Network are successful women from around the world, who share Croatian heritage and ancestry and come together to celebrate achievements, to inspire, champion and mentor younger generations. The aim is to connect like-minded members around the world. The Croatian Women's Network was founded by Caroline Spivak in Canada in 2015. One of the recipients of the Croatian Women's Network Award for 2020 is dr. Elizabeth Kera (on the photo) from New Jersey, USA, who is a specialist in the field of neuropsychology.                 </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Tue, 14 Mar 2023 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Dubrovnik gets a new sister city &#8211; Sorrento in Italy due to an initiative of Ivana Marija VidoviÃ¦</title>
					  <link>http://www.croatia.org/crown/articles/11376/1/Dubrovnik-gets-a-new-sister-city-8211-Sorrento-in-Italy-due-to-an-initiative-of-Ivana-Marija-Vidoviae.html</link>
					  <description>            The Charter on twinning and cooperation between the City of Dubrovnik and the City of Sorrento was signed on Feb 5, 2023, by two mayors, Mato FrankoviÃ¦ on behalf of the City of Dubrovnik and Massimo Coppola on behalf of the City of Sorrento. The Dubrovnik Symphony Orchestra and the Sorrento Dubrovnik Festival, as well as the Dubrovnik pianist Ivana Marija VidoviÃ¦ and conductor maestro Paolo Scibilia, are the most responsible for the intensification of cooperation between the two cities.         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Wed, 08 Feb 2023 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>MICROBLINK a mobile vision software development company founded in Croatia in 2012</title>
					  <link>http://www.croatia.org/crown/articles/11361/1/MICROBLINK-a-mobile-vision-software-development-company-founded-in-Croatia-in-2012.html</link>
					  <description>            Microblink is a mobile vision software development company. BlinkID enables scanning of over 100 international identity documents including driving licenses, national identity cards, passports and others. PDF417 SDK or WEB API enables scanning and parsing 1D and 2D barcodes such as QR, PDF417, and others. PhotoPay SDK captures payment information from standardized and non-standard payment slips and it's often used in mobile banking apps. BlinkReceipt SDK captures raw OCR data or structured information from retail receipts. This technology grew out from experience accumulated from PhotoMath, created by Jurica Cerovec and his colleagues in Croatia's capital Zagreb.         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 22 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>United States and Republic of Croatia sign new Income Tax Treaty</title>
					  <link>http://www.croatia.org/crown/articles/11359/1/United-States-and-Republic-of-Croatia-sign-new-Income-Tax-Treaty.html</link>
					  <description>      The National Federation of Croatian Americans Cultural Foundation (NFCA)  is pleased to announce that on Wednesday, December 7th at the U.S.  Department of State that Under Secretary of State for Economic Growth,  Energy and the Environment Jose W. Fernandez and Croatia's Minister of  Finance Dr. Marko Primorac, signed a comprehensive income tax treaty  between the United States and Croatia. This article was written by Mr. Steve Rukavina, USA (on the photo).       </description>
					  <author>ruksj@aol.com (Steve Rukavina)</author>
					  <pubDate>Wed, 14 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian - Indian Links, monograph marking 30 years of diplomatic relations 1992-2022</title>
					  <link>http://www.croatia.org/crown/articles/11353/1/Croatian---Indian-Links-monograph-marking-30-years-of-diplomatic-relations-1992-2022.html</link>
					  <description>             The publication Croatian-Indian Links: Thirty Chapters for Thirty Years of Diplomatic Relations (1992-&#128;"2022) marks the 30th anniversary of the establishment of diplomatic ties between and India and Croatia and highlights a legacy in which the contributions of our writers, scholars, artists, travellers, politicians are unified in one volume. Some chapters in the volume present certain important individuals and others present some themes or groups of individuals. Preparing this publication was suggested by H. E. Mr. Raj Kumar Srivastava, ambassador of India to Croatia (on the photo).    </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Sat, 29 Oct 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Peljesac bridge connecting Croatia with EU and China</title>
					  <link>http://www.croatia.org/crown/articles/11345/1/Peljesac-bridge-connecting-Croatia-with-EU-and-China.html</link>
					  <description>            The Peljesac Bridge, constructed by a Chinese consortium led by the China Road and Bridge Corporation, across the Bay of Mali Ston in the Adriatic Sea in southern Croatia, connecting the country's mainland with the Peljesac Peninsula, has officially opened to traffic on Tuesday, making it easier for locals to travel. As the largest construction project of transportation infrastructure since the establishment of diplomatic relations between China and Croatia, the Peljesac Bridge, 2,440 meters long and 22.5 meters wide, is also a model project for China, Croatia and the EU to carry out tripartite cooperation.           </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 04 Aug 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Jan De Jong interview for the CROWN</title>
					  <link>http://www.croatia.org/crown/articles/11279/1/Jan-De-Jong-interview-for-the-CROWN.html</link>
					  <description>                             Jan: &#34;Instead of importing tomatoes from the Netherlands into Croatia, I  strongly believe that we can build the required infrastructure in  Croatia to turn this country into a food exporting nation again. But if  we wish to compete with other countries, we need to have the best  technology currently on the market. And that is exactly what we plan to  build in Croatia through our company - CROP... I focus on putting everything in place to ensure we build value within our business - long term.&#34; Jan, you are a bright star on a Croatian horizone. Dobro nam doÂ¹ao               </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 12 Jan 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia shining in 2020</title>
					  <link>http://www.croatia.org/crown/articles/11271/1/Croatia-shining-in-2020.html</link>
					  <description>                              I am sure that many of you, like me, have lived about ten lifetimes this year, the most chaotic, stressful, unpredictable and scary perhaps ever. But we are still here, hanging on, and hoping for better things. But 2020 was not such a disaster for everyone. In fact, if you take a step back from all the doom and gloom and try and look on the brighter side of life, there is an awful lot of positivity to celebrate, especially if you are Croatian. In an effort to balance the understandable depressive posts on the web, here is an ode of recognition to 25 things which made Croatia shine in the pandemic year of 2020. On the photo, an amazing cat-like Croatian island.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Tue, 15 Dec 2020 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>MIRET ecological sneakers made with 97% natural materials</title>
					  <link>http://www.croatia.org/crown/articles/11269/1/MIRET-ecological-sneakers-made-with-97-natural-materials.html</link>
					  <description>                              Hrvoje and Domagoj Boljar, from the town of Duga Resa near the city of Karlovac, Croatia: &#34;We are industry insiders who have inherited a factory from our father in our 20s. We have manufactured sneakers for some of the most famous high-end brands in the world. We realised that the footwear industry is horrible to the environment. So we set out to use our manufacturing experience to really redesign shoes from bottom up and make them compatible with nature. Step into durable and comfy unisex sneakers and leave no toxic legacy to the next generations that will walk the Earth.&#34;               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 03 Dec 2020 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Rent A Local - Production for everyday people </title>
					  <link>http://www.croatia.org/crown/articles/11265/1/Rent-A-Local---Production-for-everyday-people-.html</link>
					  <description>            Rent A Local is a new startup founded by AnÃ°ela Prnjak with the goal of helping foreigners with all their needs in Croatia. Prnjak was a producer with vast experience in high budget foreign video projects. After she lost her job because of Corona, she reinvented herself and founded a company that would be like &#34;a production for everyday people&#34;. They can help you  organise a sailing trip, finding an apartment or a good location for  your new business. Even searching a translator, mechanic, plumber or  help you out with the paperwork. They will  make your stay in Croatia less stressful.                 </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Thu, 05 Nov 2020 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Luka Krilic poslao otvoreno pismo predsjedniku Republike Hrvatske i predsjedniku Vlade</title>
					  <link>http://www.croatia.org/crown/articles/11211/1/Luka-Krilic-poslao-otvoreno-pismo-predsjedniku-Republike-Hrvatske-i-predsjedniku-Vlade.html</link>
					  <description>           Luka KriliÃ¦: StruÃ¨njaci se slaÂ¾u da Ã¦e se svijet poslije ovakve krize definitivo  mijenjati. Moramo vjerovati u bolje, nadati se tom boljitku, toj  promjeni na bolje, ali to jako puno ovisi o politiÃ¨kim elitama i tome  hoÃ¦e li biti spremne suoÃ¨iti sa sa ovakvim izazovima. Narod je  uvijek spreman ako ima one koji ga dobro vode, ako ima voÃ°e koji osobno  daju primjer da se treba zalagati za opÃ¦e dobro i djelovati na  zajedniÃ¨ku korist i dobrobit. ...        </description>
					  <author>lukrilic@gmail.com (Luka Krilic)</author>
					  <pubDate>Sat, 28 Mar 2020 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Kraljevski vinogradi / Royal Vineyards near Zadar producing some of the best Croatian wines</title>
					  <link>http://www.croatia.org/crown/articles/11176/1/Kraljevski-vinogradi--Royal-Vineyards-near-Zadar-producing-some-of-the-best-Croatian-wines.html</link>
					  <description>                             Top quality grapes from the stone vineyards and excellent taste of wines are the results of a special microclimate, its position by the sea and a full day of direct sun exposure, on average 2600 hours per year. This microclimate allows high-quality grape-growing that is extract and healthy for the production of white and red varieties. Bura acts as a fan that ventilates the grapes in the bedrock base, and at night cold air from Velebit, which descends towards the sea gives pleasure to create the most powerful extract. The director of the Royal Vineyards (Kraljevski vinogradi) is Zoran Pantalon.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 05 Sep 2019 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>RIMAC 0-100 KM/H IN 1.9 SEC CONFIRMED!!!</title>
					  <link>http://www.croatia.org/crown/articles/11147/1/RIMAC-0-100-KMH-IN-19-SEC-CONFIRMED.html</link>
					  <description>           The Rimac C_Two is the world'&#128;Â™s most powerful electric hypercar, demonstrating the company'&#128;Â™s expertise in high-performance vehicle systems. Powered by a four-motor powertrain system with 1.914 hopsepower and instantly available 2300 Nm of torque, the C_Two accelerates 0-60 mph in 1.85 seconds, and reaches 300 kph in 11.8 seconds. The 120 kWh battery capacity enables 550 km of range in WLTP cycle (650 km NEDC). ). These figures have taken the world by surprise, but with new development efforts, the C_Two can, and will, see upgrades.        </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Mon, 11 Mar 2019 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>American Airlines flights to Dubrovnik (DBV) Airport three times weekly from June 7 till September 27, 2018.</title>
					  <link>http://www.croatia.org/crown/articles/11145/1/American-Airlines-flights-to-Dubrovnik-DBV-Airport-three-times-weekly-from-June-7-till-September-27-2018.html</link>
					  <description>                              The new nonstop flights will take you to Dubrovnik, a top Game of Thrones filming location. Flights to Dubrovnik (DBV) Airport will run three times each week starting June 7 and ending September 27, 2018. Though travelers flock to this destination to explore its key Game of Thrones filming sites, there'&#128;Â™s more to the city than the fictional Seven Kingdoms. Dubrovnik is one of the most beautiful cities on the Mediteranean.              </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Sat, 23 Feb 2019 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Rimac Automobili Croatian company manufacturing electric hypercars</title>
					  <link>http://www.croatia.org/crown/articles/11132/1/Rimac-Automobili-Croatian-company-manufacturing-electric-hypercars.html</link>
					  <description>           Mate Rimac is CEO and founder of the RIMAC Automobili company. We provide several interviews about his company founded in Sveta Nedelja near Croatia's capital Zagreb. In 2013 Mate Rimac founded a company called Greyp, closely related to the Rimac Automobili, manufacturing high-performance electric bicycles. By the end of 2018, the company has nearly 500 employees from 27 countries (15% of foreigners). Rimac Automobili is an acknowledged electrification partner to many automotive  manufacturers: Porsche, Automobili Pininfarina, Aston Martin, CUPRA,  Renault, and more out of the public eye.        </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Tue, 25 Dec 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Meeting G2.4 Conference sucessfully organized by Udruga MEETING G2 in Zagreb in 2018</title>
					  <link>http://www.croatia.org/crown/articles/11130/1/Meeting-G24-Conference-sucessfully-organized-by-Udruga-MEETING-G2-in-Zagreb-in-2018.html</link>
					  <description>                        All those who want to take a look at the panels once again or have had  the opportunity to attend the panels held at Meeting G2.4 Conference &#34;A  look in to the future&#34;, from 12 to 14 November 2018 in Zagreb, now have  the opportunity to do so on the Youtube channel - Meeting G2. On the photo Mara Vitols and Josip HrgetiÃ¦, initiators and organizers of the conference within their FORUM Center in Zagreb.           </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 29 Nov 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian island&#39;s products - Hrvatski otoÃ¨ki proizvod</title>
					  <link>http://www.croatia.org/crown/articles/11125/1/Croatian-islands-products---Hrvatski-otoeki-proizvod.html</link>
					  <description> &#195;&#194;  &#195;&#194;&#195;&#194;&#195;&#194;  &#195;&#194;&#195;&#194;&#195;&#194;&#195;&#194;&#195;&#194;  &#195;&#194;&#195;&#194;&#195;&#194;&#195;&#194;&#195;&#194;  &#195;&#194;&#195;&#194;&#195;&#194;  &#195;&#194; &#194;&#194;  </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Mon, 26 Nov 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Nenad Bach posjetio poduzece Hedona u Krizevcima koje zaposljava osobe s invaliditetom</title>
					  <link>http://www.croatia.org/crown/articles/11106/1/Nenad-Bach-posjetio-poduzece-Hedona-u-Krizevcima-koje-zaposljava-osobe-s-invaliditetom.html</link>
					  <description>                                    Nenad Bach je 24. kolovoza 2018. posjetio KriÂ¾evce, a cilj njegova posjeta bila je socijalno poduzeÃ¦e Hedona. I sam osoba koja se godinama bori s boleÂ¹Ã¦u, posebno je senzibiliziran za svaki projekt koji ukljuÃ¨uje osobe ograniÃ¨enih moguÃ¦nosti. Hedona, projekt zapoÂ¹ljavanja osoba s invaliditetom sve viÂ¹e prerasta u uspjeÂ¹an proizvodni brand, kriÂ¾evaÃ¨ku Ã¨okoladu! Nenad Bach u ambijentu Choco bara Hedone, u zgradi Razvojnog centra i tehnoloÂ¹kog parka, razgovarao je s Goranom BorÃ¨iÃ¦em, direktorom Hedone i Petrom GatariÃ¦em, predsjednikom Udruge osoba s invaliditetom KriÂ¾evci.                </description>
					  <author>darko.zubrinic@gmail.com (Darko ®ubriniæ)</author>
					  <pubDate>Sun, 26 Aug 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Filip Cvitic and his Fabula Shop promoting Croatian cultural heritage</title>
					  <link>http://www.croatia.org/crown/articles/11061/1/Filip-Cvitic-and-his-Fabula-Shop-promoting-Croatian-cultural-heritage.html</link>
					  <description>                                   Fabula Shop is a new E-Commerce platform on which the native and foreign customers have access to high-quality gifts with stories that promote Croatian cultural heritage. Fabula Shop gathers people who have an interest in products with Croatian background and products which promote Croatian cultural heritage. Here you will find authentic jewelry, museum tickets, souvenirs, clothes, illustrations, books and services connected with culture of Croatia. Currently the physical products are available for delivery in entire Europe, and the digital ones in the whole world.                   </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Wed, 18 Apr 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Senoa House in Zagreb The Museum of August Senoa described by Lady Jadranka Beresford-Peirse</title>
					  <link>http://www.croatia.org/crown/articles/11042/1/Senoa-House-in-Zagreb-The-Museum-of-August-Senoa-described-by-Lady-Jadranka-Beresford-Peirse.html</link>
					  <description>                             Lady Jadranka Beresford-Peirse, b. NjerÂ¹, of Croatian origin, lives in London, and is a founder of The International Trust for Croatian Monuments already in 1991. Since then, she has organized numerous humanitarian and cultural events and undertakings. Here we reproduce her very interesting article published in London by &#34;The Bridge&#34;, a journal of Croatian community in England, which deals with The Â©enoa House, which is a private museum in the city of Zagreb, directed by Mrs. Jasmina Reis. August Â©enoa is significant Croatian writer from the 19th century, one of the trademarks of Croatian literature.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 01 Feb 2018 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Mara Vitols-Hrgetic program director of the MEETING G2-3 project in Zagreb 6-8 Nov 2017</title>
					  <link>http://www.croatia.org/crown/articles/11013/1/Mara-Vitols-Hrgetic-program-director-of-the-MEETING-G2-3-project-in-Zagreb-6-8-Nov-2017.html</link>
					  <description>                           The MEETING G2.3 Conference will be organized in two parts: 6-7th November in Zagreb, and on the 8th November in the city of Osijek. The Keynote Speaker on the 7th Nov will be The Honourable Zed Â©eÂ¹elja, Senator for The Australian Capital Territory. Former women's top ranked world tennis player and French Open Champion, Iva Majoli and Croatian coaching legend, Miroslav Ã†iro BlaÂ¾eviÃ¦, will be sharing their knowledge. The participants will visit the city of Osijek on 8th November, in particular, the Osijek Software City. On the photo Mara Vitols-HrgetiÃ¦, program director of the Meeting.                      </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Fri, 27 Oct 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Vjeko Martinko director of Hotel Villa Astra in Lovran celebrating his 70th birthday in October 2017</title>
					  <link>http://www.croatia.org/crown/articles/11022/1/Vjeko-Martinko-director-of-Hotel-Villa-Astra-in-Lovran-celebrating-his-70th-birthday-in-October-2017.html</link>
					  <description>                      Vjeko Martinko, director of the Hotel Villa Astra in the town of Lovran, Croatia, celebrated his 70th birthday with his friends and colleagues, including his schoolteacher Ana UjeviÃ¦. As always, Vjeko is full of energy, fresh ideas and challenges for the future. The celebration was held in a peaceful and very pleasant environment of the hotel and the surrounding beautiful park, filling us with a special energy and enthusiasm. Hotel Villa Astra is one of the trademarks of Croatian private entrepreneurship, offering its guests a unique place for creative rest in a friendly atmosphere, where one feels like at home.          </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Mon, 16 Oct 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Public call for an open statement of interest Small and Medium Business Entrepreneurs</title>
					  <link>http://www.croatia.org/crown/articles/11021/1/Public-call-for-an-open-statement-of-interest-Small-and-Medium-Business-Entrepreneurs.html</link>
					  <description>      The Croatian Ministry of Tourism has issued a public call for an open statement to identify the interests and needs of small and medium - sized enterprises to invest in projects raising quality and additional offers of accommodation facilities from &#34;Hotels&#34;, who could be co-financed with EU Structural Funds. Interested parties have until October 18th, 2017 to contact the Ministry of Tourism. Read more in Croatian.       </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Thu, 05 Oct 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>5 Croatian Companies Make &#8216;1000 Companies to Inspire Europe&#8217; Report</title>
					  <link>http://www.croatia.org/crown/articles/11012/1/5-Croatian-Companies-Make-82161000-Companies-to-Inspire-Europe8217-Report.html</link>
					  <description>      London Stock Exchange Group (LSEG) have launched its &#34;&#128;Â˜1000 Companies to Inspire Europe 2017&#128;&#34; report with 5 Croatian companies featuring. Coffee, tea and snacks company Franck, stretch film producer Bomark Pak from Ludbreg, confectionery company KraÂ¹, transporting firm Invest Sedlic and manufacturing and engineering company Solvis were the Croatian companies to make the report.     </description>
					  <author>croatiaweek1@gmail.com (Croatia Week)</author>
					  <pubDate>Tue, 05 Sep 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Tomislav &#34;Tom&#34; Mihaljevic is named new CEO of the Cleveland Clinic</title>
					  <link>http://www.croatia.org/crown/articles/11011/1/Tomislav-quotTomquot-Mihaljevic-is-named-new-CEO-of-the-Cleveland-Clinic.html</link>
					  <description>       In just a few months, Dr. Tomislav Mihaljevic (left) will take over as the new president and CEO of the Cleveland Clinic. The incoming CEO was born in Croatia and is a naturalized American citizen. He earned his medical degree from the University of Zagreb's medical school in Croatia and completed his residency in cardiovascular surgery at the Clinic for Cardiovascular Surgery of the University of Zurich in Switzerland before coming to the United States. He speaks Croatian, English and German.     </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Tue, 05 Sep 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Matt Sertic&#39;s Applied Ceramics and Sunceco&#8203; rejuvenating his hometown of Sisak in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/10990/1/Matt-Sertics-Applied-Ceramics-and-Sunceco8203-rejuvenating-his-hometown-of-Sisak-in-Croatia.html</link>
					  <description>                       In parallel to his global successful ventures, Applied Ceramics and Sunceco, ACAP Silicon Valley chapter member Matt Sertic (on the photo with his daugher Maya) is slowly but steadily rejuvenating his hometown of Sisak and creating a &#34;new hot Valley to be in&#34;. Ten years ago, Matt recognized the potential of the once enormous but almost forgotten Ironworks factory complex in which he invested substantial funds to create a production facility for Applied Ceramics putting Croatia on the map as the only country in the European Union that produces sapphire crystals used in high technology.          </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Mon, 10 Jul 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Vukovar Water Tower Restoration Project Fundraising Report</title>
					  <link>http://www.croatia.org/crown/articles/10951/1/Vukovar-Water-Tower-Restoration-Project-Fundraising-Report.html</link>
					  <description>          On September 30, 2016, the Canadian-Croatian Chamber of Commerce and the Sounds of Croatia Radio Program in Toronto launched the Vukovar Water Tower Restoration Project Fundraising Campaign. Through the fundraising efforts of the Chamber and the Sounds of Croatia and, thanks to the overwhelming support of the Croatian-Canadian community living primarily in Toronto and surrounding areas in Ontario, we were honoured to present the City of Vukovar with a donation of C$205,000 (approximately 1,100,000 kunas).        </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Thu, 02 Feb 2017 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Surf&#39;n&#39;Fries Croatian franchise products in Moscow announcing at least 100 outlets in Russia</title>
					  <link>http://www.croatia.org/crown/articles/10940/1/SurfnFries-Croatian-franchise-products-in-Moscow-announcing-at-least-100-outlets-in-Russia.html</link>
					  <description>                          The most successful franchise from Croatia, that was launched in 2009 by Andrija Ãˆolak (on the photo) and Denis PoliÃ¦ from the city of Rijeka, is now set to expand its business into Dubai, China, Russia, the United States etc. Their master franchisor has big expectations and announces at least 100 Surf'n'Fries outlets in Russia. This Croatian franchise is now ready to conquer some of the biggest world markets. &#1061;&#1086;&#1090;&#1080;&#1090;&#1077; &#1087;&#1086;&#1087;&#1088;&#1086;&#1073;&#1086;&#1074;&#1072;&#1090;&#1100; &#1082;&#1072;&#1088;&#1090;&#1086;&#1092;&#1077;&#1083;&#1100; &#1092;&#1088;&#1080; &#1086;&#1090; Surf'n'Fries? &#1055;&#1088;&#1080;&#1077;&#1079;&#1078;&#1072;&#1081;&#1090;&#1077; &#1074; &#1064;&#1077;&#1088;&#1077;&#1084;&#1077;&#1090;&#1100;&#1077;&#1074;&#1086;, &#1072; &#1087;&#1086;&#1090;&#1086;&#1084; &#1082;&#1072;&#1082; &#1084;&#1086;&#1078;&#1085;&#1086; &#1073;&#1099;&#1089;&#1090;&#1088;&#1077;&#1077; &#1074; &#1061;&#1086;&#1088;&#1074;&#1072;&#1090;&#1080;&#1102;.             </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Thu, 29 Dec 2016 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivan RakitiÃ¦&#39;s launches Scorrers app to connect fans and celebrities</title>
					  <link>http://www.croatia.org/crown/articles/10938/1/Ivan-Rakitiaes-launches-Scorrers-app-to-connect-fans-and-celebrities.html</link>
					  <description>           Loyal fans will know how annoying it is to apply for every competition and giveaway going, only to be pipped at the post by someone more web-savvy or quicker off the mark. Now entrepreneurial FC Barcelona footballer Ivan RakitiÃ¦ (left) has gone to extreme lengths to stop his fans missing out - creating a new mobile app and business that he says will shake up the celebrity giveaway market. His start-up, Scorrers, aims to connect sports stars, musicians and other celebrities with their fans by giving away prizes and memorabilia in a fair, free and convenient way.            </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Fri, 23 Dec 2016 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Mara Vitols Hrgetic of Venezuela and Don Markusic of Australia describing their bussiness work in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/10926/1/Mara-Vitols-Hrgetic-of-Venezuela-and-Don-Markusic-of-Australia-describing-their-bussiness-work-in-Croatia.html</link>
					  <description>                        Mara Vitols HrgetiÃ¦ of Venezuela (on the photo, of Latvian parents) and Don MarkuÂ¹iÃ¦ from Australia, were guests of Marijan OÂ¾aniÃ¦ in his monthly interview dedicated to entrepreneurship in Croatia. An example of Mara Vitols HrgetiÃ¦ is quite interesting since she is a Lathuian born in Venezuela, married to a Croatian (also born in Venezuela) Josip HrgetiÃ¦, who started the FORUM Centre in Zagreb, aiming, among others, to economically connect Croatians from diaspora to the country of origin of their predecessors.           </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ®ubriniæ)</author>
					  <pubDate>Wed, 30 Nov 2016 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>6 Croatian Tech Firms Make 2016 Deloitte Fast 50</title>
					  <link>http://www.croatia.org/crown/articles/10913/1/6-Croatian-Tech-Firms-Make-2016-Deloitte-Fast-50.html</link>
