<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Business</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>nenad@nenadbach.com</webMaster>
				<lastBuildDate>Wed, 19 Nov 2008 09:35:00 -0800</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Marijan Busic - a Croatian visionary with The Cravat</title>
					  <link>http://www.croatia.org/crown/articles/9592/1/Marijan-Busic---a-Croatian-visionary-with-The-Cravat.html</link>
					  <description>&#160;The name of Mr. Marijan Bu&#185;i&#230;, Zagreb, is with the unbreakable knot connected to        one of the most original and the most attractive Croatian products and souvenirs worldwide,        the indigenous Croatian invention - to the CRAVAT. </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 18 Jul 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Gordana Muraja Revives Hidden Cultural Heritage of Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9559/1/Gordana-Muraja-Revives-Hidden-Cultural-Heritage-of-Croatia.html</link>
					  <description>    &#160;  The aim of Gordana Muraja is to revive the interest in the cultural heritage of Croatia as well as bring forth beautiful objects, which have a highly valued place in this contemporary world. She has succeeded in presenting the magnificent beauty of an art form otherwise unknown to the masses.     </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Tue, 27 May 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>A wedding in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9488/1/A-wedding-in-Croatia.html</link>
					  <description>   &#160;  Have you ever wanted to have a destination wedding? Have you ever thought to pick somewhere memorable to celebrate that special day? Does Croatia come to mind? If not BWT Weddings in Croatia will help you plan your wedding in Croatia.      </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 20 Feb 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Tramway in Helsinki, Finland</title>
					  <link>http://www.croatia.org/crown/articles/9442/1/Croatian-Tramway-in-Helsinki-Finland.html</link>
					  <description>          Helsinki City Transport (HKL) said that the trials of a low-floor tram supplied by Croatia's Crotram had proceeded so well that passengers would be allowed to board the test vehicle on lines six and eight.          </description>
					  <author>Ivobach2@aol.com (Ivo Bach)</author>
					  <pubDate>Wed, 23 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Aussie Stan Bilic: &#34;Money won&#39;t make you rich inside&#34;</title>
					  <link>http://www.croatia.org/crown/articles/9434/1/Croatian-Aussie-Stan-Bilic-quotMoney-wont-make-you-rich-insidequot.html</link>
					  <description>     Stan Bilic (left) moved to Sydney in 1970 at 22 and then settled in Melbourne. He is a leading figure in the Australian-Croatian community, runs a building company that specialises in residential homes and is the president of Melbourne Knights, one of the biggest and most prominent football clubs in the country. </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Tue, 15 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Organic agriculture in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9419/1/Organic-agriculture-in-Croatia.html</link>
					  <description>     Processors and traders from Western and Eastern Europe are increasingly looking for organic raw materials abroad. Croatia - an official candidate for EU membership since June 2004 - is considered a potential supplier of organic raw material in the medium term. In 2006, 5,000 hectares in total were being organically managed by 340 registered farms.    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sat, 05 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s highway to Europe</title>
					  <link>http://www.croatia.org/crown/articles/9403/1/Croatias-highway-to-Europe.html</link>
					  <description>          The new A1 highway in Croatia winds 416km from near the capital, Zagreb, south, offering breathtaking views of the mountainous terrain and the Adriatic Sea. Built in six years, at a cost of 3 billion Euros, it has been hailed as a &#34;national pride,&#34; a &#34;masterpiece&#34; and the &#34;freeway to Europe.&#34;        </description>
					  <author>mmarusic@mef.hr (Prof. Dr. Matko Maru&#185;i&#230;)</author>
					  <pubDate>Sat, 15 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia - Dr. Shrink distributor expands territory</title>
					  <link>http://www.croatia.org/crown/articles/9383/1/Croatia---Dr-Shrink-distributor-expands-territory.html</link>
					  <description>     Exprimo Adria d.o.o. is taking Europe by storm. The Zagreb, Croatia-based Dr. Shrink distributor and applicator recently expanded their business into Italy, France, Austria, Germany, Spain and other countries in Eastern Europe. </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 12 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s HRT Expands Broadcast Workflow On NETIA&#39;s Radio-Assist Software</title>
					  <link>http://www.croatia.org/crown/articles/9387/1/Croatias-HRT-Expands-Broadcast-Workflow-On-NETIAs-Radio-Assist-Software.html</link>
					  <description>    &#160; &#160;NETIA's Radio-Assist suite of digital audio software products is being used by public radio broadcaster Croatian Radiotelevision (Hrvatska Radiotelevizija, or HRT) to streamline acquisition, editing, scheduling, broadcasting, and archiving within a highly efficient workflow.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 07 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Vi&#185;njica estate offers riding of Arabian horses and looks for investment</title>
					  <link>http://www.croatia.org/crown/articles/9364/1/Vinjica-estate-offers-riding-of-Arabian-horses-and-looks-for-investment.html</link>
					  <description>     Guests of Vi&#185;njica on the north of Croatia can, beside visiting the fallow-deer breeding site and the stud farm, enjoy riding beautiful Arabian horses or spend a day walking, jogging or riding a bike through the nature. To bring the entire estate to its purpose we need capital investments.</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia 3,  English Retailers -$1.2 billion</title>
					  <link>http://www.croatia.org/crown/articles/9351/1/Croatia-3--English-Retailers--12-billion.html</link>
					  <description>       It's not just English soccer fans who will be gloomily slumped over their pint glass after a loss against Croatia in a qualifying match took the English team out of the Euro 2008, the quadrennial European championship. The Defeat will cost British retailers an estimated &#163;600 million =&#160;$1.2 billion.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Thu, 22 Nov 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Touristic &#38; Ecological Estate &#34;Pustara Vi&#185;njica&#34; ready for ...you</title>
					  <link>http://www.croatia.org/crown/articles/9332/1/Touristic--Ecological-Estate-quotPustara-Vinjicaquot-ready-for-you.html</link>
					  <description>       Our goal is to create a new tourist destination by uniting the oldest economy&#160;- agriculture with the youngest&#160;- tourism. The revival of Pustara Vi&#185;njica on tradition of former agricultural estate and implementation of ecology, agriculture and tourism is based on symbiosis of hotel and agricultural activity; horse-breeding; fallow-deer breeding; ecological production of sweet potato and other vegetables</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Sun, 04 Nov 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia would be able to supply raw organic products to the EU</title>
					  <link>http://www.croatia.org/crown/articles/9324/1/Croatia-would-be-able-to-supply-raw-organic-products-to-the-EU.html</link>
					  <description>     Croatia would be able to supply raw organic products to the EU, but more organic products are imported than exported at this point of time. This could change in the future, but structural changes, a better ecological expertise and investments from abroad would be required.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 31 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Opportunity for Croatian Talent - RechargeIT Request for Investment</title>
					  <link>http://www.croatia.org/crown/articles/9289/1/Opportunity-for-Croatian-Talent---RechargeIT-Request-for-Investment.html</link>
					  <description>    &#160; Earlier this summer, Google.org launched its RechargeIT Initiative to accelerate the adoption of plug-in hybrid electric vehicles and vehicle-to-grid technology through technical demonstrations, grant-making, advocacy and investments.&#160;&#160;    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Kazulin family continues tradition of boat making</title>
					  <link>http://www.croatia.org/crown/articles/9279/1/Kazulin-family-continues-tradition-of-boat-making.html</link>
					  <description>      The Kazulin family's tradition of designing and building fine watercraft began seven generations ago on the Adriatic Coast of Croatia. Since then, generations of the family produced commercial and pleasure boats in Europe and North America.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Fri, 28 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Vida Jurcic runs an award winning design firm Hangar 18</title>
					  <link>http://www.croatia.org/crown/articles/9276/1/Vida-Jurcic-runs-an-award-winning-design-firm-Hangar-18.html</link>
					  <description>   &#160; Vida Jurcic is a principal of Hangar 18, a fast-growing, award-winning design firm specializing in corporate and retail communications that she co-founded in 1996.&#160; </description>
					  <author>to_nena@hotmail.com (Nena Kazulin)</author>
					  <pubDate>Wed, 26 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>1st U.S.-Croatian conference on the ICT, Biotechnology and Pharmaceutical Industry</title>
					  <link>http://www.croatia.org/crown/articles/9264/1/1st-US-Croatian-conference-on-the-ICT-Biotechnology-and-Pharmaceutical-Industry.html</link>
					  <description>&#160;The Conference in Split, Croatia, October 1-4, 2007, will feature renowned experts from the U.S. and Croatia who will focus on determining opportunities and strategies that will lead to increased collaboration in several key areas that might directly influence educational and scientific exchange, investment and trade between the U.S. and Croatia in the ICT, biotechnology and pharmaceutical industry sectors.</description>
					  <author>mmarusic@mef.hr (Prof. Dr. Matko Maru&#185;i&#230;)</author>
					  <pubDate>Wed, 19 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Organic agriculture rising in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9206/1/Organic-agriculture-rising-in-Croatia.html</link>
					  <description>According to the latest statistics published by the Croatian government, organics are on the move in the country. There are 369 organic companies up from 130 in 2003. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Mon, 13 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>GZH Zagreb Croatia a long history in book production dating back to 1874.</title>
					  <link>http://www.croatia.org/crown/articles/9208/1/GZH-Zagreb-Croatia-a-long-history-in-book-production-dating-back-to-1874.html</link>
					  <description>&#160;&#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sun, 12 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Four Croatian Railways&#39; subsidiaries for sale</title>
					  <link>http://www.croatia.org/crown/articles/9167/1/Four-Croatian-Railways-subsidiaries-for-sale.html</link>
					  <description>&#160;&#160;&#160; </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 01 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Atlantic Group buys Viciski Commerce</title>
					  <link>http://www.croatia.org/crown/articles/9164/1/Atlantic-Group-buys-Viciski-Commerce.html</link>
					  <description>&#160;&#160; </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Mon, 30 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Hungary, Croatia sign power line deal</title>
					  <link>http://www.croatia.org/crown/articles/9153/1/Hungary-Croatia-sign-power-line-deal.html</link>
					  <description>&#160;&#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 25 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Flyglobespan offers new route to Pula</title>
					  <link>http://www.croatia.org/crown/articles/9135/1/Flyglobespan-offers-new-route-to-Pula.html</link>
					  <description>&#160;&#160;&#160; </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 11 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia and Kazakhstan to boost ties</title>
					  <link>http://www.croatia.org/crown/articles/9121/1/Croatia-and-Kazakhstan-to-boost-ties.html</link>
					  <description>    &#160; &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Tue, 03 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Family tradition continues at Grgich Hills - The Croatian connection</title>
					  <link>http://www.croatia.org/crown/articles/9105/1/Family-tradition-continues-at-Grgich-Hills---The-Croatian-connection.html</link>
					  <description>    Of his life's work, 84-year-old Mike Grgich says he is clearly not done, but adds, &#34;All of my life's work is coming to fruition unexpectedly.&#34; &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 29 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s Konzum grows domestically</title>
					  <link>http://www.croatia.org/crown/articles/9111/1/Croatias-Konzum-grows-domestically.html</link>
					  <description></description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Thu, 28 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Japanese Interested in Investing in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9096/1/Japanese-Interested-in-Investing-in-Croatia.html</link>
					  <description>An overview of the Croatian economy and the possibilities of investing into Croatia were presented at a seminar in Tokyo.&#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Mon, 25 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Government To Sell 20 Percent Of HT Shares</title>
					  <link>http://www.croatia.org/crown/articles/9092/1/Government-To-Sell-20-Percent-Of-HT-Shares.html</link>
					  <description></description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Mon, 25 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Putin in Croatia - A confirmation of Croatia&#39;s international authority</title>
					  <link>http://www.croatia.org/crown/articles/9095/1/Putin-in-Croatia---A-confirmation-of-Croatias-international-authority.html</link>
					  <description>    &#160; Russian President Vladimir Putin has arrived in the Croatian capital city of Zagreb to attend the Southeast European country's Energy Summit.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Green Action Against Russian Oil in the Adriatic</title>
					  <link>http://www.croatia.org/crown/articles/9094/1/Green-Action-Against-Russian-Oil-in-the-Adriatic.html</link>
					  <description>    Green Action thinks Croatia should not allow Russian oil to be transported through the Adriatic and ought to invest in renewable sources. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>JAVNO.org Croatian website in English that shows up daily on Google search for news</title>
					  <link>http://www.croatia.org/crown/articles/9066/1/JAVNOorg-Croatian-website-in-English-that-shows-up-daily-on-Google-search-for-news.html</link>
					  <description>    &#160;  The portal is also available in English, which allows us to reach out to users who speak other languages as well as to foreign citizens residing in Croatia.   &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 10 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Prof.Dr. Marin Soljacic: Wireless technology used to power light bulb</title>
					  <link>http://www.croatia.org/crown/articles/9064/1/ProfDr-Marin-Soljacic-Wireless-technology-used-to-power-light-bulb.html</link>
					  <description>    &#160;  Researchers at the Massachusetts Institute of Technology made a 60 watt light bulb glow by sending it energy wirelessly&#160;- from a device 7 feet away&#160;- potentially heralding a future in which cellphones and other gadgets get their juice without having to be plugged in.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 08 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>HRVATSKA JANA &#8211; AMERI&#200;KA VODA &#174;IVOTA</title>
					  <link>http://www.croatia.org/crown/articles/9063/1/HRVATSKA-JANA-8211-AMERIEKA-VODA-IVOTA.html</link>
					  <description>    &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 08 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poland&#39;s property developer will invest &#8364;42 million in Zagreb</title>
					  <link>http://www.croatia.org/crown/articles/8969/1/Polands-property-developer-will-invest-836442-million-in-Zagreb.html</link>
					  <description>Globe Trade Centre SA, Poland's largest property developer by market value, will invest 42 million euros ($55 million) in office and commercial buildings in Zagreb.&#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 07 Mar 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Tuna for Japan</title>
					  <link>http://www.croatia.org/crown/articles/8967/1/Croatian-Tuna-for-Japan.html</link>
					  <description>     Croatian and Japanese fishermen collect tuna fish in the waters near the Adriatic coastal town of Zadar, Croatia. Japan is the world's biggest tuna consumer, eating one quarter of the global catch and fuelling a growing global industry, including Croatia. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 02 Mar 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Tesla Motors Selects Site For Electric Sedan Factory</title>
					  <link>http://www.croatia.org/crown/articles/8958/1/Tesla-Motors-Selects-Site-For-Electric-Sedan-Factory.html</link>
					  <description>    Tesla Motors, the San Carlos, Calif., company that is marketing a $92,000 battery-powered roadster to boost the visibility of electric vehicles, said it had selected a site in Albuquerque for a factory to build a $50,000 electric passenger sedan. &#160;</description>
					  <author>c.mateo@verizon.net (Martin Cvjetkovi&#230;)</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia, India Sign Co-operation Agreement</title>
					  <link>http://www.croatia.org/crown/articles/8926/1/Croatia-India-Sign-Co-operation-Agreement.html</link>
					  <description>&#160;Croatian Minister of Science Dragan Primorac and his visiting Indian counterpart, Kapil Sibal, signed a declaration on strengthening bilateral scientific and technological co-operation.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 07 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia Gifts established by Pam Kelley and Melissa Obenauf</title>
					  <link>http://www.croatia.org/crown/articles/8920/1/Croatia-Gifts-established-by-Pam-Kelley-and-Melissa-Obenauf.html</link>
					  <description>     &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 30 Jan 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Kastav, Croatia on the World map, thanks to Darko Ivan&#232;i&#230; &#38; ELCON -  KEZIA formed.</title>
					  <link>http://www.croatia.org/crown/articles/8898/1/Kastav-Croatia-on-the-World-map-thanks-to-Darko-Ivaneiae--ELCON----KEZIA-formed.html</link>
					  <description>     One of the most demanding businesses that ELCON Marine carried out was equipping the largest cruise ship in the world, Queen Mary II with the &#34;heart&#34; of&#160; AV systems -&#160;audiovisual racks for local entertainment for the entire cruise ship. Numerous awards and acknowledgments followed. &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 15 Jan 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia would soon be calling for bids to privatise five of its largest shipyards</title>
					  <link>http://www.croatia.org/crown/articles/8888/1/Croatia-would-soon-be-calling-for-bids-to-privatise-five-of-its-largest-shipyards.html</link>
					  <description>    &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 09 Jan 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s food industry challenges</title>
					  <link>http://www.croatia.org/crown/articles/8880/1/Croatias-food-industry-challenges.html</link>
					  <description>    &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Dec 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Forum discusses Vietnam - Croatia economic co-operation</title>
					  <link>http://www.croatia.org/crown/articles/8878/1/Forum-discusses-Vietnam---Croatia-economic-co-operation.html</link>
					  <description>    &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Dec 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>The dead-sexy Tesla delivers on its promise. 100%  Electric car. No more excuses</title>
					  <link>http://www.croatia.org/crown/articles/8844/1/The-dead-sexy-Tesla-delivers-on-its-promise-100--Electric-car-No-more-excuses.html</link>
					  <description>    &#160; &#160;</description>
					  <author>c.mateo@verizon.net (Martin Cvjetkovi&#230;)</author>
					  <pubDate>Thu, 30 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Skup Hrvata i njihovih prijatelja zakazan za 9. i 10. prosinca 2006. u Las Vegasu</title>
					  <link>http://www.croatia.org/crown/articles/8835/1/Skup-Hrvata-i-njihovih-prijatelja-zakazan-za-9-i-10-prosinca-2006-u-Las-Vegasu.html</link>
					  <description>    &#160;</description>
					  <author>hssd@hssd.hr (Niko &#169;oljak)</author>
					  <pubDate>Fri, 24 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>America&#8217;s Oldest Croatian Church Could Be Sold To Italians</title>
					  <link>http://www.croatia.org/crown/articles/8815/1/America8217s-Oldest-Croatian-Church-Could-Be-Sold-To-Italians.html</link>
					  <description>    &#160;  Despite efforts of Pittsburgh Croatians to buy the closed church and convert it into a shrine. St. Nicholas Croatian Catholic Church, built in 1901 and worshipped in until it was closed in 2004, could soon be bought by the Follieri Group.</description>
					  <author>vmiocic@croatianchronicle.com (Visnja Mio&#232;i&#230;)</author>
					  <pubDate>Tue, 14 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>BB  Biti Bolji &#8211; Be Better - Novi Blog</title>
					  <link>http://www.croatia.org/crown/articles/8764/1/BB--Biti-Bolji-8211-Be-Better---Novi-Blog.html</link>
					  <description>     Jeste li se ikada zapitali gdje je srce poduzetni&#185;tva? Odmah vas misli odvedu na interese, novac, nekorektnost, zakone, kalkulacije, rad i znoj...... ili postoji ne&#185;to vi&#185;e, dublje....&#185;to ne poznajemo dovoljno...a zapravo zaboravljamo ono glavno: da je centar svega &#232;ovjek: poduzetnik, talentiran, obrazovan, stru&#232;an, motiviran, nabijen pozitivnim emocijama. &#160;</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Thu, 26 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>MALA HRVATSKA TVRTKA, SA MOGU&#198;NO&#169;&#198;U BRZOG RASTA, TRA&#174;I INVESTITORA</title>
					  <link>http://www.croatia.org/crown/articles/8762/1/MALA-HRVATSKA-TVRTKA-SA-MOGUAENOAEU-BRZOG-RASTA-TRAI-INVESTITORA.html</link>
					  <description>     Mala hrvatska tvrtka, sa mogu&#230;no&#185;&#230;u brzog rasta, tra&#190;i investitora ili venture capital tvrtku zainteresiranu za ulaganje u Hrvatskoj. Investicija mo&#190;e biti izvedena na vi&#185;e na&#232;ina, ali na legalan na&#232;in i posve transparentno. Zainteresirane molimo da se jave gospodinu Goranu Nikola&#185;evi&#230;, direktoru poduze&#230;a, putem e-mail adrese: dentamete@vip.hr Investitor mo&#190;e biti poslovni an&#240;eo, druga tvrtka ili venture management kompanija. </description>
					  <author>dentamete@vip.hr (Goran Nikola&#185;evi&#230;)</author>
					  <pubDate>Thu, 26 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>A brand new product for toothcare, toothbrushing tablets DENTAMETE.</title>
					  <link>http://www.croatia.org/crown/articles/8756/1/A-brand-new-product-for-toothcare-toothbrushing-tablets-DENTAMETE.html</link>
					  <description>     BRONZE MEDAL FOR &#34;DENTAMETE&#34; ON ZAGREB AUTUMN TRADE FAIR 2006. I would like to introduce a brand new product for toothcare, toothbrushing tablets DENTAMETE. Dentamete are microbiologically and chemically tested and approved by Croatian public health institute. </description>
					  <author>dentamete@vip.hr (Goran Nikola&#185;evi&#230;)</author>
					  <pubDate>Sun, 22 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Varazdin Free Zone</title>
					  <link>http://www.croatia.org/crown/articles/8739/1/Varazdin-Free-Zone.html</link>
					  <description>      The baroque city of Varazdin, Croatia, is seen in this September 2005 file photo. The Varazdin Free Zone is today bustling with activity as local and foreign investors rush to expand their production facilities &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sat, 07 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Businessmen from Western Australia visit Croatia on Sept 20th 2006</title>
					  <link>http://www.croatia.org/crown/articles/8734/1/Businessmen-from-Western-Australia-visit-Croatia-on-Sept-20th-2006.html</link>
					  <description>    &#160;  &#160;A delegation from the Western Australian-Croatian Chamber of Commerce recently visited Croatia for their second time since first coming in September 2004. A rich programme was prepared especially for them compact with talks and encounters </description>
					  <author>vesna@matis.hr (Vesna Kukavica)</author>
					  <pubDate>Wed, 04 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Za&#232;ini Nadalina na njema&#232;kom tr&#190;i&#185;tu</title>
					  <link>http://www.croatia.org/crown/articles/8695/1/Zaeini-Nadalina-na-njemaekom-tritu.html</link>
					  <description>Tvrtka &#34;Luxor - Za&#232;ini Nadalina&#34; iz Solina i njema&#232;ka tvrtka &#34;Dalmina&#34; iz Pforzheima potpisale su 8. rujna ugovor o poslovnoj suradnji i distribuciji dalmatinskog aromati&#232;nog i za&#232;inskog bilja iz programa NADALINA ETNO na njema&#232;ko tr&#190;i&#185;te. &#160; </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Tue, 12 Sep 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia will strengthen its armed forces with ten more Mi-171Sh helicopters</title>
					  <link>http://www.croatia.org/crown/articles/8619/1/Croatia-will-strengthen-its-armed-forces-with-ten-more-Mi-171Sh-helicopters.html</link>
					  <description>     The Russian state special exporter of military engineering FSUE Rosoboronexport concluded the contract for delivery for Croatia Ministry of Defence 10 combat-transport Mi-171Sh helicopters of Ulan-Ude Aviation Plant production.  &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 20 Aug 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Unemployment in Croatia has fallen to its lowest level in a decade</title>
