<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Business</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Sun, 12 Feb 2012 04:34:50 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>BusyBasket&#8482; designed by Diana Pe&#232;kaj Vukovi&#230;</title>
					  <link>http://www.croatia.org/crown/articles/10212/1/BusyBasket8482-designed-by-Diana-Peekaj-Vukoviae.html</link>
					  <description>      Diana Pe&#232;kaj Vukovi&#230; is a professional journalist, art historian, Germanist, book&#160; and screenplay writer, award-winning innovator and the owner of the Jupiteriana, company for inventing of new products. BusyBasket&#8482; is an innovative basket for carrying a laptop or briefcase on a bicycle. It was awarded a gold medal at the British Invention Show 2009 in London. Looking for business partner to manufacture and license the product worldwide.       </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 26 Dec 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Cristophe Dolbeau expert in Croatian- French relations</title>
					  <link>http://www.croatia.org/crown/articles/10208/1/Cristophe-Dolbeau-expert-in-Croatian--French-relations.html</link>
					  <description>      Mr. Cristophe Dolbeau is distinguished expert in Croatian-French relations, with a deep insight into Croatia's past and present. He published several books an numerous articles, and some of the articles have been translated into Croatian. his very interesting brochure &#34;France - Croatie, Aper&#231;u des relations entre le XIe et le XIXe siecle&#34;, Lyon 1994. In its fifteen chapters, the brochure contains a wealth of data, some of them of interest also for specialists. His newest book is &#34;Croatie - Sentinelle de l'Occident&#34;, 300 pp.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Thu, 15 Dec 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>MeL Lovric meat industry company in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/10206/1/MeL-Lovric-meat-industry-company-in-Croatia.html</link>
					  <description>            The Lovric family started its traditional manufacture stemming from the cottage industry in the 1980s. Each MeL's product has been created by working hard, step by step. The company distributes products in its own chain of stores, but it also supplies hotels, cruise ships, restaurants, etc. MeL products are proud holders of the titles &#34;Croatian Quality&#34; and &#34;Croatian Creation&#34;. Jakov Lovri&#230; on the photo.         </description>
					  <author>ilija.veselica@gmail.com (Ilija Veselica)</author>
					  <pubDate>Mon, 12 Dec 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Doodle Jump is a pop icon</title>
					  <link>http://www.croatia.org/crown/articles/10175/1/Doodle-Jump-is-a-pop-icon.html</link>
					  <description>     Doodle Jump is one of the most popular iPhone apps. It recently surpassed 10 million downloads. This addictive game is the brainchild of Croatian immigrants Igor and Marko Pusenjak, who came up with the game one day when Igor was sketching a game on a notepad. Marko did the programming and the rest is now history. Doodle (left) has become a pop icon and has been seen on TV and as a fashion accessory for Lady Gaga!&#160;      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Tue, 20 Sep 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Brodosplit shipbuilding company in the city of Split, Croatia</title>
					  <link>http://www.croatia.org/crown/articles/10163/1/Brodosplit-shipbuilding-company-in-the-city-of-Split-Croatia.html</link>
					  <description>           Brodosplit shipyard is located in Split, the regional center of the eastern Adriatic coast and the second largest city in Croatia. At this point Brodosplit grows into the largest Croatian shipyard, today covering an area of 560 000 square meters. Brodosplit&#8217;s wider expansion within the demanding international market started in the second half of the past century. Brodosplit's production program is wide and varied. Basic and most important products of the company are, of course, ships: commercial, passenger, container, ships for the transport of liquid and bulk cargo, dredgers... and other special types of ships, mostly built for international clients.         </description>
					  <author>ilija.veselica@gmail.com (Ilija Veselica)</author>
					  <pubDate>Sun, 18 Sep 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>DOK-ING remote controlled fire fighting system developed in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/10084/1/DOK-ING-remote-controlled-fire-fighting-system-developed-in-Croatia.html</link>
					  <description>      Mr. Vjekoslav Majeti&#230; is the founder and director of a very successful DOK-ING company in Zagreb, specialized in sophisticated robot controlled systems for demining, fire fighting, and electric cars. Recently the Russian Federation has ordered 14 fire fighting systems. The electric cars raised considerable international interest. The company has about 200 employed, mostly young creative engineers.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 06 Mar 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivan Gligora&#39;s Pag Cheese awarded with the Superior Taste mark in Brussels 2010</title>
					  <link>http://www.croatia.org/crown/articles/10042/1/Ivan-Gligoras-Pag-Cheese-awarded-with-the-Superior-Taste-mark-in-Brussels-2010.html</link>
					  <description>      The famous Pag cheese produced in the cheese plant Sirena &#8211; Mala sirana in Kolan at Island Pag owned by Ivan Gligora, has recently been awarded two golden stars and the right to label this cheese with the Superior Taste mark at the international Superior Taste event in Brussels. This is the greatest award so far for this cheese that has thus been included in the circle of seventy top food products in the world.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Thu, 02 Dec 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Eight perfect days for Croatians in Perth Australia</title>
					  <link>http://www.croatia.org/crown/articles/10016/1/Eight-perfect-days-for-Croatians-in-Perth-Australia.html</link>
					  <description>      The Consulate of the Republic of  Croatia and the Croatian Community of Western Australia are coordinating the participation of Croatia at this year&#8217;s  fair Perth Royal Show. The goal is to showcase Croatia&#8217;s tourism and commerce as  well as the trade and commerce of the Croatian community. The Elie Eaton pavilion the size of 1000 m2 was assigned to  Croatia by the organizers. Hrvoje Petru&#185;i&#230;, the consul general of the Republic of Croatia in Perth, wrote the article.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Fri, 03 Sep 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Fifty three Croatian wines awarded at the Decanter World Wine Awards 2010</title>
					  <link>http://www.croatia.org/crown/articles/9989/1/Fifty-three-Croatian-wines-awarded-at-the-Decanter-World-Wine-Awards-2010.html</link>
					  <description>      Fifty three Croatian wines have won awards at the Decanter World Wine Awards 2010, one of the most prestigious and acclaimed competitions in the industry. In 2009 Croatia has been hailed as a major force in the wine world after the country won more gold medals than established rivals including the US, New Zealand and Portugal at a leading tasting competition.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 19 Jul 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Warm Sea project - Projekt Hrvatsko Toplo More</title>
					  <link>http://www.croatia.org/crown/articles/9977/1/Croatian-Warm-Sea-project---Projekt-Hrvatsko-Toplo-More.html</link>
					  <description>      The unused and neglected thermal and therapeutic springs in NW Croatia call for urgent action, in the area full of&#160; castles, granges and villas. We want to renovate existing structures and put the unused springs to use, to invest in tourist-health centres. We invite Croats who are interested in taking part in this project to get in touch with us as soon as they can.     </description>
					  <author>zoran.posinovec@zg.htnet.hr (Zoran Posinovec, attorney at law)</author>
					  <pubDate>Thu, 17 Jun 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian train another great product by KONCAR - Electric Vehicles Inc</title>
					  <link>http://www.croatia.org/crown/articles/9971/1/Croatian-train-another-great-product-by-KONCAR---Electric-Vehicles-Inc.html</link>
					  <description>      Croatia is one among only six countries in Europe producing their own trains. The new Croatian train produced by KONCAR - Electric Vehicles Inc offers the state of the art concept, excellent design, air-condition, ergonomic seats and panoramic glazing enabling a comfortable drive.    </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 17 May 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Creation is the trademark of best Croatian products</title>
					  <link>http://www.croatia.org/crown/articles/9966/1/Croatian-Creation-is-the-trademark-of-best-Croatian-products.html</link>
					  <description>      In late 1997 the Croatian Chamber of Economy started the Project to Visually Mark  Croatian Products with Croatian Quality and Croatian Creation labels. The Croatian Quality label is given to those Croatian products  whose properties meet high world standards. The Croatian Creation label is awarded to original Croatian  products that reflect Croatian tradition, development, research,  innovation and inventions.      </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sat, 01 May 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Robert Herjavec Croatian-born Canadian entrepreneur, businessman and TV star</title>
					  <link>http://www.croatia.org/crown/articles/9915/1/Robert-Herjavec-Croatian-born-Canadian-entrepreneur-businessman-and-TV-star.html</link>
					  <description>      Herjavec began his career with IBM mainframe sales but in 1990 founded BRAK Systems which soon became Canada's top provider of Internet security software. BRAK Systems was sold to AT&#38;T in 2000 for $100 million. Subsequently Herjavec founded and runs The Herjavec Group, a fast-growing security software company.     </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 15 Jan 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Jaksa Cvitanic a leading expert in Mathematical Finance</title>
					  <link>http://www.croatia.org/crown/articles/9907/1/Jaksa-Cvitanic-a-leading-expert-in-Mathematical-Finance.html</link>
					  <description>      Jak&#185;a Cvitani&#230; is Professor of Mathematical Finance at Caltech. Prior to joining Caltech in 2005, he held positions as Professor of Mathematics and Economics at USC and Associate Professor of Statistics at Columbia University. He is regarded as a leading expert in mathematical finance. Professor Cvitani&#230; was born in the city of Split, Croatia, and completed his studies of mathematics at the University of Zagreb.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 30 Dec 2009 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Weaving workshop bridges past and present</title>
					  <link>http://www.croatia.org/crown/articles/9829/1/Weaving-workshop-bridges-past-and-present.html</link>
					  <description>     The idea of a loom and weaving is something that brings us back to the past, to our ancestors and folk tradition. But the weaving workshop was a means by which the grassroots organisation CODD (Civil Organisation for Development Dalj) from Slavonia/Croatia encourages a better future for their municipality.     </description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Mon, 06 Jul 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>What recession? Business is booming for a Croatian sawmill</title>
					  <link>http://www.croatia.org/crown/articles/9824/1/What-recession-Business-is-booming-for-a-Croatian-sawmill.html</link>
					  <description>      The village of &#200;ovac is loacted near the City of Nova Gradi&#185;ka. It has a sawmill and a fuel wood depository owned by Mirko Agati&#230; (left). Today, when everybody talks about recession in business, Mirko doesn't feel the crisis, because all of his production is guaranteed, and 90% of it goes to foreign markets.     </description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Tue, 30 Jun 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>CROWN BUSINESS: VRELO juices of health, love and beauty, Osijek Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9752/1/CROWN-BUSINESS-VRELO-juices-of-health-love-and-beauty-Osijek-Croatia.html</link>
					  <description>                  PRIRODNO VRELO (Natural Source) is a company from the city of Osijek offering juices which are 100% natural, made with cold pressure of fresh fruit and vegetables without concentration, sweetening and addition of water, preservatives, colors and flavour. The company would like to find distributors for these products in Europe, USA, Asia,...             </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 21 Mar 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>CROWN BUSINESS Profitable production of healthy food in Beli Manastir, Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9700/1/CROWN-BUSINESS-Profitable-production-of-healthy-food-in-Beli-Manastir-Croatia.html</link>
					  <description>      Croatia has a good strategic position and unpolluted soil, which enables the production of healthy food. An investor has secured the parcel of&#160; 2,250 sq.m. with necessary infrastructure in Business zone of the town of Beli Manastir. The investment project is commercial, oriented to domestic and outlandish market. We are inviting everyone interested in this investment. Nevenka Topi&#230; on the photo is one of them.     </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 14 Jan 2009 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Slavonski Poduzetnik a Croatian success story</title>
					  <link>http://www.croatia.org/crown/articles/9661/1/Slavonski-Poduzetnik-a-Croatian-success-story.html</link>
					  <description>      Vladimir Mihajlovi&#230;, on the photo, is a newspaperman of Slavonski Poduzetnik - Slavonian Entrepreneur. He sent us a few very interesting stories published in this monthley issued in Osijek, a major town in Slavonija. Slavonia is a very fertile historical region on the north of Croatia. The editor in chief of this excellent bussiness journal is Tihomir Jelavi&#230;.     </description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Sun, 23 Nov 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Marijan Busic - a Croatian visionary with The Cravat</title>
					  <link>http://www.croatia.org/crown/articles/9592/1/Marijan-Busic---a-Croatian-visionary-with-The-Cravat.html</link>
					  <description>&#160;The name of Mr. Marijan Bu&#185;i&#230;, Zagreb, is with the unbreakable knot connected to        one of the most original and the most attractive Croatian products and souvenirs worldwide,        the indigenous Croatian invention - to the CRAVAT. </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 18 Jul 2008 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Gordana Muraja Revives Hidden Cultural Heritage of Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9559/1/Gordana-Muraja-Revives-Hidden-Cultural-Heritage-of-Croatia.html</link>
					  <description>    &#160;  The aim of Gordana Muraja is to revive the interest in the cultural heritage of Croatia as well as bring forth beautiful objects, which have a highly valued place in this contemporary world. She has succeeded in presenting the magnificent beauty of an art form otherwise unknown to the masses.     </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 27 May 2008 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>A wedding in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9488/1/A-wedding-in-Croatia.html</link>
					  <description>   &#160;  Have you ever wanted to have a destination wedding? Have you ever thought to pick somewhere memorable to celebrate that special day? Does Croatia come to mind? If not BWT Weddings in Croatia will help you plan your wedding in Croatia.      </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 20 Feb 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Tramway in Helsinki, Finland</title>
					  <link>http://www.croatia.org/crown/articles/9442/1/Croatian-Tramway-in-Helsinki-Finland.html</link>
					  <description>          Helsinki City Transport (HKL) said that the trials of a low-floor tram supplied by Croatia's Crotram had proceeded so well that passengers would be allowed to board the test vehicle on lines six and eight.          </description>
					  <author>Ivobach2@aol.com (Ivo Bach)</author>
					  <pubDate>Wed, 23 Jan 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Aussie Stan Bilic: &#34;Money won&#39;t make you rich inside&#34;</title>
					  <link>http://www.croatia.org/crown/articles/9434/1/Croatian-Aussie-Stan-Bilic-quotMoney-wont-make-you-rich-insidequot.html</link>
					  <description>     Stan Bilic (left) moved to Sydney in 1970 at 22 and then settled in Melbourne. He is a leading figure in the Australian-Croatian community, runs a building company that specialises in residential homes and is the president of Melbourne Knights, one of the biggest and most prominent football clubs in the country. </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 15 Jan 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Organic agriculture in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9419/1/Organic-agriculture-in-Croatia.html</link>
					  <description>     Processors and traders from Western and Eastern Europe are increasingly looking for organic raw materials abroad. Croatia - an official candidate for EU membership since June 2004 - is considered a potential supplier of organic raw material in the medium term. In 2006, 5,000 hectares in total were being organically managed by 340 registered farms.    </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 05 Jan 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s highway to Europe</title>
					  <link>http://www.croatia.org/crown/articles/9403/1/Croatias-highway-to-Europe.html</link>
					  <description>          The new A1 highway in Croatia winds 416km from near the capital, Zagreb, south, offering breathtaking views of the mountainous terrain and the Adriatic Sea. Built in six years, at a cost of 3 billion Euros, it has been hailed as a &#34;national pride,&#34; a &#34;masterpiece&#34; and the &#34;freeway to Europe.&#34;        </description>
					  <author>mmarusic@mef.hr (Prof. Dr. Matko Maru&#185;i&#230;)</author>
					  <pubDate>Sat, 15 Dec 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia - Dr. Shrink distributor expands territory</title>
					  <link>http://www.croatia.org/crown/articles/9383/1/Croatia---Dr-Shrink-distributor-expands-territory.html</link>
					  <description>     Exprimo Adria d.o.o. is taking Europe by storm. The Zagreb, Croatia-based Dr. Shrink distributor and applicator recently expanded their business into Italy, France, Austria, Germany, Spain and other countries in Eastern Europe. </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 12 Dec 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s HRT Expands Broadcast Workflow On NETIA&#39;s Radio-Assist Software</title>
					  <link>http://www.croatia.org/crown/articles/9387/1/Croatias-HRT-Expands-Broadcast-Workflow-On-NETIAs-Radio-Assist-Software.html</link>
					  <description>    &#160; &#160;NETIA's Radio-Assist suite of digital audio software products is being used by public radio broadcaster Croatian Radiotelevision (Hrvatska Radiotelevizija, or HRT) to streamline acquisition, editing, scheduling, broadcasting, and archiving within a highly efficient workflow.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 07 Dec 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Vi&#185;njica estate offers riding of Arabian horses and looks for investment</title>
					  <link>http://www.croatia.org/crown/articles/9364/1/Vinjica-estate-offers-riding-of-Arabian-horses-and-looks-for-investment.html</link>
					  <description>     Guests of Vi&#185;njica on the north of Croatia can, beside visiting the fallow-deer breeding site and the stud farm, enjoy riding beautiful Arabian horses or spend a day walking, jogging or riding a bike through the nature. To bring the entire estate to its purpose we need capital investments.</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia 3,  English Retailers -$1.2 billion</title>
					  <link>http://www.croatia.org/crown/articles/9351/1/Croatia-3--English-Retailers--12-billion.html</link>
					  <description>       It's not just English soccer fans who will be gloomily slumped over their pint glass after a loss against Croatia in a qualifying match took the English team out of the Euro 2008, the quadrennial European championship. The Defeat will cost British retailers an estimated &#163;600 million =&#160;$1.2 billion.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Thu, 22 Nov 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Touristic &#38; Ecological Estate &#34;Pustara Vi&#185;njica&#34; ready for ...you</title>
					  <link>http://www.croatia.org/crown/articles/9332/1/Touristic--Ecological-Estate-quotPustara-Vinjicaquot-ready-for-you.html</link>
					  <description>       Our goal is to create a new tourist destination by uniting the oldest economy&#160;- agriculture with the youngest&#160;- tourism. The revival of Pustara Vi&#185;njica on tradition of former agricultural estate and implementation of ecology, agriculture and tourism is based on symbiosis of hotel and agricultural activity; horse-breeding; fallow-deer breeding; ecological production of sweet potato and other vegetables</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Sun, 04 Nov 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia would be able to supply raw organic products to the EU</title>
					  <link>http://www.croatia.org/crown/articles/9324/1/Croatia-would-be-able-to-supply-raw-organic-products-to-the-EU.html</link>
					  <description>     Croatia would be able to supply raw organic products to the EU, but more organic products are imported than exported at this point of time. This could change in the future, but structural changes, a better ecological expertise and investments from abroad would be required.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 31 Oct 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Opportunity for Croatian Talent - RechargeIT Request for Investment</title>
					  <link>http://www.croatia.org/crown/articles/9289/1/Opportunity-for-Croatian-Talent---RechargeIT-Request-for-Investment.html</link>
					  <description>    &#160; Earlier this summer, Google.org launched its RechargeIT Initiative to accelerate the adoption of plug-in hybrid electric vehicles and vehicle-to-grid technology through technical demonstrations, grant-making, advocacy and investments.&#160;&#160;    </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Oct 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Kazulin family continues tradition of boat making</title>
					  <link>http://www.croatia.org/crown/articles/9279/1/Kazulin-family-continues-tradition-of-boat-making.html</link>
					  <description>      The Kazulin family's tradition of designing and building fine watercraft began seven generations ago on the Adriatic Coast of Croatia. Since then, generations of the family produced commercial and pleasure boats in Europe and North America.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Fri, 28 Sep 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Vida Jurcic runs an award winning design firm Hangar 18</title>
					  <link>http://www.croatia.org/crown/articles/9276/1/Vida-Jurcic-runs-an-award-winning-design-firm-Hangar-18.html</link>
					  <description>   &#160; Vida Jurcic is a principal of Hangar 18, a fast-growing, award-winning design firm specializing in corporate and retail communications that she co-founded in 1996.&#160; </description>
					  <author>to_nena@hotmail.com (Nena Kazulin)</author>
					  <pubDate>Wed, 26 Sep 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>1st U.S.-Croatian conference on the ICT, Biotechnology and Pharmaceutical Industry</title>
					  <link>http://www.croatia.org/crown/articles/9264/1/1st-US-Croatian-conference-on-the-ICT-Biotechnology-and-Pharmaceutical-Industry.html</link>
					  <description>&#160;The Conference in Split, Croatia, October 1-4, 2007, will feature renowned experts from the U.S. and Croatia who will focus on determining opportunities and strategies that will lead to increased collaboration in several key areas that might directly influence educational and scientific exchange, investment and trade between the U.S. and Croatia in the ICT, biotechnology and pharmaceutical industry sectors.</description>
					  <author>mmarusic@mef.hr (Prof. Dr. Matko Maru&#185;i&#230;)</author>
					  <pubDate>Wed, 19 Sep 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Organic agriculture rising in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9206/1/Organic-agriculture-rising-in-Croatia.html</link>
					  <description>According to the latest statistics published by the Croatian government, organics are on the move in the country. There are 369 organic companies up from 130 in 2003. &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 13 Aug 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>GZH Zagreb Croatia a long history in book production dating back to 1874.</title>
					  <link>http://www.croatia.org/crown/articles/9208/1/GZH-Zagreb-Croatia-a-long-history-in-book-production-dating-back-to-1874.html</link>
					  <description>&#160;&#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 12 Aug 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Four Croatian Railways&#39; subsidiaries for sale</title>
					  <link>http://www.croatia.org/crown/articles/9167/1/Four-Croatian-Railways-subsidiaries-for-sale.html</link>
					  <description>&#160;&#160;&#160; </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 01 Aug 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Atlantic Group buys Viciski Commerce</title>
					  <link>http://www.croatia.org/crown/articles/9164/1/Atlantic-Group-buys-Viciski-Commerce.html</link>
					  <description>&#160;&#160; </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 30 Jul 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Hungary, Croatia sign power line deal</title>
					  <link>http://www.croatia.org/crown/articles/9153/1/Hungary-Croatia-sign-power-line-deal.html</link>
					  <description>&#160;&#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 25 Jul 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Flyglobespan offers new route to Pula</title>
					  <link>http://www.croatia.org/crown/articles/9135/1/Flyglobespan-offers-new-route-to-Pula.html</link>
					  <description>&#160;&#160;&#160; </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 11 Jul 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia and Kazakhstan to boost ties</title>
					  <link>http://www.croatia.org/crown/articles/9121/1/Croatia-and-Kazakhstan-to-boost-ties.html</link>
					  <description>    &#160; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 03 Jul 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Family tradition continues at Grgich Hills - The Croatian connection</title>
					  <link>http://www.croatia.org/crown/articles/9105/1/Family-tradition-continues-at-Grgich-Hills---The-Croatian-connection.html</link>
					  <description>    Of his life's work, 84-year-old Mike Grgich says he is clearly not done, but adds, &#34;All of my life's work is coming to fruition unexpectedly.&#34; &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 29 Jun 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s Konzum grows domestically</title>
					  <link>http://www.croatia.org/crown/articles/9111/1/Croatias-Konzum-grows-domestically.html</link>
					  <description></description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Thu, 28 Jun 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Japanese Interested in Investing in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9096/1/Japanese-Interested-in-Investing-in-Croatia.html</link>
					  <description>An overview of the Croatian economy and the possibilities of investing into Croatia were presented at a seminar in Tokyo.&#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 25 Jun 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Government To Sell 20 Percent Of HT Shares</title>
					  <link>http://www.croatia.org/crown/articles/9092/1/Government-To-Sell-20-Percent-Of-HT-Shares.html</link>
					  <description></description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 25 Jun 2007 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Putin in Croatia - A confirmation of Croatia&#39;s international authority</title>
