<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Sports</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Wed, 29 Apr 2026 08:31:21 +0000</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Ivan Rakitiæ top class Croatian football player</title>
					  <link>http://www.croatia.org/crown/articles/11453/1/Ivan-Rakitiae-top-class-Croatian-football-player.html</link>
					  <description>          Ivan Rakitiæ was born in 1988 in Switzerland to Croatian parents. His height is 1.84 m. As a child, he fluently learned Croatian and German languages, and than added Castillian, English, French, and Italian. He played for Croatian national football representation (196 appearances). On the club level, he played for Basel (Switzerland), Shalke 04 (Germany), Sevilla (Spain), Barcelona (capital of Catalonia, in Spain), Al-Shabab (Saudi Arabia), and Hajduk (Croatia). With his beautiful wife Raquel Mauri he has two children. According to Jose Mourinho, he is &#34;one of the most underrated players in the world&#34;.        </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Wed, 09 Jul 2025 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Ping Pong Parkinson World Championship Italy 2025 Lignano Sabbiadoro October 20-26</title>
					  <link>http://www.croatia.org/crown/articles/11444/1/Ping-Pong-Parkinson-World-Championship-Italy-2025-Lignano-Sabbiadoro-October-20-26.html</link>
					  <description>            Announcing important events for three consecutive years. Ping Pong Parkinson World Championship Italy 2025 Lignano Sabbiadoro October 20-26. Ping Pong Parkinson World Championship Germany 2026 Hanover September 24-October 1. Ping Pong Parkinson World Championship Switzerland 2027 Magglinger October 12-17. We build neurons!         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 23 May 2025 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Zrinka Ljutic of Croatia winner of the World Cup slalom 2024/25 in Semmering, Austria</title>
					  <link>http://www.croatia.org/crown/articles/11435/1/Zrinka-Ljutic-of-Croatia-winner-of-the-World-Cup-slalom-202425-in-Semmering-Austria.html</link>
					  <description>      Zrinka Ljutiæ was the winner of the skiing World Cup slalom in Semmering, Switzerland, for 2024/25. This was the first Croatian victory since legendary Janica Kosteliæ in 2006. &#34;I felt all over the place and I really didn't know if I'm fast enough  so I tried to push all the way down,&#34; Ljutic said about her  all-attacking final run. Except of her native Croatian language, Zrinka is very fluent in English and German.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sun, 29 Dec 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Nenad Bach speaking at TEDx Zagreb: PingPong vs Parkinson Uncommon Solution, Nov 21, 2024</title>
					  <link>http://www.croatia.org/crown/articles/11430/1/Nenad-Bach-speaking-at-TEDx-Zagreb-PingPong-vs-Parkinson-Uncommon-Solution-Nov-21-2024.html</link>
					  <description>                  In 2010, Nenad was diagnosed with Parkinson. In 2017, he launched PingPongParkinson&#34; - a non-profit organisation dedicated to helping as many people as possible find relief from Parkinson symptoms by playing ping pong. This initiative has quickly evolved into a global movement spanning 25 countries and five World Championships. The organization's story is captured in a recently published book, &#34;PingPongParkinson&#34;: It Started with a Tremor and It's Shaking Up the World&#34;. On November 21, 2024, Nenad will release his seventh album.              </description>
					  <author>darko.zubrinic@gmail.com (Darko ubrini)</author>
					  <pubDate>Fri, 01 Nov 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Valentina Cafolla of Croatia smashes two under-ice freediving records</title>
					  <link>http://www.croatia.org/crown/articles/11404/1/Valentina-Cafolla-of-Croatia-smashes-two-under-ice-freediving-records.html</link>
					  <description>      Croatian freediver Valentina Cafolla has set two new world records on consecutive days in February 2024 at Lake Anterselva in South Tyrol, Italy. On 23 February, Cafolla set a new CMAS Dynamic With Fin (DYN) Under Ice With Wetsuit record of 140m (459ft), retaking. The 140m record was set wearing a monofin, however, the next day, on 24 February, Cafolla became the first freediver to set a record using double fins, swimming a distance of 80. Valentina is a student of the University of Zagreb, Faculty of Kinesiology.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Thu, 25 Apr 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>The Metros-Croatia, a Toronto soccer team</title>
					  <link>http://www.croatia.org/crown/articles/11402/1/The-Metros-Croatia-a-Toronto-soccer-team.html</link>
					  <description>     Metros-Croatia soccer club was founded in 1956 by Croatian diaspora in Canada. The  greatest success was achieved in 1976, when Toronto-Croatia won the  Soccer Bowl. This 1976 team was subsequently inducted to the Canadian  Soccer Hall of Fame. Toronto Croata has been among the most successful  Croatian diaspora clubs. There are numerous other Croatian diaspora soccer clubs: New York-Croatia, Frankfurt-Croatia, Frankfurt-Croatia, Munich-Croatia, Stuttgart-Croatia, Sydney-Croatia (Sydney United), etc (more than hundred!).   </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Thu, 21 Mar 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia is Water Polo Champion of the World in 2024</title>
					  <link>http://www.croatia.org/crown/articles/11399/1/Croatia-is-Water-Polo-Champion-of-the-World-in-2024.html</link>
					  <description>           Croatia is the Water Polo Champion for the third time: in 2007, 2013, and 2024. Congratulations to Marko Bijac, Mate Anic, Josip Vrlic, Luka Loncar, Rino Buric, Matias  Biljaka, Konstantin Kharkov, Filip Krzic, Franko Lazic, Zvonimir Butic,  Ante Vukicevic, Loren Fatovic, Jerko Marinic Kragic, Ivan Krapic, Marko  Zuvela, and Ivica Tucak (coach). Prior to this, also in 2024, Croatia won silver medal at the European Waterpolo Championship (organized in Zagreb), which was also a huge success.         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Mon, 19 Feb 2024 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>PingPongParkinson World Championship 2023 Wels Austria</title>
					  <link>http://www.croatia.org/crown/articles/11389/1/PingPongParkinson-World-Championship-2023-Wels-Austria.html</link>
					  <description>      The PingPongParkinson World Championship 2023 has come to an end. What a tournament it was! New  world champions emerged and former champions re-positioned. This was so  far the most competitive world championship and with plenty of  surprises. We would like to celebrate all players for their determination and congratulate the medalists who took the podium. Global PingPongParkinson movement was initiated by Nenad Bach, on the photo.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 27 Oct 2023 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Miroslav Blazevic 1935-2023 legendary Croatian football trainer</title>
					  <link>http://www.croatia.org/crown/articles/11368/1/Miroslav-Blazevic-1935-2023-legendary-Croatian-football-trainer.html</link>
					  <description>           Miroslav Æiro Bla¾eviæ was a legendary trainer of Croatian football representation. Under his leadership, it won sensational thrid place at the 1998 FIFA World Championship in Paris. Due to his leadership, Croatian football representation became universaly known. Under his baton, his team was composed of world class sportsmen such as Davor ©uker, Zvonimir Boban, Slaven Biliæ, Robert Jarni, Robert Prosineèki, Igor ©timac, and others. His successor Zlatko Daliæ, also born in BiH, considers himself to be a student of Æiro Bla¾eviæ.        </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Thu, 09 Feb 2023 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Janica Kosteliæ eternalized in 2002 at Salt Lake City Winter Olympics</title>
					  <link>http://www.croatia.org/crown/articles/11364/1/Janica-Kosteliae-eternalized-in-2002-at-Salt-Lake-City-Winter-Olympics.html</link>
					  <description>                               Janica Kosteliæ is without any doubt the greatest female skier of all times: she won three gold medals and one silver at the 2002 Winter Olympic Games in Salt Lake City, USA. She also won five gold medals at the World Championships. In World Cup competition, she won thirty individual races, three overall titles, three slalom titles, and four combined titles. She is the greatest Croatian sportswoman in history. Her brother Ivica Kosteliæ is the most successful Croatian skier in history. Their successes are a result of a long-term family project, directed by their father Ante Kosteliæ.                       </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 30 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian football team winning bronze medal of golden glitter at the 2022 World Championship in Qatar</title>
					  <link>http://www.croatia.org/crown/articles/11360/1/Croatian-football-team-winning-bronze-medal-of-golden-glitter-at-the-2022-World-Championship-in-Qatar.html</link>
					  <description>            Croatia 2 - Marocco 1 is a result in Qatar which enabled Croatia winning its second bronze medal (in 1998 in France and in 2022), besides silver medal won in 2018 (in the Russian Federation). Continuity of excellent results of Croatian team are due not only to talent, but also to perserverance and hard work, under the baton of Zlatko Daliæ, and under the baton of Æiro Bla¾eviæ in France. The result is all the more amazing when one sees some truly top quality representations being left behind Croatia: Brazil, England, Spain, Germany, Portugal, Japan, Marocco, Italy, Belgium, etc. (altogether 211 countries).         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sat, 17 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia 1 (4) - Brazil 1 (2) at the World Football Tournament in Qatar 2022</title>
					  <link>http://www.croatia.org/crown/articles/11358/1/Croatia-1-4---Brazil-1-2-at-the-World-Football-Tournament-in-Qatar-2022.html</link>
					  <description>                 Croatia, opponents should know by now, does not exit the World Cup without a fight. The  Brazilians got a late goal. The Croatians answered with an even later  one scored by Bruno Petkoviæ (on the photo; born in the city of Metkoviæ). The game went to a penalty-kick shootout. And only then, with eight  quick kicks breaking a tie after 120 minutes could not, was it over. Croatia was heading to the semifinals. (The New York Times. Croatian coach Zlatko Daliæ: &#34;We have a strong character and we do not give up. We were prepared for everything today. We knew that as the game unfolded, our chances would improve.&#34;          </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sat, 10 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Japan 1 (1) - Croatia 1 (3) at the 2022 World Championship in footaball in Qatar</title>
					  <link>http://www.croatia.org/crown/articles/11357/1/Japan-1-1---Croatia-1-3-at-the-2022-World-Championship-in-footaball-in-Qatar.html</link>
					  <description>            The teams of Japan and Croatia couldn't be separated in 90 minutes, pushing the match  into extra-time for the first time in this edition of the FIFA World  Cup. Even in the extra-time, the two teams couldn't be  separated. The Croatian goalkeeper Dominik Livakoviæ (on the photo) stepped up in the  shootout as his side secured a 3-1 (1-1) win in the penalty shootout. Dominik Livakoviæ is married to Helena, who is these days with him in Qatar.        </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Tue, 06 Dec 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>George Mikan Lakers Jersey Retirement Ceremony in 2022</title>
					  <link>http://www.croatia.org/crown/articles/11354/1/George-Mikan-Lakers-Jersey-Retirement-Ceremony-in-2022.html</link>
					  <description>                  The Los Angeles Lakers retired George Mikan's No. 99 jersey in a ceremony on October 30, 2022, when the Lakers hosted the Denver Nuggets at Crypto.com Arena. All fans in attendance received a George Mikan replica jersey. The 1948 National Basketball League MVP and four-time All-Star helped lead the then Minneapolis Lakers to five championships (1949, 1950, 1952, 1953, 1954) and was elected to the Naismith Memorial Basketball Hall of Fame in 1959. Donning a Lakers uniform, Mikan led the league in scoring in three consecutive seasons (1948-51) and was the league's leading rebounder in back-to-back campaigns (1951-53). He was six-times the All-NBA First Team selection.         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Tue, 01 Nov 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Ping Pong Parkinson World Championship in Pula, Croatia 2022</title>
					  <link>http://www.croatia.org/crown/articles/11352/1/Ping-Pong-Parkinson-World-Championship-in-Pula-Croatia-2022.html</link>
					  <description>                   U pulskoj dvorani Mate Parlov zapoèelo je Ping Pong Parkinson World Championship Pula 2022, Svjetsko prvenstvo u stolnom tenisu za osobe s dijagnozom Parkinsonove bolesti. Na svjetskom prvenstvu, koje je trajalo od 12. do 16. listopada 2022., do¹lo je vi¹e od 400 sudionika, èlanova pratnje i natjecatelja iz 22 dr¾ave svijeta. Pokretaè ovog prvenstva je neprofitna amerièka zaklada Ping Pong Parkinson, kojoj je na èelu hrvatsko-amerièki glazbenik Nenad Bach, izvoðaè, producent i mirovni aktivist, i sam obolio od Parkinsona.             </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 14 Oct 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Borna Coric winning Cincinnati Tennis Masters in 2022</title>
					  <link>http://www.croatia.org/crown/articles/11351/1/Borna-Coric-winning-Cincinnati-Tennis-Masters-in-2022.html</link>
					  <description>      Ranked No. 152 and in the tournament via a protected ranking, Èoriæ  capped a remarkable week that included a second round victory over  Rafael Nadal with a brilliant final that no doubt marks the 25-year-old  Croatian as a dark horse contender at Flushing Meadows. The title  was the third of Èoriæ career but his first since 2018 and will see him  jump up the rankings to world No. 29 on Monday and he will be seeded at  the U.S. Open. Among Croatian tennis players, Marin Èiliæ won the Cincinnati ATP Tournament in 2016.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Tue, 20 Sep 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Nenad Bach &#38; PingPongParkinson appearing at ESPN / Princess Zeina Rashid of Jordan, visited the WTTC</title>
					  <link>http://www.croatia.org/crown/articles/11347/1/Nenad-Bach--PingPongParkinson-appearing-at-ESPN--Princess-Zeina-Rashid-of-Jordan-visited-the-WTTC.html</link>
					  <description>      ESPN produced segment about Nenad Bach and his journey through diagnosis of Parkinson. ESPN (Entertainment and Sports Programming Network) is an  American-based global cable and satellite television channel. Her Royal  Highness, Princess Zeina Rashid of Jordan, visited the WTTC (World Table Tennis Center) on Sunday,  February 6th 2022, as the first stop on her visit to New York metro area  to celebrate the 5th Anniversary of the global non-profit PingPongParkinson. The purpose of Princess Zeina's visit to the New York Metro area was to participate in celebrating and promoting the growth of PingPongParkinson.      </description>
					  <author>darko.zubrinic@gmail.com (Darko ubrini)</author>
					  <pubDate>Mon, 29 Aug 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Werner Ilic and Martin Cruickshank two Croatian defenders paddled across the Atlantic in 2022</title>
					  <link>http://www.croatia.org/crown/articles/11341/1/Werner-Ilic-and-Martin-Cruickshank-two-Croatian-defenders-paddled-across-the-Atlantic-in-2022.html</link>
					  <description>     Werner Iliæ and Martin Cruickshank (right and left), Croatian defendors from 1990s,  successfuly paddled across the Atlantic Ocean during 83 days (i.e., almost three months). They  travelled 5500 kms from Canari Islands to Barbados (from 15th January to  22nd March 2022). In this way, Croatia has been included into the list  of 32 countries which have paddlers accross oceans. Mr. Werner  Iliæ is a Croatian born in Germany, while Marti Cruickshank is of  Scottish provenance, living in Croatia in the town of Velika Gorica near  Zagreb, where he is happily married.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 24 Jun 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Luka Modric has won Champions League 5 times with Real Madrid until 2022</title>
					  <link>http://www.croatia.org/crown/articles/11340/1/Luka-Modric-has-won-Champions-League-5-times-with-Real-Madrid-until-2022.html</link>
					  <description>       Luka Modric has won Champions League 5 times with Real Madrid (until 2022). Modric is the only one who has stolen the show from Ronaldo &#38; Messi- duel for the Ballon D'or in 2018. He has been picked by many football experts as one of the best midfielders in the football history. In addition to this, each Champions League in the past 10 years (ie., since 2021) had at least one Croatian player in the finals, which servs as a clear indication of the presence of Croatian players in European top football. in the period of 2013-2022, each winning team of Champions League had at least one Croatian player. Luka Modric made a significant conbtribution to the series of titles achieved by Real Madrid.      </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Mon, 20 Jun 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>PingPongParkinson celebrating 5th anniversary 2017-2022</title>
					  <link>http://www.croatia.org/crown/articles/11328/1/PingPongParkinson-celebrating-5th-anniversary-2017-2022.html</link>
					  <description>                                   In celebration of the 5th anniversary of the global non-profit PingPongParkinson, a celebrity exhibition table tennis match will take place on Sunday, February 6th at 4:00 pm at the Westchester Table Tennis Center, 175 Tompkins Ave in Pleasantville, New York, the birthplace of PingPongParkinson and on Monday, February 7th at 6:00 pm at the CRUSH Table Tennis 255 Field Point Rd, Greenwich, Connecticut. Limited seating is available due to  COVID-19 safety considerations. Bring the proof of your booster  vaccination. Please send inquiries to pingpongparkinson@gmail.com or/and the club.                   </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 05 Feb 2022 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>PingPongParkinson photo-monograph by Warren Rosenberg with Nenad Bach, illustrated by Ignasi Blanch</title>
					  <link>http://www.croatia.org/crown/articles/11318/1/PingPongParkinson-photo-monograph-by-Warren-Rosenberg-with-Nenad-Bach-illustrated-by-Ignasi-Blanch.html</link>
					  <description>                             This wonderful photo-monograph prepared is dedicated to every person who has Parkinson desease. It describes how playing table tennis can help each such person. Due to Nenad Bach, the PingPongParkinson has become a world-wide movement, as shown on the pages of the book. There are currently more than hundred chapters in numerous countries throughout the world.oran Primorac, Olympian and Ping Pong Parkinson advisor, said: &#34;I'm honoured and intrigued to be part of this progressive idea that has the potential of helping millions of people diagnosed with Parkinson's disease.&#34;               </description>
					  <author>darko.zubrinic@gmail.com (Darko ubrini)</author>
					  <pubDate>Sun, 28 Nov 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Nenad Bach International Newsletter Summer 2021</title>
					  <link>http://www.croatia.org/crown/articles/11312/1/Nenad-Bach-International-Newsletter-Summer-2021.html</link>
					  <description>                             Nenad Bach: &#34;What started as a tremor, is shaking up the world. Known to a few of us, there are nearly 10 million people diagnosed with Parkinson disease around the world. Parkinson is a neurological condition that affects motor skills and is commonly associated with a hand tremor.&#34; The three main goals of PingPongParkinson: 1. To help as many people diagnosed with Parkinson as possible, through ping-pong; 2. To animate the scientific community to look closer into our mission, with clinical trials; 3. To rally efforts to participate in the Paralympic Games. We are not just playing for ourselves but for those 10 million who cannot play.              </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Thu, 09 Sep 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Toni Kukoc enshrined to the Basketball Hall of Fame in 2021</title>
					  <link>http://www.croatia.org/crown/articles/11314/1/Toni-Kukoc-enshrined-to-the-Basketball-Hall-of-Fame-in-2021.html</link>
					  <description>     Toni Kukoè was, alongside with late Dra¾en Petroviæ, the best basketball  player that Croatia ever had. Toni, nicknamed Cookie, was often  compared with Pink Panther, due to his specific elegance in the  basketball game. He was born in the city of Split, one of the  most beautiful cities on the Mediterranean, known for outstanding talents  like Blanka Vla¹iæ (highjumper), Ivano Baliæ (handball), Dino Radja  (basketball), Branko Cikatiæ (martial sports), Anthony F. Lucas (Antun  Luèiæ, the Father of Petroleum Engineering), Marko Maruliæ (the most  famous Croatian Renaissance writer), ...    </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Mon, 23 Aug 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>2021 PingPongParkinson German Open and ITTF Parkinson&#39;s World Table Tennis Championships</title>
					  <link>http://www.croatia.org/crown/articles/11313/1/2021-PingPongParkinson-German-Open-and-ITTF-Parkinsons-World-Table-Tennis-Championships.html</link>
					  <description>     Nenad Bach's idea of Parkinson's World Table Tennis Championship   gathered 21 countries in the city of Berlin, among them Croatia as  well. The German Open and the World Championship showed that the  competition is steadily growing  each year. Nenad Bach and George Chan  won gold medal in the doubles, as  representatives of the USA. The next  World Championship, in October 2022, will be  hosted by Croatia, the  homeland of Nenad Bach.   </description>
					  <author>darko.zubrinic@gmail.com (Darko ubrini)</author>
					  <pubDate>Fri, 20 Aug 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Dina Levacic Croatian marathon swimmer</title>
					  <link>http://www.croatia.org/crown/articles/11309/1/Dina-Levacic-Croatian-marathon-swimmer.html</link>
					  <description>                 Dina Levaèiæ, Croatian marathon swimmer born in 1996 in the city of Split, is the first Croatian woman to have swam across La Manche (34 km, 2017), in close to 12 hours. She also swam Hernandarias - Parana (88 km, Argentina), Santa Fe (57 km, Argentina, 2014), 2014 the Catalaina Channel (Los Angeles, 34 km, 20217), 20 Manhattan Bridges (46 km, 2017, USA), Molokai Channel (42 km, Hawaii, USA, 2018), Tsugaru Channel (connecting the islands of Honshu and Hokkaido, Japan, 2019), etc. She swam her first marathon of 2 km in 2005 at the age of 9, in the town of Omi¹ near Split.           </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 13 Aug 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Tin Srbic silver medal for Croatia in gymnastics horizontal bar in Tokyo 2021</title>
					  <link>http://www.croatia.org/crown/articles/11307/1/Tin-Srbic-silver-medal-for-Croatia-in-gymnastics-horizontal-bar-in-Tokyo-2021.html</link>
					  <description>      Tin Srbiæ's silver medal at the Olympic Games in Tokyo in 2021 is the  second Olympic medal for Croatian gymnastics after Filip Ude in 2008 in  Beijing. It is a huge success of Croatian gymnast, and among greatest in the history of Croatian sports. Tin Srbiæ is a former world champion in gymnastics horizontal bar from 2019. At the World Challenge Cup, organized in the city of Osijek, Croatia 2021, he won gold medal.      </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Tue, 03 Aug 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Martin and Valent Sinkovic won men&#39;s gold medal in Olympic rowing in Tokyo 2021, Damir Martin bronze</title>
					  <link>http://www.croatia.org/crown/articles/11306/1/Martin-and-Valent-Sinkovic-won-mens-gold-medal-in-Olympic-rowing-in-Tokyo-2021-Damir-Martin-bronze.html</link>
					  <description>           Croatian brothers Martin and Valent Sinkoviæ have  dominated the men's pair in Olympic rowing, cruising to victory in a  race they led from the start. The Croatians were the heavy favorites. This is the third Olympic medal for the Sinkovic brothers,  each having been won in a different discipline. In 2012, they won the  silver medal in the men's quadruple sculls in London and in 2016 they  claimed gold in the men's double sculls in Rio de Janeiro. Croatian rower Damir Martin won bronze medal (in his words, of platinum glitter). This is his third Olympic medal.       </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sat, 31 Jul 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia winning both gold and silver medals at 2021 Olympic men&#39;s tennis doubles final in Tokyo</title>
					  <link>http://www.croatia.org/crown/articles/11305/1/Croatia-winning-both-gold-and-silver-medals-at-2021-Olympic-mens-tennis-doubles-final-in-Tokyo.html</link>
					  <description>      Croatia's Mate Paviæ and Nikola Mektiæ beat Marin Èiliæ and Ivan Dodig 6-4 3-6 10-6 in the Olympics men's doubles final to win their first-ever gold medal in tennis. It is for the first time in the pasty 108 years that the doubles representing the same country met in the tennis finals. Michael Venus and Marcus Daniell of New Zealand won the bronze. Croatia already had several olympic tennis medals in previos competitions: 2004 Doubles Bronze - Mario Anèiæ and Ivan Ljubièiæ, 1992 Singles Bronze - Goran Ivani¹eviæ, 1992 Doubles Bronze - Goran Ivani¹eviæ and Goran Prpiæ.     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sat, 31 Jul 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Matea Jelic of Croatia won taekwondo gold medal at the 2021 Olymic Games in Tokyo</title>
					  <link>http://www.croatia.org/crown/articles/11304/1/Matea-Jelic-of-Croatia-won-taekwondo-gold-medal-at-the-2021-Olymic-Games-in-Tokyo.html</link>
					  <description>                             Matea Jeliæ won the first Croatian olympic gold medal in taekwondo in history. In the finals, in a very tough fight, she defeated the British girl, Lauren Williams. Matea Jeliæ (of age 23, height 1.83 m) was born in 1997 in the city of Knin, a former Croatian royal city. Her achievement is one of the greatest successes in the history of Croatian sports. She is training in the city of Split, as a member of the Taekwondo Club Marjan. Toni Kanajet, a member of the same club, won a precious bronze medal.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Wed, 28 Jul 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Yoko Nishii&#39;s concert in Tokamachi on the occasion of Croatia&#39;s participation at 2021 Olympic Games in Japan</title>
					  <link>http://www.croatia.org/crown/articles/11303/1/Yoko-Nishiis-concert-in-Tokamachi-on-the-occasion-of-Croatias-participation-at-2021-Olympic-Games-in-Japan.html</link>
					  <description>           On the occasion of the participation of the Republic of Croatia at the 2021 Olympic Games in Japan, Yoko Nishii, Japanese pianist, gave a concert in the city of Tokamachi. The city is marked with Japan Croatia Friendship House, as a special sign of friendship between the two countries. Yoko Nishii is fluent in Croatian language, and she had as many as 50 soloist concerts in 24 Croatian cities.       </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Sun, 25 Jul 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Zlatan Ibrahimovic praising Luka Modric</title>
					  <link>http://www.croatia.org/crown/articles/11293/1/Zlatan-Ibrahimovic-praising-Luka-Modric.html</link>
					  <description>                       Zlatan Ibrahimoviæ is one of the most colorful persons among  contemporary football players. Speaking of success of Luka Modriæ, he  said: ... me and my mother being from Croatia, so I am happy, it's part of the blood... In 2020, Zlatan Ibrahimovic has launched a fundraiser to help fight coronavirus and has called on fellow footballers to help &#34;kick this virus away&#34;.           </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Fri, 19 Mar 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>PingPongParkinson Virtual Reality Championship April 11, 2021</title>
					  <link>http://www.croatia.org/crown/articles/11281/1/PingPongParkinson-Virtual-Reality-Championship-April-11-2021.html</link>
					  <description>                            PingPongParkinson has announced the launch of PingPongParkinson  Virtual Reality World Championships slated for April 11, 2021. This  year's tournament is the first-ever virtual reality (VR) parkinson's  world table tennis championships, coming after Ping Pong Parkinson,  alongside the International Table Tennis Federation (ITTF) and  International Table Tennis Federation Foundation (ITTF Foundation)  partnered in 2019 to host an inaugural world table tennis championship  for players with Parkinson's Disease.                </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko ubrini)</author>
					  <pubDate>Mon, 18 Jan 2021 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian female handball team winning bronze medal at EURO 2020 in Denmark</title>
					  <link>http://www.croatia.org/crown/articles/11272/1/Croatian-female-handball-team-winning-bronze-medal-at-EURO-2020-in-Denmark.html</link>
					  <description>                            Near the end of Anno Domini 2020, Croatian Female Handball representation brought us a fantastic gift from Denmark, by winning bronze medal in the semifinals against the host country. Congratulations to the whole team for their efforts, as well as to the trainer and all the accompanying persons. The is the greatest success of Croatian female handball sport in history. On the photo Tea Pijeviæ, amazing Croatian goalkeeper. Furthermore, Croatian medal is the greatest surprise of the tournament.              </description>
