<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Sports</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Sun, 12 Feb 2012 05:05:52 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>David Diehl Super Bowl winner, pride of Croatia and Croatians around the world</title>
					  <link>http://www.croatia.org/crown/articles/10231/1/David-Diehl-Super-Bowl-winner-pride-of-Croatia-and-Croatians-around-the-world.html</link>
					  <description>                              David Diehl on the photo with his daughter Addison Elizabeth celebrated the Super Bowl victory with visible Croatian insignia: with Croatian coat of arms on his left arm, with the Croatian inscription NEUNI&#169;TIV (Undestroyable), and with Croatian shawl around his neck brought in 2011 from the land of his predecessors. Equally great on the defeated side is another Croatian - Bill Bellichick.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Tue, 07 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>4 Croatians in Super Bowl XLVI 2012 Bill Belichick, Robert Ninkovich, David Diehl &#38; Anthony Lucas</title>
					  <link>http://www.croatia.org/crown/articles/10230/1/4-Croatians-in-Super-Bowl-XLVI-2012-Bill-Belichick-Robert-Ninkovich-David-Diehl--Anthony-Lucas.html</link>
					  <description>                                         I did not check the history of Super Bowls, but the fact that three  Croatian Americans are playing today in a single game on the Lucas Stadium which is named after the fourth Croatian is a day to  celebrate. Belichick &#38; Diehl Two Croatian-Americans face off at  Super Bowl for the second time. First time was in 2008. Since they play for opposite teams, Croatians will cheer all the way to  the end. Super Bowl XLVI: New York Giants vs. New England Patriots is  46th Super Bowl, the most watched show in America, could be the world.  With a victory, Patriots coach Bill Belichick becomes the Greatest of  All-Time. With the victory, Giants offensive guard David Diehl gets his  second ring. R. Ninkovich is playing for the Patriots. The Lucas Stadium is named after another Croatian-American Anthony Lucas b. Antun Lucic, considered as the father of petroleum engineering in the USA.                         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sun, 05 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic&#39;s third straight win in World Cup slalom in Wengen Switzerland 2012 equals Stenmark feat </title>
					  <link>http://www.croatia.org/crown/articles/10227/1/Ivica-Kostelics-third-straight-win-in-World-Cup-slalom-in-Wengen-Switzerland-2012-equals-Stenmark-feat-.html</link>
					  <description>                              &#34;I guess I have something with this mountain like no other,&#34; said  Kostelic, whose third straight win in the Wengen slalom 15 January 2012 matched Swedish  great Ingemar Stenmark. &#34;To find yourself in the same sentence  as Ingemar Stenmark is the greatest honour. Unlike many other racers I  really am following the history of skiing. They were legends for me.&#34; But for Ivica Kostelic, this is fourth victory in career in the slalom in Wengen (2002, 2010, 2011, 2012) and he has the total of six victories and a total of ten podiums in Wengen, and that way he holds the absolute record. The impressive results. Congratulations.               </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 01 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Daniela Nincevic and her Cro Majesty project &#34;SPORT FOR EVERY CHILD&#34;</title>
					  <link>http://www.croatia.org/crown/articles/10213/1/Daniela-Nincevic-and-her-Cro-Majesty-project-quotSPORT-FOR-EVERY-CHILDquot.html</link>
					  <description>            Cro Majesty (Hrvatsko veli&#232;anstvo) project unites over 2.000 children from 28 Orphanages, situated in 19 different cities of the Republic of Croatia. The main organizer of this project is Mrs Daniela Nin&#232;evi&#230;. Its purpose is educational and recreational for children's better socialization. On its way is a new project for kids around the world to unite in different sports games, tournaments and manifestations.         </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 27 Dec 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia shocks Turkey with 3-0 away win for Euro 2012 soccer playoffs</title>
					  <link>http://www.croatia.org/crown/articles/10198/1/Croatia-shocks-Turkey-with-3-0-away-win-for-Euro-2012-soccer-playoffs.html</link>
					  <description>                       In Istanbul on Friday November 11, 2011, Croatia romped to a comfortable 3-0 victory away to Turkey in the first leg of their Euro 2012 soccer playoff with goals from Ivica Olic, Mario Mandzukic and Vedran Corluka taking them to the brink of the finals. It was an especially sweet victory for Croatia who suffered a heart-breaking quarter-final defeat by Turkey at the 2008 finals when they were seconds away from clinching a semi-final berth before losing the clash in Vienna on penalties. The Turksih name for Croatia is H&#305;rvatistan, which means The Land of the Croats.                 </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 13 Nov 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Flying Balic: Croatian victory in the 2010 IHF World Handball Photo of the Year award </title>
					  <link>http://www.croatia.org/crown/articles/10191/1/Flying-Balic-Croatian-victory-in-the-2010-IHF-World-Handball-Photo-of-the-Year-award-.html</link>
					  <description>     He was twice awarded World Handball Player of the Year, he was elected &#34;Best handball player ever&#34; by the users of the International Handball Federation website - and now Ivano Balic (left) is in the focus of the 2010 IHF World Handball Photo of the Year competition. The Croatian photographer Antonio Bronic found the exact right part of a second to take his picture of Ivano Balic flying through the air and unsuccessfully trying to catch a ball against Alexander Petterson.      </description>
					  <author>violicalvert@optusnet.com.au (Violi Calvert)</author>
					  <pubDate>Tue, 18 Oct 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>David Diehl  American football star of Croatian roots visited the city of Split</title>
					  <link>http://www.croatia.org/crown/articles/10203/1/David-Diehl--American-football-star-of-Croatian-roots-visited-the-city-of-Split.html</link>
					  <description>            New York Giants offensive tackle, David Diehl, stepped foot on Croatian soil for the first time on 1st July 2011. David is trying to retrace his roots as his maternal grandfather, Ante Bekavac, is from Lovre&#230;, while his grandmother is from Krk. &#8220;It is a great honor to come here. This is my first time in Croatia, searching for my roots. I was in Lovre&#232;, here I am in Split, now I go around to meet my motherland. It was an incredible experience for me, I see where I came from, where my roots are from. I am delighted and proud that I came to Croatia.&#8221;         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Fri, 07 Oct 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Joseph Mikulec Croatian globetrotter appearing in a silent movie 1922</title>
					  <link>http://www.croatia.org/crown/articles/10109/1/Joseph-Mikulec-Croatian-globetrotter-appearing-in-a-silent-movie-1922.html</link>
					  <description>      Message from Angelina E. Payne, Canada:&#160; &#34;Hello, I happened upon the name of Joseph Mikulec while watching old silent films by the National Film Preservation Foundation. It's from 1922 and I thought that perhaps it might interest you. ... I, too, would love to know what became of this interesting fellow as well as his book.&#34; Josip Mikulec met the American president Theodore Roosevelt three times. Mikulec made thousands of kilometers on foot in the USA, China, Japan, India, South America, ... 		     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Fri, 29 Apr 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic wins World Cup slalom title 2011</title>
					  <link>http://www.croatia.org/crown/articles/10092/1/Ivica-Kostelic-wins-World-Cup-slalom-title-2011.html</link>
					  <description>      Bravo, Ivica! Kostelic won the Big Crystal Globe. Croatian sport experienced another tremendous success. Our best skier Ivica Kostelic finally had his years long dream come true. Ivica Kosteli&#230; posed with a Japanese flag in tribute to the victims of the earthquake and ensuing tsunami.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sat, 19 Mar 2011 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic &#38; Natko Zrncic-Dim sang Croatian Anthem in Chamonix France 2011</title>
					  <link>http://www.croatia.org/crown/articles/10070/1/Ivica-Kostelic--Natko-Zrncic-Dim-sang-Croatian-Anthem-in-Chamonix-France-2011.html</link>
					  <description>      Ivica Kosteli&#230;: &#34;Natko's result makes this victory to be double so sweet! My best friend  right on the winners' podium just beside me. We sing Croatia's national  anthem together - I mean - this is like the best day of my sporting  career so far, maybe even ever&#34;. Natko Zrn&#232;i&#230;:-Dim &#34;...being with Ivica on the podium, singing our national anthem... Really unbelievable, and the moment you keep inside your heart for the rest of your life.&#34;     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 01 Feb 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Owen Marecic of Stanford Named Inaugural Paul Hornung Award Winner</title>
					  <link>http://www.croatia.org/crown/articles/10061/1/Owen-Marecic-of-Stanford-Named-Inaugural-Paul-Hornung-Award-Winner.html</link>
					  <description>     A throwback to another era, two-way starter Croatian American Owen Marecic (left) of Stanford University was selected the inaugural winner of the Paul Hornung Award as the most versatile player in major college football, by the Louisville Sports Commission and Paul Hornung.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Thu, 13 Jan 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic winning a World Cup slalom race in Adelboden 2011</title>
					  <link>http://www.croatia.org/crown/articles/10059/1/Ivica-Kostelic-winning-a-World-Cup-slalom-race-in-Adelboden-2011.html</link>
					  <description>      After a thrilling battle with the course conditions and a group of determined Austrians, Ivica Kostelic celebrated his first season victory in a &#8216;Classic&#8217; World Cup race at Adelboden, Switzerland, after two impressive runs. In 2010 Ivica won two silver medals for Croatia at the Winter Olympic Games in Vancouver, Canada, one in slalom and another in combined.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 12 Jan 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Blanka Vlasic of Croatia proclaimed the best female athlete in the world 2010</title>
					  <link>http://www.croatia.org/crown/articles/10039/1/Blanka-Vlasic-of-Croatia-proclaimed-the-best-female-athlete-in-the-world-2010.html</link>
					  <description>      Croatian high jumper Blanka Vlasic has been named the world's best female athlete in 2010 by the International Association of Athletics Federations (IAAF). Blanka Vla&#185;i&#230; was all smiles on Sunday in Monaco, where she collected the IAAF World Athlete of the Year award, the first ever for a Croatian athlete.      </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 22 Nov 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatians world champions in men&#8217;s quadruple sculls in New Zealand 2010</title>
					  <link>http://www.croatia.org/crown/articles/10034/1/Croatians-world-champions-in-men8217s-quadruple-sculls-in-New-Zealand-2010.html</link>
					  <description>      The World Rowing Championship in New Zealand in November 2010 brought the highest possible achievement for young Croatia's men's quadruple scullsteam. The new world champions won their gold medals competing with such rowing superpowers like Italy, Australia, Germany, Russia and Great Britain. The names of winners are Damir Martin, brothers Martin and Valent Sinkovi&#230;, and David &#169;ain.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 14 Nov 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia European waterpolo champion for 2010</title>
					  <link>http://www.croatia.org/crown/articles/10023/1/Croatia-European-waterpolo-champion-for-2010.html</link>
					  <description>                  The 29th European Water Polo Championship held in Croatia's capital Zagreb was closed on Saturday, September 11, with a magnificent final match between Croatia and Italy. LEN officials, participating teams, the press and fans all described the event in Zagreb as the best so far. Croatia has won gold medal.                </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 27 Sep 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Pete Radovich has 18 Emmys</title>
					  <link>http://www.croatia.org/crown/articles/10012/1/Pete-Radovich-has-18-Emmys.html</link>
					  <description>     &#34;Friends&#34; won 11, &#34;Sienfeld&#34; won 10, &#34;South Park&#34; won 3 but Croatian-American Pete Radovich (left) has 18 Emmys! This award winning producer is the Creative Director on CBS sports and has produced sports events ranging from the NBA to the Olympics.      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 29 Aug 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivano Balic voted the best handball player in history</title>
					  <link>http://www.croatia.org/crown/articles/10007/1/Ivano-Balic-voted-the-best-handball-player-in-history.html</link>
					  <description>      According to votes of 11,000 readers of web pages of International Handball Federation IHF, Ivano Bali&#230; is the best handball player in history. Ivano Bali&#230; is a standard member of Croatian handball representation, winner of gold medals at the World Championship in Portugal in 2003, at the Summer Olympic Games in Greece in 2004, and many other competitions. He was born in the city of Split in 1979, and is still an active player.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 18 Aug 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Sandra Perkovic won gold for Croatia in discus throw in Barcelona 2010</title>
					  <link>http://www.croatia.org/crown/articles/9998/1/Sandra-Perkovic-won-gold-for-Croatia-in-discus-throw-in-Barcelona-2010.html</link>
					  <description>      A new star has appeared on Croatia&#8217;s athletics horizon&#160; - discus thrower Sandra Perkovic - only 19 years old and yet ready to climb the podium at this year&#8217;s most important event, the European Athletics Championships Barcelona 2010. She created history in becoming not only the youngest ever winner of discus throw gold medal, but also the first ever Croatian to win European Championship gold.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sat, 31 Jul 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Emil Milihram Croatian canoeist wins the World Cup 2010 in Austria</title>
					  <link>http://www.croatia.org/crown/articles/9985/1/Emil-Milihram-Croatian-canoeist-wins-the-World-Cup-2010-in-Austria.html</link>
					  <description>      Croatian canoeist Emil Milihram is the overall winner of the Wildwater World Cup for 2010 after he won a classic race in Lofer, Austria. In the overall standings, Milihram is at the first place. He is followed by Yann Claudepierre of France and Norman Weber of Germany. Emil is already for three consecutive years the World Champion in canoeing!     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 06 Jul 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Branimir Kvartuc of StandUpCroatia.com to cross the Adriatic Sea for charity</title>
					  <link>http://www.croatia.org/crown/articles/9972/1/Branimir-Kvartuc-of-StandUpCroatiacom-to-cross-the-Adriatic-Sea-for-charity.html</link>
					  <description>      Croatian American Branimir Kvartu&#232;, an award-winning photojournalist, two times cancer    survivor, StandUpCroatia.com founder and&#160; philanthropist, will be crossing the Adriatic Sea on June 25-27 of 2010, from Venice, Italy to Pula, Croatia on a Stand Up Paddle  board, setting a world record, in the process. See some of his beuatiful photos from the &#208;akovo Embroidery folklore festival.      </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 23 May 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Davor Suker to Hold Mini-Clinic for Charity in NYC, May 15, 2010</title>
					  <link>http://www.croatia.org/crown/articles/9965/1/Davor-Suker-to-Hold-Mini-Clinic-for-Charity-in-NYC-May-15-2010.html</link>
					  <description>           Davor Suker (left) will be holding a &#8220;Mini Clinic for Charity&#8221; on Saturday, May 15th 2010 at the New York Institute of Technology (NYIT) campus in Old Westbury, Long Island from 10am-1pm. The clinic will be for children between the ages of 9-14 and all proceeds will benefit the CACF and its ongoing battle for removing mines in Croatia.          </description>
					  <author>jperos@croatiancharities.com (John Peros)</author>
					  <pubDate>Tue, 27 Apr 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivan Ljubicic Croatian tennis player won Masters 1000 title at Indian Wells ATP 2010</title>
					  <link>http://www.croatia.org/crown/articles/9945/1/Ivan-Ljubicic-Croatian-tennis-player-won-Masters-1000-title-at-Indian-Wells-ATP-2010.html</link>
					  <description>            Croat Ivan Ljubicic celebrated his first Masters 1000 title after upsetting seventh-seeded American Andy Roddick&#160; 7-6, 7-6 in the final of the Indian Wells ATP tournament.&#160; The big-serving Ljubicic fired down 20 aces and hit 42 winners to seal an emotional victory in just over two hours on the stadium court at the Indian Wells Tennis Garden.         </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 22 Mar 2010 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic wins silver in Vancouver</title>
					  <link>http://www.croatia.org/crown/articles/9932/1/Ivica-Kostelic-wins-silver-in-Vancouver.html</link>
					  <description>          Ivica Kostelic's silver medal added to the Olympic legacy of one of the great Alpine ski racing families. Second behind Bode Miller in Sunday's super-combined, Kostelic got advice from his younger sister Janica on how to master a slalom course set by their father and coach, Ante.         </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 21 Feb 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Vladimir Hudolin distinguished Croatian psychiatrist and humanist</title>
					  <link>http://www.croatia.org/crown/articles/9929/1/Vladimir-Hudolin-distinguished-Croatian-psychiatrist-and-humanist.html</link>
					  <description>&#160;Vladimir Hudolin, 1922-1996, is distinguished Croatian psychiastrist of worldwide reputation, professor at the University of Zagreb. He has&#160; created the social-ecological approach to alcohol&#160; related problems centred on the&#160; family&#160; and on the community. In Italy only more than 2500 Clubs of Alcoholics have been founded which exploit his methodology. Professor Hudolin is a honorary citizen of San Daniele del Friuli, Italy, since 1983. </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Fri, 19 Feb 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Jakov Fak Croatia&#39;s biathlon skier won bronze medal at Winter Olympic Games</title>
					  <link>http://www.croatia.org/crown/articles/9928/1/Jakov-Fak-Croatias-biathlon-skier-won-bronze-medal-at-Winter-Olympic-Games.html</link>
					  <description>      Jakov Fak, Croatia's biathlon skiing athlet, won a bronze medal in the 10 km sprint at the 2010 Winter Olympics Games in Vancouver, Canada. This is the first olympic medal at Winter Oympic Games after Janica Kosteli&#230;, the greatest skier among women in history (3 gold medals and one bronze),and Ivica Kosteli&#230; (1 silver medal) at the 2006 Winter Ollympic Games in Torino, Italy.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Fri, 19 Feb 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic Croatian skier celebrates 10th World Cup slalom victory</title>
					  <link>http://www.croatia.org/crown/articles/9917/1/Ivica-Kostelic-Croatian-skier-celebrates-10th-World-Cup-slalom-victory.html</link>
					  <description>      Croatian skier Ivica Kosteli&#230; has come to his 10th career FIS Ski World victory on men's FIS SKi World Cup slalom in Wengen, on January 17 2010. Here is the list of the first five skiers: 1. Ivica Kosteli&#230; (Croatia), 2. Andre Myhrer (Sweden), 3. Reinfried Herbst (Austria), 4. Benjamin Raich (Austria), 5. Julien Lizeroux (France).     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 18 Jan 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Sanja Jovanovic Croatian swimmer with a new world record in 2009</title>
					  <link>http://www.croatia.org/crown/articles/9897/1/Sanja-Jovanovic-Croatian-swimmer-with-a-new-world-record-in-2009.html</link>
					  <description>&#160;Sanja Jovanovi&#230; won her new gold medal at the European Swimming Championship held in Istanbul, Turkey, December 12th 2009. And not only this, she broke the world record on 50 m backstroke,&#160; with 25.70 s. This is her fourth world record in swimming at international competitions. Duje Draganja won silver medal 100 m mixed style. </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 13 Dec 2009 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian beaches and the art of Picigin </title>
					  <link>http://www.croatia.org/crown/articles/9875/1/Croatian-beaches-and-the-art-of-Picigin-.html</link>
					  <description>      As much an art form as a sport, it's something like volleyball on water, but with a much smaller ball, and, at its best, in the style of a football player taking a spectacular professional dive. Though there's much rivalry between areas, Split's Ba&#232;vice beach is considered to be the true home of the game which is ideally played with five players and a &#34;bald&#34; tennis ball.     </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 17 Oct 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Miletich Fighting Systems, Home of Champions, Past Present and Future</title>
					  <link>http://www.croatia.org/crown/articles/9871/1/Miletich-Fighting-Systems-Home-of-Champions-Past-Present-and-Future.html</link>
					  <description>     Often known as &#34;The Croatian Sensation&#34; Pat Miletich at the age of 26 began to train for the MMA. He had already trained in a variety of martial arts including karate, kickboxing, and boxing. He was very much inspired by the boxing aspirations of his uncle, Johnny &#34;Miler&#34; Miletich who was present at the 1932 Olympics in Los Angeles as part of the boxing squad.      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Tue, 29 Sep 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Marin Cilic upsets number 2 seed at U.S. Open</title>
					  <link>http://www.croatia.org/crown/articles/9862/1/Marin-Cilic-upsets-number-2-seed-at-US-Open.html</link>
					  <description>     Andy Murray of Britain has been upset at the U.S. Open, losing in straight sets to Marin Cilic of Croatia. The 16th-seeded Cilic beat the No. 2 Murray 7-5, 6-2, 6-2 Tuesday to reach his first Grand Slam quarterfinal.     </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Tue, 08 Sep 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Blanka Vlasic jumped 208 cm in Zagreb - the second height in history</title>
					  <link>http://www.croatia.org/crown/articles/9855/1/Blanka-Vlasic-jumped-208-cm-in-Zagreb---the-second-height-in-history.html</link>
					  <description>            Blanka Vla&#185;i&#230; is just one cm below the current world record. She reached the height of 208 cm at the Han&#190;ekovi&#230; Memorial Athelitic Competition organized in Croatia's capital Zagreb.          </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 01 Sep 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Sime Fantela and Igor Marenic Croatian sailors Men&#39;s 470 World Champions</title>
					  <link>http://www.croatia.org/crown/articles/9854/1/Sime-Fantela-and-Igor-Marenic-Croatian-sailors-Mens-470-World-Champions.html</link>
					  <description>      &#169;ime Fantela and Igor Mareni&#230; are the new Men's 470 World Champions at the international sailing competition organized in Copenhagen in Denmark. They are both former junior world champions in sailing, members of the Sailing club of St. Kr&#185;evan  from the city of Zadar, Croatia.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 31 Aug 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Blanka Vlasic defends her world title in Berlin 2009</title>
					  <link>http://www.croatia.org/crown/articles/9851/1/Blanka-Vlasic-defends-her-world-title-in-Berlin-2009.html</link>
					  <description>     High-jump queen Blanka Vlasic, one of the best athlete in the world,&#160; retained her world crown on Thursday when she saw off arch-rival and local favourite Ariane Friedrich to win gold at the World Athletics Championships. Vlasic was the only athlete to clear 2.04m in the electric atmosphere of Berlin's Olympic stadium.      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Thu, 20 Aug 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia is the new Men&#39;s Youth Handball World Champion</title>
					  <link>http://www.croatia.org/crown/articles/9840/1/Croatia-is-the-new-Mens-Youth-Handball-World-Champion.html</link>
					  <description>      &#160;After an one-sided final and a rather charming closing ceremony, the III Men's Youth World Championship in Tunisia came to an end on Friday. Croatia now is the 2009 Men's Youth World Champion, after beating Iceland in the final with 40:35.     </description>
					  <author>violicalvert@optusnet.com.au (Violi Calvert)</author>
					  <pubDate>Sat, 01 Aug 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>X Sports is coming to Croatia this summer</title>
					  <link>http://www.croatia.org/crown/articles/9822/1/X-Sports-is-coming-to-Croatia-this-summer.html</link>
					  <description>     Tom Novak (left) is proprietor of New York based X Sports, an agency that represents athletes. X Sports will be coming to Croatia this summer to explore possibilities of improving stadium infrastructure with professional sports teams and sports organizations. &#160;       </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Mon, 29 Jun 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Dr. Ante Simonic and Dr. Zlatko Matesa captains of two Chinese football teams</title>
					  <link>http://www.croatia.org/crown/articles/9815/1/Dr-Ante-Simonic-and-Dr-Zlatko-Matesa-captains-of-two-Chinese-football-teams.html</link>
					  <description>      Dr. Ante Simoni&#230;, ambassador of the Republic of Croatia, and Dr. Zlatko Mate&#185;a, head of the Croatian Olympic Committee, had the honor to be captains of two teams dressed in well known Croatian sports dresses. One team was composed of members of China Radio International Program in Croatian language, and another of former Chinese students of Croatian language in Bejing, plus Dr. Simoni&#230; and Dr. Mate&#185;a as captains. Dr. Simoni&#230; on the photo.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 17 Jun 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Four Croatian female alpinists conquered Mt Everest in May 2009</title>
					  <link>http://www.croatia.org/crown/articles/9809/1/Four-Croatian-female-alpinists-conquered-Mt-Everest-in-May-2009.html</link>
					  <description>      Four Croatian female alpinists climbed on Mt Everest, among them two sisters Darija and Iris Bostjan&#232;i&#230; on the photo. It was for the first time that two sisters climbed on the top of Himalayas. This success was a result of team work in which 11 Croatian female alpinists participated. The expedition was organized by Croatian Mountaineering Association on the occasion of 135 years of its existence, founded in 1874, one of the oldest such organizations in the world.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Thu, 11 Jun 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Jovica Kozlica paper plane world champion in Salzburg 2009</title>
					  <link>http://www.croatia.org/crown/articles/9797/1/Jovica-Kozlica-paper-plane-world-champion-in-Salzburg-2009.html</link>
					  <description>      Jovica Kozlica, a 26-years old student from Split, Croatia was the only champion from 2006 who defended his title again in Salzburg in 2009. Once again, he won the first place in the Longest Distance category with a throw of 54.43 metres, proving that Croats aren't just good at building ships, but also at aerodynamics.     </description>
					  <author>edivjak@gmail.com (Eugen Divjak)</author>
					  <pubDate>Tue, 26 May 2009 01:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivan Kljakovic Gaspic overall winner of the World Cup Finn Class 2009</title>
					  <link>http://www.croatia.org/crown/articles/9788/1/Ivan-Kljakovic-Gaspic-overall-winner-of-the-World-Cup-Finn-Class-2009.html</link>
