<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Sports</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Fri, 24 May 2013 15:07:13 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Ivica Kostelic won his first world cup slalom race of the season March 2013 with victory in Kranjska Gora</title>
					  <link>http://www.croatia.org/crown/articles/10381/1/Ivica-Kostelic-won-his-first-world-cup-slalom-race-of-the-season-March-2013-with-victory-in-Kranjska-Gora.html</link>
					  <description>                         Ivica Kosteli&#230;, the 2011 overall world cup champion and three time defending combined champion had been hampered all season with a knee injury. But the 33-year-old Zagreb native showed no signs of pain as he clocked a winning combined time of one minute 45.81 seconds to top the podium 10 years after his first victory.           </description>
					  <author>darko.zubrinic@gmail.com (Darko &#174;ubrini&#230;)</author>
					  <pubDate>Tue, 12 Mar 2013 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Handball World Championships in Spain Croatia wins bronze and Croatia - France 30-23</title>
					  <link>http://www.croatia.org/crown/articles/10369/1/Handball-World-Championships-in-Spain-Croatia-wins-bronze-and-Croatia---France-30-23.html</link>
					  <description>                              Competing at the 2013 World Handball Championship in Spain, Croatia won in a match against&#160; France, current World champion. Croatia won with a big result 30-23. The match was held in&#160; 23 Jan 2013 in Zaragoza, and it was one of the main events of the whole compeition. Domagoj Duvnjak was proclaimed the best player of the match. Croatia won bronze medal at the 2013 World Handball Competition in Spain, proving that it has one of the best handball teams in the world. On the photo Slavko Golu&#190;a, trainer of Croatian team.               </description>
					  <author>darko.zubrinic@gmail.com (Darko &#174;ubrini&#230;)</author>
					  <pubDate>Tue, 12 Feb 2013 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ana Konjuh young Croatian tennis player won two junior titles at Australian Open 2013</title>
					  <link>http://www.croatia.org/crown/articles/10363/1/Ana-Konjuh-young-Croatian-tennis-player-won-two-junior-titles-at-Australian-Open-2013.html</link>
					  <description>                              Croatian Ana Konjuh signalled she is a future star of women's tennis as she claimed the 2013 Australian Open girls' singles championship on Saturday. She became the third player in the past three years to win both the Australian Open girls&#8217; singles and doubles title. Miss Konjuh was born and lives in Dubrovnik at the Croatian coast, which is one of the most beautiful cities in the world.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sun, 03 Feb 2013 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia U18 Basketball team - Champions of Europe</title>
					  <link>http://www.croatia.org/crown/articles/10312/1/Croatia-U18-Basketball-team---Champions-of-Europe.html</link>
					  <description>       The Croatian U18 Basketball team are the champions of Europe after winning the gold medal at the European Championship in Latvia and Lithuania. Thanks to an unbelievable 39 baskets from Dario Saric (left), Croatia beat the hosts Lithuania in the final 88:76.      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Tue, 21 Aug 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia won 3 golds among six medals at the London Olympics 2012 plus one unofficial gold</title>
					  <link>http://www.croatia.org/crown/articles/10310/1/Croatia-won-3-golds-among-six-medals-at-the-London-Olympics-2012-plus-one-unofficial-gold.html</link>
					  <description>                               Croatia won record 6 medals at the olympics, among them 3 golds: Sandra Brklja&#232;i&#230; in discus throwing, Giovanni Cernogoraz in trap, and Croatian waterpolo team without any defeat, Croatian quad scull won silver medal, Lucija Zaninovi&#230; won bronze medal in tae-kwon-do, handball team also won bronze medal. An unofficial gold medal went to Antonija Mi&#185;ura, see why. We also add a little refreshment with Blanka Vla&#185;i&#230; and Janica Kosteli&#230;.             </description>
					  <author>darko.zubrinic@gmail.com (Darko &#174;ubrini&#230;)</author>
					  <pubDate>Tue, 14 Aug 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia&#39;s Giovanni Cernogoraz wins Olympic men&#39;s trap gold in London 2012</title>
					  <link>http://www.croatia.org/crown/articles/10306/1/Croatias-Giovanni-Cernogoraz-wins-Olympic-mens-trap-gold-in-London-2012.html</link>
					  <description>                         &#34;This gold medal is fantastic,&#34; said Cernogoraz, who in his daily life helps out in his family's restaurant in Novigrad. &#34;This is very good for me, for my family and for the country. I did not expect to win.&#34; This is the second gold medal for Croatia at the 2012 Olympics Games in London.           </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 07 Aug 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Sandra Perkovic Croatian olympic queen in discus throwing 2012 in London</title>
					  <link>http://www.croatia.org/crown/articles/10304/1/Sandra-Perkovic-Croatian-olympic-queen-in-discus-throwing-2012-in-London.html</link>
					  <description>                         Rank in discus throwing at the 2012 Olympic Games in London: 1. Sandra Perkovi&#230;, Croatia,&#160; 69.11 m, winner of the Olympic gold medal, 2. Darya Pishchalnikova, Russia, silver medal, 3. Li Yanfeng, China, bronze medal. The 4th place was won by Stephanie Brown Trafton, USA. This is one of the greatest achievements in the history of Croatian sport.           </description>
					  <author>darko.zubrinic@gmail.com (Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sun, 05 Aug 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Brigita Matic of Croatia European judo chapion in 2012 in the category up to 70 kg</title>
					  <link>http://www.croatia.org/crown/articles/10289/1/Brigita-Matic-of-Croatia-European-judo-chapion-in-2012-in-the-category-up-to-70-kg.html</link>
					  <description>                                    Brigita Mati&#230;, young Croatian judo master, became European champion by winning in a match with a Russian girl&#160; Ekaterina Tokareva. The Eruopean Judo Championship was organized in Montenegro in the town of Bar, 22-24 June 2012. Her sister Barbara Mati&#230; was European judo cadet champion in 2010. Brigita Mati&#230; is a member of the Judo Club Pujanke from the city of Split (JK Pujanke - Split), Croatia.                   </description>
					  <author>darko.zubrinic@gmail.com (Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sat, 30 Jun 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Open letter to Michel Platini, president of UEFA, from Ante Glibota</title>
					  <link>http://www.croatia.org/crown/articles/10285/1/Open-letter-to-Michel-Platini-president-of-UEFA-from-Ante-Glibota.html</link>
					  <description>                              Modern technologies offer a perfect possibility to see the wrong action on a football ground, and to check who is playing sportingly and who is unfair. This would eliminate all possibilities of unfairness suspicion and avoid unjustified results. But you and your organization refuse this solution, to make your occult games and plays, persisting with unfairness and generating false results, as a way to give advantage to your protected nations, your favorite ones.                  </description>
					  <author>ante.glibota@wanadoo.fr (Akademik Ante Glibota)</author>
					  <pubDate>Sun, 24 Jun 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia - Ireland 3 : 1 at the 2012 European Football Championship in Poland</title>
					  <link>http://www.croatia.org/crown/articles/10281/1/Croatia---Ireland-3--1-at-the-2012-European-Football-Championship-in-Poland.html</link>
					  <description>                              Successful debut of Croatian national team in Poland, in a fooball match with Ireland. Croatia coach is Slaven Bili&#230;, and this is his last tournament as an international coach before joining Lokomotiv Moscow.               </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 11 Jun 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Mobilne aplikacije Vatrenih - Mobile applications of Croatian soccer team on iPhone, Android and Blackberry</title>
					  <link>http://www.croatia.org/crown/articles/10278/1/Mobilne-aplikacije-Vatrenih---Mobile-applications-of-Croatian-soccer-team-on-iPhone-Android-and-Blackberry.html</link>
					  <description>               &#160;       Mobilne aplikacije Vatrenih. Sada je mogu&#230;e sve informacije o Hrvatskoj nogometnoj reprezentaciji saznati i u pokretu! Trenutno je mogu&#230;e instalirati aplikacije na mobilne ure&#240;aje koje proizvode iPhone, Android i Blackberry. &#169;kljocnite na logo kako biste odmah instalirali aplikaciju na svoj ure&#240;aj i pristupali cijeloj statistici, povijesti, kolumnama i najsvje&#190;ijim vijestima nogometne reprezentacije., Android aplikacija zahtjeva verziju 2.2 ili noviju, iPhone i iPod aplikacija zahtjeva verziju iOS-a 4.3 ili noviju, BlackBerry aplikacija za BlackBerry Playbook te BlackBerry 10 Beta - Uskoro!          </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 09 Jun 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Jad Marinovic Australian of Croatian roots champion in kettlebell lifting</title>
					  <link>http://www.croatia.org/crown/articles/10243/1/Jad-Marinovic-Australian-of-Croatian-roots-champion-in-kettlebell-lifting.html</link>
					  <description>                         Jad Marinovic is as strong, tough and committed as they come!&#160; She has high ambitions both as an athlete and coach.&#160; Jad has traveled to the USA and Europe to compete and also learn from the best, attending the IKSFA St. Petersburg Elite Kettlebell Training Camp in Russia becoming Australia's first female certified IKSFA Kettlebell Sport Coach.&#160; She is not daunted at the prospect of hard training under Russian coaches, and already she has shown she has what it takes to mix with the very best. Jad is the short form of her Croatian name Jadranka.           </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 25 Mar 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Yamato Japanese drummers in Croatia with students of Japanology University of Zagreb Feb 2012</title>
					  <link>http://www.croatia.org/crown/articles/10242/1/Yamato-Japanese-drummers-in-Croatia-with-students-of-Japanology-University-of-Zagreb-Feb-2012.html</link>
					  <description>                              Yamato in Zagreb again, receiving Croatian Hearts as gifts from students of Japanology at the University of Zagreb. On the left a young lady from the Yamato Drummers group - Madoka Higashi, proudly showing her souvenir from Zagreb. Many thanks to our dear friend Mr. Oskar &#169;aruni&#230; to have recorded this very nice event in Croatia's capital.               </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sat, 17 Mar 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>David Diehl Super Bowl winner, pride of Croatia and Croatians around the world</title>
					  <link>http://www.croatia.org/crown/articles/10231/1/David-Diehl-Super-Bowl-winner-pride-of-Croatia-and-Croatians-around-the-world.html</link>
					  <description>                              David Diehl on the photo with his daughter Addison Elizabeth celebrated the Super Bowl victory with visible Croatian insignia: with Croatian coat of arms on his left arm, with the Croatian inscription NEUNI&#169;TIV (Undestroyable), and with Croatian shawl around his neck brought in 2011 from the land of his predecessors. Equally great on the defeated side is another Croatian - Bill Bellichick.               </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Tue, 07 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>4 Croatians in Super Bowl XLVI 2012 Bill Belichick, Robert Ninkovich, David Diehl &#38; Anthony Lucas</title>
					  <link>http://www.croatia.org/crown/articles/10230/1/4-Croatians-in-Super-Bowl-XLVI-2012-Bill-Belichick-Robert-Ninkovich-David-Diehl--Anthony-Lucas.html</link>
					  <description>                                         I did not check the history of Super Bowls, but the fact that three  Croatian Americans are playing today in a single game on the Lucas Stadium which is named after the fourth Croatian is a day to  celebrate. Belichick &#38; Diehl Two Croatian-Americans face off at  Super Bowl for the second time. First time was in 2008. Since they play for opposite teams, Croatians will cheer all the way to  the end. Super Bowl XLVI: New York Giants vs. New England Patriots is  46th Super Bowl, the most watched show in America, could be the world.  With a victory, Patriots coach Bill Belichick becomes the Greatest of  All-Time. With the victory, Giants offensive guard David Diehl gets his  second ring. R. Ninkovich is playing for the Patriots. The Lucas Stadium is named after another Croatian-American Anthony Lucas b. Antun Lucic, considered as the father of petroleum engineering in the USA.                         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Sun, 05 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic&#39;s third straight win in World Cup slalom in Wengen Switzerland 2012 equals Stenmark feat </title>
					  <link>http://www.croatia.org/crown/articles/10227/1/Ivica-Kostelics-third-straight-win-in-World-Cup-slalom-in-Wengen-Switzerland-2012-equals-Stenmark-feat-.html</link>
					  <description>                              &#34;I guess I have something with this mountain like no other,&#34; said  Kostelic, whose third straight win in the Wengen slalom 15 January 2012 matched Swedish  great Ingemar Stenmark. &#34;To find yourself in the same sentence  as Ingemar Stenmark is the greatest honour. Unlike many other racers I  really am following the history of skiing. They were legends for me.&#34; But for Ivica Kostelic, this is fourth victory in career in the slalom in Wengen (2002, 2010, 2011, 2012) and he has the total of six victories and a total of ten podiums in Wengen, and that way he holds the absolute record. The impressive results. Congratulations.               </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 01 Feb 2012 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Daniela Nincevic and her Cro Majesty project &#34;SPORT FOR EVERY CHILD&#34;</title>
					  <link>http://www.croatia.org/crown/articles/10213/1/Daniela-Nincevic-and-her-Cro-Majesty-project-quotSPORT-FOR-EVERY-CHILDquot.html</link>
					  <description>            Cro Majesty (Hrvatsko veli&#232;anstvo) project unites over 2.000 children from 28 Orphanages, situated in 19 different cities of the Republic of Croatia. The main organizer of this project is Mrs Daniela Nin&#232;evi&#230;. Its purpose is educational and recreational for children's better socialization. On its way is a new project for kids around the world to unite in different sports games, tournaments and manifestations.         </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 27 Dec 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia shocks Turkey with 3-0 away win for Euro 2012 soccer playoffs</title>
					  <link>http://www.croatia.org/crown/articles/10198/1/Croatia-shocks-Turkey-with-3-0-away-win-for-Euro-2012-soccer-playoffs.html</link>
					  <description>                       In Istanbul on Friday November 11, 2011, Croatia romped to a comfortable 3-0 victory away to Turkey in the first leg of their Euro 2012 soccer playoff with goals from Ivica Olic, Mario Mandzukic and Vedran Corluka taking them to the brink of the finals. It was an especially sweet victory for Croatia who suffered a heart-breaking quarter-final defeat by Turkey at the 2008 finals when they were seconds away from clinching a semi-final berth before losing the clash in Vienna on penalties. The Turksih name for Croatia is H&#305;rvatistan, which means The Land of the Croats.                 </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 13 Nov 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Flying Balic: Croatian victory in the 2010 IHF World Handball Photo of the Year award </title>
					  <link>http://www.croatia.org/crown/articles/10191/1/Flying-Balic-Croatian-victory-in-the-2010-IHF-World-Handball-Photo-of-the-Year-award-.html</link>
					  <description>     He was twice awarded World Handball Player of the Year, he was elected &#34;Best handball player ever&#34; by the users of the International Handball Federation website - and now Ivano Balic (left) is in the focus of the 2010 IHF World Handball Photo of the Year competition. The Croatian photographer Antonio Bronic found the exact right part of a second to take his picture of Ivano Balic flying through the air and unsuccessfully trying to catch a ball against Alexander Petterson.      </description>
					  <author>violicalvert@optusnet.com.au (Violi Calvert)</author>
					  <pubDate>Tue, 18 Oct 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>David Diehl  American football star of Croatian roots visited the city of Split</title>
					  <link>http://www.croatia.org/crown/articles/10203/1/David-Diehl--American-football-star-of-Croatian-roots-visited-the-city-of-Split.html</link>
					  <description>            New York Giants offensive tackle, David Diehl, stepped foot on Croatian soil for the first time on 1st July 2011. David is trying to retrace his roots as his maternal grandfather, Ante Bekavac, is from Lovre&#230;, while his grandmother is from Krk. &#8220;It is a great honor to come here. This is my first time in Croatia, searching for my roots. I was in Lovre&#232;, here I am in Split, now I go around to meet my motherland. It was an incredible experience for me, I see where I came from, where my roots are from. I am delighted and proud that I came to Croatia.&#8221;         </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Fri, 07 Oct 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Joseph Mikulec Croatian globetrotter appearing in a silent movie 1922</title>
					  <link>http://www.croatia.org/crown/articles/10109/1/Joseph-Mikulec-Croatian-globetrotter-appearing-in-a-silent-movie-1922.html</link>
					  <description>      Message from Angelina E. Payne, Canada:&#160; &#34;Hello, I happened upon the name of Joseph Mikulec while watching old silent films by the National Film Preservation Foundation. It's from 1922 and I thought that perhaps it might interest you. ... I, too, would love to know what became of this interesting fellow as well as his book.&#34; Josip Mikulec met the American president Theodore Roosevelt three times. Mikulec made thousands of kilometers on foot in the USA, China, Japan, India, South America, ... 		     </description>
					  <author>darko@croatia.org (Nenad N. Bach and Darko &#174;ubrini&#230;)</author>
					  <pubDate>Fri, 29 Apr 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic wins World Cup slalom title 2011</title>
					  <link>http://www.croatia.org/crown/articles/10092/1/Ivica-Kostelic-wins-World-Cup-slalom-title-2011.html</link>
					  <description>      Bravo, Ivica! Kostelic won the Big Crystal Globe. Croatian sport experienced another tremendous success. Our best skier Ivica Kostelic finally had his years long dream come true. Ivica Kosteli&#230; posed with a Japanese flag in tribute to the victims of the earthquake and ensuing tsunami.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sat, 19 Mar 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic &#38; Natko Zrncic-Dim sang Croatian Anthem in Chamonix France 2011</title>
					  <link>http://www.croatia.org/crown/articles/10070/1/Ivica-Kostelic--Natko-Zrncic-Dim-sang-Croatian-Anthem-in-Chamonix-France-2011.html</link>
					  <description>      Ivica Kosteli&#230;: &#34;Natko's result makes this victory to be double so sweet! My best friend  right on the winners' podium just beside me. We sing Croatia's national  anthem together - I mean - this is like the best day of my sporting  career so far, maybe even ever&#34;. Natko Zrn&#232;i&#230;:-Dim &#34;...being with Ivica on the podium, singing our national anthem... Really unbelievable, and the moment you keep inside your heart for the rest of your life.&#34;     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 01 Feb 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Owen Marecic of Stanford Named Inaugural Paul Hornung Award Winner</title>
					  <link>http://www.croatia.org/crown/articles/10061/1/Owen-Marecic-of-Stanford-Named-Inaugural-Paul-Hornung-Award-Winner.html</link>
					  <description>     A throwback to another era, two-way starter Croatian American Owen Marecic (left) of Stanford University was selected the inaugural winner of the Paul Hornung Award as the most versatile player in major college football, by the Louisville Sports Commission and Paul Hornung.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Thu, 13 Jan 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic winning a World Cup slalom race in Adelboden 2011</title>
					  <link>http://www.croatia.org/crown/articles/10059/1/Ivica-Kostelic-winning-a-World-Cup-slalom-race-in-Adelboden-2011.html</link>
					  <description>      After a thrilling battle with the course conditions and a group of determined Austrians, Ivica Kostelic celebrated his first season victory in a &#8216;Classic&#8217; World Cup race at Adelboden, Switzerland, after two impressive runs. In 2010 Ivica won two silver medals for Croatia at the Winter Olympic Games in Vancouver, Canada, one in slalom and another in combined.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 12 Jan 2011 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Blanka Vlasic of Croatia proclaimed the best female athlete in the world 2010</title>
					  <link>http://www.croatia.org/crown/articles/10039/1/Blanka-Vlasic-of-Croatia-proclaimed-the-best-female-athlete-in-the-world-2010.html</link>
					  <description>      Croatian high jumper Blanka Vlasic has been named the world's best female athlete in 2010 by the International Association of Athletics Federations (IAAF). Blanka Vla&#185;i&#230; was all smiles on Sunday in Monaco, where she collected the IAAF World Athlete of the Year award, the first ever for a Croatian athlete.      </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 22 Nov 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatians world champions in men&#8217;s quadruple sculls in New Zealand 2010</title>
					  <link>http://www.croatia.org/crown/articles/10034/1/Croatians-world-champions-in-men8217s-quadruple-sculls-in-New-Zealand-2010.html</link>
					  <description>      The World Rowing Championship in New Zealand in November 2010 brought the highest possible achievement for young Croatia's men's quadruple scullsteam. The new world champions won their gold medals competing with such rowing superpowers like Italy, Australia, Germany, Russia and Great Britain. The names of winners are Damir Martin, brothers Martin and Valent Sinkovi&#230;, and David &#169;ain.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 14 Nov 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia European waterpolo champion for 2010</title>
					  <link>http://www.croatia.org/crown/articles/10023/1/Croatia-European-waterpolo-champion-for-2010.html</link>
					  <description>                  The 29th European Water Polo Championship held in Croatia's capital Zagreb was closed on Saturday, September 11, with a magnificent final match between Croatia and Italy. LEN officials, participating teams, the press and fans all described the event in Zagreb as the best so far. Croatia has won gold medal.                </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 27 Sep 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Pete Radovich has 18 Emmys</title>
					  <link>http://www.croatia.org/crown/articles/10012/1/Pete-Radovich-has-18-Emmys.html</link>
					  <description>     &#34;Friends&#34; won 11, &#34;Sienfeld&#34; won 10, &#34;South Park&#34; won 3 but Croatian-American Pete Radovich (left) has 18 Emmys! This award winning producer is the Creative Director on CBS sports and has produced sports events ranging from the NBA to the Olympics.      </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 29 Aug 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivano Balic voted the best handball player in history</title>
					  <link>http://www.croatia.org/crown/articles/10007/1/Ivano-Balic-voted-the-best-handball-player-in-history.html</link>
					  <description>      According to votes of 11,000 readers of web pages of International Handball Federation IHF, Ivano Bali&#230; is the best handball player in history. Ivano Bali&#230; is a standard member of Croatian handball representation, winner of gold medals at the World Championship in Portugal in 2003, at the Summer Olympic Games in Greece in 2004, and many other competitions. He was born in the city of Split in 1979, and is still an active player.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Wed, 18 Aug 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Sandra Perkovic won gold for Croatia in discus throw in Barcelona 2010</title>
					  <link>http://www.croatia.org/crown/articles/9998/1/Sandra-Perkovic-won-gold-for-Croatia-in-discus-throw-in-Barcelona-2010.html</link>
					  <description>      A new star has appeared on Croatia&#8217;s athletics horizon&#160; - discus thrower Sandra Perkovic - only 19 years old and yet ready to climb the podium at this year&#8217;s most important event, the European Athletics Championships Barcelona 2010. She created history in becoming not only the youngest ever winner of discus throw gold medal, but also the first ever Croatian to win European Championship gold.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sat, 31 Jul 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Emil Milihram Croatian canoeist wins the World Cup 2010 in Austria</title>
					  <link>http://www.croatia.org/crown/articles/9985/1/Emil-Milihram-Croatian-canoeist-wins-the-World-Cup-2010-in-Austria.html</link>
					  <description>      Croatian canoeist Emil Milihram is the overall winner of the Wildwater World Cup for 2010 after he won a classic race in Lofer, Austria. In the overall standings, Milihram is at the first place. He is followed by Yann Claudepierre of France and Norman Weber of Germany. Emil is already for three consecutive years the World Champion in canoeing!     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 06 Jul 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Branimir Kvartuc of StandUpCroatia.com to cross the Adriatic Sea for charity</title>
					  <link>http://www.croatia.org/crown/articles/9972/1/Branimir-Kvartuc-of-StandUpCroatiacom-to-cross-the-Adriatic-Sea-for-charity.html</link>
					  <description>      Croatian American Branimir Kvartu&#232;, an award-winning photojournalist, two times cancer    survivor, StandUpCroatia.com founder and&#160; philanthropist, will be crossing the Adriatic Sea on June 25-27 of 2010, from Venice, Italy to Pula, Croatia on a Stand Up Paddle  board, setting a world record, in the process. See some of his beuatiful photos from the &#208;akovo Embroidery folklore festival.      </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Sun, 23 May 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Davor Suker to Hold Mini-Clinic for Charity in NYC, May 15, 2010</title>
					  <link>http://www.croatia.org/crown/articles/9965/1/Davor-Suker-to-Hold-Mini-Clinic-for-Charity-in-NYC-May-15-2010.html</link>
					  <description>           Davor Suker (left) will be holding a &#8220;Mini Clinic for Charity&#8221; on Saturday, May 15th 2010 at the New York Institute of Technology (NYIT) campus in Old Westbury, Long Island from 10am-1pm. The clinic will be for children between the ages of 9-14 and all proceeds will benefit the CACF and its ongoing battle for removing mines in Croatia.          </description>
					  <author>jperos@croatiancharities.com (John Peros)</author>
					  <pubDate>Tue, 27 Apr 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivan Ljubicic Croatian tennis player won Masters 1000 title at Indian Wells ATP 2010</title>
					  <link>http://www.croatia.org/crown/articles/9945/1/Ivan-Ljubicic-Croatian-tennis-player-won-Masters-1000-title-at-Indian-Wells-ATP-2010.html</link>
					  <description>            Croat Ivan Ljubicic celebrated his first Masters 1000 title after upsetting seventh-seeded American Andy Roddick&#160; 7-6, 7-6 in the final of the Indian Wells ATP tournament.&#160; The big-serving Ljubicic fired down 20 aces and hit 42 winners to seal an emotional victory in just over two hours on the stadium court at the Indian Wells Tennis Garden.         </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 22 Mar 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ivica Kostelic wins silver in Vancouver</title>
					  <link>http://www.croatia.org/crown/articles/9932/1/Ivica-Kostelic-wins-silver-in-Vancouver.html</link>
					  <description>          Ivica Kostelic's silver medal added to the Olympic legacy of one of the great Alpine ski racing families. Second behind Bode Miller in Sunday's super-combined, Kostelic got advice from his younger sister Janica on how to master a slalom course set by their father and coach, Ante.         </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sun, 21 Feb 2010 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Vladimir Hudolin distinguished Croatian psychiatrist and humanist</title>
					  <link>http://www.croatia.org/crown/articles/9929/1/Vladimir-Hudolin-distinguished-Croatian-psychiatrist-and-humanist.html</link>
