<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Miscellaneous</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>letters@croatia.org</webMaster>
				<lastBuildDate>Sat, 02 May 2026 23:42:32 +0000</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Marko Bilic wins 2015 Cigar Trophy Ambassador Award</title>
					  <link>http://www.croatia.org/crown/articles/10746/1/Marko-Bilic-wins-2015-Cigar-Trophy-Ambassador-Award.html</link>
					  <description>            Marko Bilic (left) won the 2015 Cigar Trophy Ambassador Award. It is awarded by Cigar Journal magazine and celebrates outstanding performances of cigar manufacturers and individuals in the cigar industry. It was first awarded in 1998 and winners were chosen in online voting. Marko is the founder of the Cigar Smoking World Championship, which is held annually at Club Mareva in Split, Croatia.           </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Wed, 30 Sep 2015 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>CroatianDating.com connects single Croatians from around the world</title>
					  <link>http://www.croatia.org/crown/articles/9805/1/CroatianDatingcom-connects-single-Croatians-from-around-the-world.html</link>
					  <description>   Â   CroatianDating.com is a Croatian owned and operated website. The founders realized that although some Croatian singles do not (or no longer) attend Croatian functions and events,Â  many are interested in finding a soul mate of their own heritage. As a result, the site was launched in response toÂ  increasing demand for Internet based personals for single adult Croatians world wide.      </description>
					  <author>stecak@sbcglobal.net (Marko Puljiæ)</author>
					  <pubDate>Thu, 04 Jun 2009 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Dalmatian dog is Croatian autochthonous breed</title>
					  <link>http://www.croatia.org/crown/articles/9644/1/Dalmatian-dog-is-Croatian-autochthonous-breed.html</link>
					  <description>      Dalmatian dog is a well known breed from Dalmatia - the coastal           part of Croatia. We know about organized breeding of this dog in the Djakovo           bishopric already in the 14th century! The name was given in the USA            in the 19th century.            Recognized as Croatian autochthonous breed in 1994           (FCI-153). Croatian Post has issued a nice series of stamps dedicated to Croatian dogs.     </description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Mon, 27 Oct 2008 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Resurrection of the Town of Lipik</title>
					  <link>http://www.croatia.org/crown/articles/9255/1/Resurrection-of-the-Town-of-Lipik.html</link>
					  <description>Â A short information about the town of Lipik today: its Children's Home, Library, Italian minority, firemen, villas, Studenac mineral water, etc.</description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 11 Sep 2007 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>Npr. salica caja kosta 3rp a to je oko 1/13 dolara ...Davor iz Delhi-a</title>
					  <link>http://www.croatia.org/crown/articles/8859/1/Npr-salica-caja-kosta-3rp-a-to-je-oko-113-dolara-Davor-iz-Delhi-a.html</link>
					  <description>    Â  Â </description>
					  <author>Davor.Pavuna@urbanet.ch (Prof.Dr. Davor Pavuna)</author>
					  <pubDate>Thu, 07 Dec 2006 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(H) Valentinovo sa Coolinarikom</title>
					  <link>http://www.croatia.org/crown/articles/6829/1/H-Valentinovo-sa-Coolinarikom.html</link>
					  <description>&#194;Nagradna igra &#194;Hrvatska - Podravka - Valentinovo - Koncar_INEM - coolinarika&#194; &#194;OTS: Valentinovo sa Coolinarikom i Koncar-INEM-omKoprivnica (ots) - Podravkin kulinarski portal Coolinarika.com u suradnji sa tvrtkom Koncar-INEM pokrenula je nagradnu igru &#34;I love you love me&#34; povodom dana zaljubljenih - Valentinova. Nagradna igra trajati ce od 1. do 13. veljace na portalu Coolinarika.com, a glavna nagrada je jedinstveno Koncar prijenosno racunalo. U razdoblju od 1. do 13. veljace ove godine na adresi www.coolinarika.com, odrzat ce se nagradna igra &#34;I love you love me&#34;. Kako bi sudjelovali u nagradnoj igri, natjecatelji ce se trebati registrirati na portalu Coolinarika.com, odabrati jednu od ponudjenih &#34;I love you love me&#34; e-razglednica, napisati originalnu poruku te ju poslati voljenoj osobi, prijatelju ili prijateljici. E-razglednice ce po zavrsetku nagradne igre ocijeniti ziri urednistva Coolinarika.com i Koncar-INEM-a, te odabrati 21 ponajbolju. Glavna nagrada je prijenosno racunalo marke Koncar - posebna edicija prijenosnika koja nosi ime Marylin, oslikana kistom akademskog slikara Branimira Cilica. Na poklopcu prijenosnika Cilic je rucno oslikao Pop Art ilustraciju Marylin Monroe, suvremene Afrodite. Autori preostalih 20 e-razglednica biti ce nagradjeni VIP ulaznicama za film Casanova, te poklon paketima Podravke. Veliki finale nagradne igre biti ce na samo Valentinovo. Tada ce u eteru Radija 101 biti uzivo emitiran poziv izmedju pobjednice ili pobjednika i njene ili njegove voljene osobe, kada ce procitati sadrzaj prvonagradjene e-razglednice. Za sudjelovanje u nagradnoj igri i podrobnije informacije posjetite www.coolinarika.com , dok ponudu racunala marke Koncar mozete vidjeti nahttp://racunala.koncar.hr . Za dodatne informacije kontaktirajte: Za Podravku - Coolinarika.com:Tanja GligorovicPodravka d.d. Korporativne komunikacijetel: +385 048 651 830fax: +385 048 622 008e-mail: tanja.gligorovic@podravka.hr&#194; Za Koncar-INEMIvan PolojacMeritor Media d.o.o. tel: +385.1.3667.200fax: +385.1.3667.162mobi: +385.91.3667.200e-mail: ivan@meritormedia.hr &#194;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 13 Feb 2006 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Going Far for Someone Close</title>
					  <link>http://www.croatia.org/crown/articles/6830/1/E-Going-Far-for-Someone-Close.html</link>
					  <description>&#194;Going Far for Someone CloseBy John KellyFriday, April 8, 2005; Page C09 More coincidences that will have you humming &#34;It's a Small World After All&#34;: A few years ago, Dave Nelson was touring Great Britain with his family. After they'd checked into an Edinburgh bed-and-breakfast late one night, the landlord said, &#34;I have another family here from the States. I'll have to introduce you in the morning.&#34; He did just that over a breakfast of fried eggs, bacon, sliced tomatoes, toast and marmalade. The other couple stood up and introduced themselves. &#34;Where in the States are you from?&#34; the woman asked. &#34;Virginia,&#34; Dave said. &#34;My goodness!&#34; the woman exclaimed. &#34;So are we. Where in Virginia?&#34; &#34;Charlottesville,&#34; Dave answered. &#34;Gracious!&#34; the woman replied. &#34;So are we! Where do you live in Charlottesville?&#34; &#34;Dairy Road,&#34; Dave responded. &#34;Oh, good grief!&#34; the woman gasped. &#34;So do we!&#34; According to Dave, Dairy Road is a short street just north of the University of Virginia Rotunda. &#34;It has about two dozen houses. Our neighbors lived some eight houses north of us. On the same side of the street, even. We had never seen them before; nor did we ever see them again, for they moved out of their house -- a rental unit -- before we could bump into them a second time.&#34; Dave says that everyone was shocked by this encounter. Everyone but the landlord: &#34;Britons tend to think that if you live in, say, Charlottesville, you must know their cousins in St. Louis. For our Edinburgh B&#38;B proprietor, it seemed, this encounter between Dairy Road residents was par for the course.&#34; From Edinburgh, Scotland, to Zagreb, Croatia, where Anita Guberovic grew up: A boy named Mario lived in the block of buildings opposite her. The two went to elementary school together but after that were dispatched to different high schools. She often wondered what had become of him. Years later, Anita was in Venice during Carnival. &#34;As much as I enjoyed the trip and the Venetian costumes, it turned out to be a very trying experience,&#34; Anita said. It seemed as if the entire world was crammed in the city's narrow streets. Getting around was hard and finding a restroom even harder. After searching for hours, Anita finally found a small restaurant that took mercy on tourists, letting people in to use the facilities even if they weren't customers. &#34;As usual, the line in front of the ladies' room was considerably longer,&#34; Anita said. So she headed straight to the men's bathroom. She pulled on the door, but it was occupied. After a few moments the door opened and out walked her long-lost neighbor and classmate, Mario. &#34;You can imagine my surprise that someone whose living room I could see through the kitchen window of my building . . . I would meet again in the super crowded streets of Venice swarming with people from all countries of the world.&#34; Fairfax's Tina Mancuso said her father was &#34;a typical deadbeat dad.&#34; She was 9 when her parents divorced, and he skipped out not long after that. &#34;I saw him once in 1984, when I was 13,&#34; she said, &#34;and then I never heard a word from him for the rest of my teenage years.&#34; In 1993, she moved from New Jersey to Newark, Del., to live with her then-boyfriend. &#34;One day I noticed that a carnival had set up about a mile from our apartment,&#34; she said. Tina and her boyfriend drove to the carnival, and while waiting to get on a ride she saw a familiar-looking man working at one of the game booths. She thought it might be her father but couldn't be sure; it had been nine years since she'd seen him last. She approached the booth, but the man there gave no sign of recognition, even after she'd handed over some money and tried her luck. Tina and her boyfriend walked a safe distance away and tried to figure out what to do. &#34;I mean, how do you go up to a guy and ask him if he's your father?&#34; Tina said. &#34;I was about ready to turn away when my boyfriend said, 'Look, if you go up to him and it's not your father, you'll be a little embarrassed, but at least you'll know. But if you don't go up to him, you'll always wonder.'&#34; In the meantime, another carnival worker had taken his place, and the man Tina thought might be her father was walking away. &#34;Not knowing what else to do, I followed him to a small concession area, where he sat down at a picnic table. I took a deep breath, walked over, and said, 'Hi, you look like someone I used to know. Is your name Bob Mancuso?' He nodded and asked who I was. &#34; 'I'm Tina -- your daughter.' &#34; He jumped up and hugged her, as amazed as she was. Reunited, the father and the daughter kept in touch. He sent letters and cards and called occasionally. And that's how Tina learned the following summer that he was going into the hospital for triple-bypass surgery. He didn't survive. &#34;Had I not met him at the carnival that day, I would probably never have seen him again or even known when he died,&#34; Tina said. Tina said she hated moving to Delaware almost as soon as she got there. &#34;But in the long run, I was very glad I did it. This was one of the most amazing coincidences I've ever seen in my life.&#34; Join me at 1 p.m. today for my online chat. Go towww.washingtonpost.com/liveonline . http://www.washingtonpost.com/wp-dyn/articles/A35725-2005Apr7.html _____Children's Campaign_____ &#8226; Washington Post columnist John Kelly is raising money for the Children's National Medical Center, one of the nation's leading pediatric hospitals. You may make a tax-deductible contribution online anytime between Nov. 29th and Jan. 21st. Thank you for your support. &#194;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 08 Apr 2005 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Annual Green Card Lottery of the United States</title>
					  <link>http://www.croatia.org/crown/articles/6831/1/E-Annual-Green-Card-Lottery-of-the-United-States.html</link>
					  <description>&#194;Annual  Green Card Lottery of the United StatesOp-ed: I got my Green Card onthis lottery, Nenad BachOne person out of 70 applicants actually wins the American Green Card to Live and Work in America Click here for detailshttp://www.usafis.org/faq/index.asp?af=adz&#38;language=english&#194;Register Now For DV2005&#194;&#194;Click here for detailsClick Here and Apply for the Green Card Lottery Program.Usafis OrganizationAnnual Green Card Lottery of the United StatesUSAFIS invites you to participate in the American Green Card Lottery program where you may win a green card and live and work in the United States. If you are not an American citizen, you must join the program and take advantage of the opportunity that has been offered to you by a program of the American government, through a law that has been passed by Congress - the "Diversity Green Card Lottery" program.Click here to registerAre you eligible to participate?Eighty five percent of the world's inhabitants are eligible to participate in the lottery. Eligibility is determined according to the participant's country of birth. If your country of birth does not appear on the list of eligible countries, you can register as a native of the country of birth of your spouse or parents. With the help of a three questions test you will be able to find out whether you are eligible.Important!According to immigrant authority reports, in previous year program, 2.5 million lottery forms were disqualified out of the 8.7 million forms that were sent. The various reasons for disqualification were mainly incorrect completion of forms, lack of information, wrong mailing address, and erroneous interpretation of the instructions.How much does it cost to participate in the lottery?It is free of charge. It does not cost anything to participate in the annual green card lottery. Usafis charges for application service, data inspection, correct completion of the form and sending it on time to the correct address. Usafis job is to make sure that your form will be entered in the lottery and not disqualifies.For further information, please fill out a contact form or read the following questions and answers.Frequently Asked QuestionsBasic QuestionsWhat is the green card lottery program?The United States government allows a lottery of 55,000 visas using a law that was passed by Congress. The lottery is conducted by random computer retrieval of forms that meet the requirements.&#194;Can I check my eligibility before participating?Certainly. Press here to enter the test page where you will be asked to answer three questions concerning your country of birth, education and your employment status.How long does it take to fill out the entry forms?The entire process takes five to ten minutes.Are there minimum requirements to participate?Yes. The participant must be a native of a country that appears on the list of qualifying countries and must meet the minimum requirements concerning education/occupational training or employment status.If I do not meet the minimum requirements, should I participate in the lottery?No. If you do not meet the minimum requirements, do not enter the lottery.How many forms should I complete?You should complete only one form per year. Candidates who will submit more than one form will be disqualified even if they meet the rest of the minimum requirements. You may use Usafis service to participate in coming programs (next 1, 2 or 3 years) in one online process; nevertheless, only one form will be submitted by Usafis per year.What happens if I live in a different country than the one I was born in?No problem. The automatic application process will ascertain that in such cases your application form will be submitted correctly and not be disqualified.What can I do if I was born in a country that does not appear on the list of qualifying countries?In such a case, you can participate by presenting a country of a different citizenship than the one you were born in. This is possible if your spouse or one of your parents was born in a country that appears on the list of qualifying countries. Click here to check your eligibility.Can I pay more to increase the chances of winning?No. All the participants in the lottery have an equal opportunity. The winners are chosen at random by computer program.How do I know if I won?All winners will be informed by mail. The notice will be sent to the same address filled out on the forms. Participants who do not win will not be notified. U. S. embassies and consulates will not be able to provide a list of winners.&#194;Are there additional fees?There is no extra charge for participating in the American green card lottery, aside from the fee for using the on-line processing system.Forms Related QuestionsWhat information must I provide to enter the lottery?The required information for participating in the lottery includes your place and date of birth, as well as that of your spouse and that of all your unmarried children under the age of 21. Similarly, your mailing address, a recent photo of all your family members and your signature. Failure to provide any of these particulars will lead to the disqualification of your application form. For your information, the online system will not proceed without required information entered (and will no reach the payment phase).How should I send the registration form, the photos and the signature?Once you completed the online process, you need to send the signed form along with family pictures to the Usafis offices in New York, to the address that appears on the form.How can I be sure that all the information required appears on the form?The online system will not facilitate completing entry and participation of a candidate who did not complete required details. Similarly, a candidate whose online registration process was not completed will not be charged.Do the form, envelope, etc have a special format?Yes, certainly, but you have no reason to worry about that since the automatic application system will make sure you complete all the relevant details and make the necessary preparations to send forms that meet the format (provided application fee has been paid).What family members do I have to write down on the form?You must register your spouse and all your unmarried children under the age of 21. You must register your spouse even if you are living apart. However, if you are divorced you do not have to register your spouse. It is compulsory to register all unmarried children under the age of 21, including adopted children, children of a spouse, and children from a previous marriage, even if these children are not currently living with you, and even if you do not intend to immigrate with them to the United States should you win the lottery.Advanced QuestionWhat happens if my form(s) gets to Usafis after the deadline?In such a case, the organization will keep the form(s) for next year's lottery. You will not be charged any additional fee, even in case of a change in application fee.Can a husband and wife send a form separately?Yes, absolutely. If one meets the requirements, both can submit a separate form. If one of the couple will be drawn in the lottery, the other spouse will be eligible for a green card. Note: couples cannot sign for one another. Each person must personally sign his/her own form.If I have won, do I have to emigrate with my family?No. The fact that you written down the names of family members on the form does not obligate them to emigrate with you. They can choose whether or not to join you. On the other hand, if you include on the visa request form (after winning the lottery) a family member who does not appear on the lottery form, your eligibility will be disqualified. However, the addition of other family members (brothers, sisters, a child over the age of 21, etc.) will not disqualify you from the lottery, but will not grant them the right for a visa.Do I have to send the form on my own or can I use other services?People participating in the lottery can prepare and sign forms on their own, or use other services. In any case, regardless of whether the participant or someone acting on his behalf completes the form, the participant must sign the form himself with his customary signature used on a daily basis. In any case, each candidate must send only one form, otherwise, participation will be disqualified. The winners - and only the winners - shall be informed only once at the address specified in the application form.What are the minimum requirements for education and profession?The law requires that a candidate have at least a high school education (12 grades), or the equivalent, or that over the past five years he/she has been working for at least two years in a profession requiring training or practical experience of at least two years.What is the minimum age to participate?There is no minimum age, but there is the requirement to complete high school or to have work experience, and as such, the program is designated for 18 year olds and up.Is it important when and how I send the forms?When a delivery is made through the Usafis organization, the organization verifies that all criteria have been met, and if this cannot be verified for the proximate lottery, the forms are transferred to next year's lottery. Otherwise (if sent directly), forms that have arrived before or after the mailing period, or to an address different from the designated one according to the continent of origin, or through unauthorized mailing methods, will all be disqualified.What happens to my spouse and the children?If you win these family members can join you in filing a request for a visa based on your winning.Does participation using the on-line system ensure winning or increase the chances of winning?No. The service and the online system designed to assist you in preparing the form, are to be used at your discretion. The service confirms that you meet the minimum requirements; that the information on the form is complete; that the envelope and delivery service meet the requirements; and that the mailing address is correct. The objective of the service is to reduce the number of disqualified forms (in previous program, 3 million forms were disqualified out of 10 million forms that were sent, due to format and details errors).Further information about the program may be obtained at the following site http://www.usafis.org/One person out of 70 applicants actually winsAccording to DV2003 results, about one of every 70 applicants was drawn to win the Green Card Lottery. Married applicants submitting double form (one for the applicant and one for the husband/wife) doubles their chances to about 1/35.More information can be found in thefollowing message from the US State Department:&#194;Complete State Dep. message can be found here&#194;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 13 Nov 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(H) Geigerovim brojacem po Hrvatskoj</title>
					  <link>http://www.croatia.org/crown/articles/6832/1/H-Geigerovim-brojacem-po-Hrvatskoj.html</link>
					  <description>    &#194;proslijedjeno:&#194;------------------&#194;U vezi Vaseg nedavnog priloga o Krskom,  reci cu Vam da sam prosle godine razmisljao o kupovini kakvog komadicka grunta ili kakve vikendice oko Samobora. Naravno da sam svojim Geigerovim brojacem izmjerio &#34;background (ionizing) radiation&#34; kako na tom podrucju tako i sirje u Hrvatskoj. Mogu Vam reci da na moje cudjenje (jer sam pretpostavljao da je moglo biti curenja manjih kolicina radijacije iz Krskog proteklih godina, a koja mozda nisu bila objavljena) izmjerena radioaktivnost okolisa Samobora i Zumberackog gorja je bila najmanja koju sam izmjerio u Hrvatskoj. Relativne brojke izgledaju ovako: Toronto 17-20 counts/min. Zagreb i vecina Hrvatske vrlo slicno: 15-20 counts/min. Lika oko Lovinca 25-35 counts/min (najvise u Hrvatskoj -od onoga sto sam sam izmjerio). Samobor i okolica :10-15 counts/min. Takozvana &#34;background&#34; radiacija je radijacija koja dolazi iz okoline (biljke, tlo, gamma), radi prisutnosti radioaktivnih elemenata. ( Za vrijeme prekoatlantskog leta avionom izmjerio sam na 10,000 m visine 400 counts/min -sto dolazi od gamma zracenja). Prosjecna &#34;background&#34;  radijacija bila je oko 4 counts/min svugdje na svijetu prije Cernobila i upotrebe nuklearnog oruzja i prije testova istoga koji su izvedeni u atmosferi od cetrdesetih do sedamdesetih godina proslog stoljeca. Nakon akcije Linusa Paulinga (koji je tocno predvidio i izracunao stupanj povecanja oboljenja od raznih vrsta karcinoma diljem svijeta kao posljedice ovog povecanja &#34;background&#34; radijacije i za to dobio svoju drugu Nobelovu nagradu ovaj puta za mir) testovi su nastavljeni pod morem i zemljom. Danas ih gotovo vise nema, ali posljedice su ostale i ostati ce jos dugo godina.&#194;Dakle do sada izgleda nije bilo problema s Krskim. Medjutim u dokumentima na internetu a koji govore o sigurnosti raznih nuklearki diljem svijeta, naisao sam i na jedan biser u smislu: &#34;Nije sigurno kako bi nuklearka  Krsko izdrzala malo jaci potres&#34;. Zato je Vas strah donekle opravdan. Sad razmisljam o Cucerju kao novoj mogucnosti za kupnju necega relativno jeftinog, a ne tako daleko od Zgba. Nije neka velika razlika ali ipak je malo dalje od Krskoga, a isto je u brdima sto mi se svidja.&#194;&#194;Distributed by www.CroatianWorld.net. This message is intended for Croatian Associations/Institutions and their Friends in Croatia and in the World. The opinions/articles expressed on this list do not reflect personal opinions of the moderator. If the reader of this message is not the intended recipient, please delete or destroy all copies of this communication and please, let us know!&#194;                                              </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 15 Apr 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Mira Seljuga of Seattle, native of Croatia, on NPR</title>
					  <link>http://www.croatia.org/crown/articles/6834/1/E-Mira-Seljuga-of-Seattle-native-of-Croatia-on-NPR.html</link>
					  <description>    &#194;America's National Public Radio is doing a series on Roosevelt High&#194;School in Seattle.  Yesterday, they aired episode no. 5 which focused on&#194;the the school's lunchroom, whose head chef is Mira Segula of Croatia.&#194;Set forth below is an abridged transcript.  The story itself (which I&#194;had heard) interviewed her for a bit and contained more information&#194;about her.  Those wishing to listen to the story can do so at&#194;www.npr.org.&#194;&#194;Episode 5: Turkey Tetrazzini Day&#194;&#194;April 4, 2002 -- The recipe for the famed turkey tetrazzini at Roosevelt&#194;High School in Seattle, Wash., hasn't changed in decades. It's buttery,&#194;cheesy, stick-to-your-ribs stuff, served up with pride by the &#34;lunch&#194;ladies.&#34;&#194;&#194;But most everything else in the cafeteria is facing a profound&#194;transition. The forces of marketing, consolidation and convenience are&#194;transforming the school lunchroom. As part of his yearlong series on the&#194;students, teachers and staff at Seattle's largest high school, NPR's&#194;Robert Smith reports that the era of the lunch lady may quickly be&#194;coming to an end.&#194;&#194;The Roosevelt High School kitchen doesn't serve just its own students&#194;any more. Since fewer schools have their own kitchens, the kitchen crew&#194;cooks for 38 other lunchrooms. Doing the math, kitchen manager Maria&#194;Larsen figures they will have to put out about 4,500 servings of turkey&#194;tetrazzini by Thursday.&#194;&#194;&#34;With high school kids, they love it,&#34; she tells Smith. &#34;The little&#194;kids? Eh. But the teachers like it a lot. This is comfort food, so it&#194;goes over pretty big.&#34;&#194;&#194;The work starts on Monday, when the lunch ladies start thawing 874&#194;pounds of turkey. The decision wasn't entirely up to Larsen and her crew&#194;-- after Thanksgiving and Christmas, the U.S. government buys up tons of&#194;surplus turkey, destined for the nation's prisons and school lunchrooms.&#194;So springtime at Roosevelt means turkey sausage, turkey ham, turkey&#194;wraps, turkey corn dogs... and this week, turkey and noodles.&#194;&#194;On Tuesday, head chef Mira Segulja, a petite, 61-year-old native of&#194;Croatia, hefts big boxes of turkey meat and shredded cheese with arms of&#194;steel. She's nearly dwarfed by the industrial-sized cooking vats -- vats&#194;the size of hot tubs, stirred by wooden spoons that could paddle a&#194;canoe. She rarely needs to look at the recipe.&#194;&#194;The turkey-and-pasta mix is cooled overnight, and on Wednesday&#194;individual servings are portioned into small foil pans, to be sent to&#194;other Seattle public schools. And then it's Thursday -- turkey&#194;tetrazzini day. Early that morning a truck hauls away thousands of&#194;packets to the other schools. At Roosevelt's cafeteria, students get one&#194;big scoop apiece. Add a handful of veggies to the tray, some milk and a&#194;big tater tot, and the meal is complete. The cost: $1.75.&#194;&#194;At the end of lunch, Assistant Principal Mike Musselwhite walks around&#194;the lunchroom with a big garbage can, assessing the reaction. &#34;It&#194;actually seems like a successful lunch period -- there's not much&#194;tetrazzini in the trash,&#34; he announces to the women in the kitchen.&#194;&#194;But there's no time for celebration. Tomorrow, they're serving soft&#194;tacos. And the longer view is uncertain -- the Seattle School District&#194;is planning on consolidating the food distribution in one central&#194;kitchen.&#194;&#194;Distributed by www.CroatianWorld.net. This message is intended for Croatian Associations/Institutions and their Friends in Croatia and in the World. The opinions/articles expressed on this list do not reflect personal opinions of the moderator. If the reader of this message is not the intended recipient, please delete or destroy all copies of this communication and please, let us know!&#194;                                              </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Apr 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Online Post Office</title>
					  <link>http://www.croatia.org/crown/articles/6833/1/E-Online-Post-Office.html</link>
					  <description>&#194;&#194;http://www.governmentguide.com/consumer_services/onlinepostoffice.adp&#194;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Apr 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Croatian Philatelic Society</title>
					  <link>http://www.croatia.org/crown/articles/6835/1/E-Croatian-Philatelic-Society.html</link>
					  <description> First Postage Stamp of the Republic Of Croatia September 9, 1991 http://www.croatianmall.com/cps/index.htmCroatian Philatelic SocietyP.O. Box 696Fritch, Texas 79036-0696tel;fax:806-273-5600tel;home:806-857-0129tel;work:806-273-5609CPS Founder: Ekrem Spahich&#194;E-mail: ou812@arn.net The CPS is a non-profit organization devoted to the study and exchange of information on Croatian and related postal issues, postal history and numismatics. The specialty group was founded in the Spring of 1972 in Borger, Texas. Its members' interests cover all of the stamps, post cards, coins, currency, maps and military decorations of the entire Central European-Balkan area.CPS is looking for a volunteer Website Editor, preferably a CPS member. Their function would be in letting the World know about the socity's activities and ensuring that the recent Trubljac articles appear on our website. If you have some time to spare, are a good typist and can use a word processing program, please let us know. Your help would be greatly appreciated.&#194;Thank you.  Ekrem SpahichThe Bosnia Study Group (BSG)A group of members of the Croatian Philatelic Society who collect and study the stamps and postal history of Bosnia. To join the BSG, please contact the society or send an Email request tohalhite@earthlink.net </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Wed, 03 Apr 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Seeking house to rent on the Croatian coast</title>
					  <link>http://www.croatia.org/crown/articles/6836/1/E-Seeking-house-to-rent-on-the-Croatian-coast.html</link>
					  <description>    &#194;My family and I are interested in renting a house on the Croatian coast this&#194;summer, probably around July 15 to August 15, maybe a little bit longer. We&#194;are mainly interested in staying in Brac (Bol or surrounding areas) and/or&#194;the Makarska Riviera. We are also open to hearing about houses for rent in&#194;other areas on the southern Dalmatian coast (Split and below).&#194;&#194;If anyone has a house to rent, knows of someone who rents houses, or can&#194;refer us to useful resources (such as websites, agencies, newspapers, etc.),&#194;it would be greatly appreciated!&#194;&#194;Hvala!&#194;&#194;Katarina Milicevic&#194;kmilicevic@hotmail.com&#194;&#194;Distributed by www.CroatianWorld.net. This message is intended for Croatian Associations/Institutions and their Friends in Croatia and in the World. The opinions/articles expressed on this list do not reflect personal opinions of the moderator. If the reader of this message is not the intended recipient, please delete or destroy all copies of this communication and please, let us know!&#194;                                              </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 02 Apr 2002 07:00:00 +0000</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Baxter covers settlements in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/6837/1/E-Baxter-covers-settlements-in-Croatia.html</link>
