<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.croatia.org/crown/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>CROWN - Croatian World Network - Articles - Environment</title>
				<link>http://www.croatia.org/crown</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.croatia.org/crown</copyright>
				<generator>N/A</generator>
				<webMaster>nenad@nenadbach.com</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 17:52:11 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>The town of Lipik in past and present described on YouTube</title>
					  <link>http://www.croatia.org/crown/articles/9560/1/The-town-of-Lipik-in-past-and-present-described-on-YouTube.html</link>
					  <description>                  The town of Lipik is described by a series of very interesting and important films, all of them available via YouTube. Especially important are testimonies and endevours of Mark Cook from the early 1990s.             </description>
					  <author>ipuscenik@yahoo.com (Ivan Pu&#185;&#230;enik)</author>
					  <pubDate>Tue, 10 Jun 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Nenad Bach on Global Broadcast for Supreme Master TV, June 1, 2008</title>
					  <link>http://www.croatia.org/crown/articles/9556/1/Nenad-Bach-on-Global-Broadcast-for-Supreme-Master-TV-June-1-2008.html</link>
					  <description>      Nenad Bach&#8217;s interview is scheduled to air on Sunday, June 1, 2008 on&#160; &#34;A Journey through Aesthetic Realms&#34; on Supreme Master TV.&#160; Broadcasting on 14 satellite platforms across the globe plus World Wide Webcast. translated in 15 languages. See inside for the exact time of the broadcast and webcast.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Sat, 24 May 2008 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>How to build  low impact house now in Croatian by Simon Dale</title>
					  <link>http://www.croatia.org/crown/articles/9502/1/How-to-build--low-impact-house-now-in-Croatian-by-Simon-Dale.html</link>
					  <description>              Simon Dale built a low impact woodland home in Wales. The house was built with a maximum regard for the environment, with few tools, help and cash. He has translated the entire procedure into Croatian and is available in .pdf format for those wanting to build their own low impact homes in Croatia or elsewhere.              </description>
					  <author>robert@accordcase.com (Robert Schenk)</author>
					  <pubDate>Thu, 06 Mar 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Organic agriculture in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9419/1/Organic-agriculture-in-Croatia.html</link>
					  <description>     Processors and traders from Western and Eastern Europe are increasingly looking for organic raw materials abroad. Croatia - an official candidate for EU membership since June 2004 - is considered a potential supplier of organic raw material in the medium term. In 2006, 5,000 hectares in total were being organically managed by 340 registered farms.    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sat, 05 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia seizes Italian trawler for illegal fishing</title>
					  <link>http://www.croatia.org/crown/articles/9416/1/Croatia-seizes-Italian-trawler-for-illegal-fishing.html</link>
					  <description>     Croatia's navy seized an Italian trawler in Croatian territorial waters on Thursday, in the first such incident since Zagreb enforced a protected fishing zone in the Adriatic despite opposition from the European Union.    </description>
					  <author>c.mateo@verizon.net (Martin Cvjetkovi&#230;)</author>
					  <pubDate>Thu, 03 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia Activates Protected Ecology and Fishery Zone</title>
					  <link>http://www.croatia.org/crown/articles/9415/1/Croatia-Activates-Protected-Ecology-and-Fishery-Zone.html</link>
					  <description>      With the first seconds of 2008, the Protected Ecology and Fishery Zone went into force, and Croatia got a seat at the United Nations Security Council.    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 02 Jan 2008 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Touristic &#38; Ecological Estate &#34;Pustara Vi&#185;njica&#34; ready for ...you</title>
					  <link>http://www.croatia.org/crown/articles/9332/1/Touristic--Ecological-Estate-quotPustara-Vinjicaquot-ready-for-you.html</link>
					  <description>       Our goal is to create a new tourist destination by uniting the oldest economy&#160;- agriculture with the youngest&#160;- tourism. The revival of Pustara Vi&#185;njica on tradition of former agricultural estate and implementation of ecology, agriculture and tourism is based on symbiosis of hotel and agricultural activity; horse-breeding; fallow-deer breeding; ecological production of sweet potato and other vegetables</description>
					  <author>vladom@xnet.hr (Vladimir Mihajlovi&#230;)</author>
					  <pubDate>Sun, 04 Nov 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia would be able to supply raw organic products to the EU</title>
					  <link>http://www.croatia.org/crown/articles/9324/1/Croatia-would-be-able-to-supply-raw-organic-products-to-the-EU.html</link>
					  <description>     Croatia would be able to supply raw organic products to the EU, but more organic products are imported than exported at this point of time. This could change in the future, but structural changes, a better ecological expertise and investments from abroad would be required.</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Wed, 31 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>66 out of 300 Croatian Lipizzan horses returned home</title>
					  <link>http://www.croatia.org/crown/articles/9303/1/66-out-of-300-Croatian-Lipizzan-horses-returned-home.html</link>
					  <description>     66 Lipizzan horses stolen from the Lipik Stud during the Serbian aggression on Croatia in 1991 has been returned. This is a part of about 300 Croatian Lipizzans kept in Serbia, belonging to the Lipik Stud, counting progeny. A part of them starved from hunger and inappropriate treatment.    </description>
					  <author>ipuscenik@yahoo.com (Ivan Pu&#185;&#230;enik)</author>
					  <pubDate>Mon, 15 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Opportunity for Croatian Talent - RechargeIT Request for Investment</title>
					  <link>http://www.croatia.org/crown/articles/9289/1/Opportunity-for-Croatian-Talent---RechargeIT-Request-for-Investment.html</link>
					  <description>    &#160; Earlier this summer, Google.org launched its RechargeIT Initiative to accelerate the adoption of plug-in hybrid electric vehicles and vehicle-to-grid technology through technical demonstrations, grant-making, advocacy and investments.&#160;&#160;    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Making an electrifying difference to climate change</title>
					  <link>http://www.croatia.org/crown/articles/9288/1/Making-an-electrifying-difference-to-climate-change.html</link>
					  <description>    &#160;  Wattwatt.com is a social network website that brings together people interested in making a difference. It provides the means for more direct public involvement in helping identify priorities and in finding the solutions&#160; for increasing electrical energy efficiency.    </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 05 Oct 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Ante Simonic at the Universal Peace Federation 2007 in New York</title>
					  <link>http://www.croatia.org/crown/articles/9266/1/Ante-Simonic-at-the-Universal-Peace-Federation-2007-in-New-York.html</link>
					  <description>     &#160;  Providing Vision and Leadership at a Time of Global Crisis.&#160; Feature presentations by a number of current and former heads of state, many of whom will be in New York for the United Nations' &#34;Climate Change&#34; conference</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Thu, 20 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Resurrection of the Town of Lipik</title>
					  <link>http://www.croatia.org/crown/articles/9255/1/Resurrection-of-the-Town-of-Lipik.html</link>
					  <description>&#160;A short information about the town of Lipik today: its Children's Home, Library, Italian minority, firemen, villas, Studenac mineral water, etc.</description>
					  <author>darko_zubrinic@yahoo.com (Prof.Dr. Darko Zubrinic)</author>
					  <pubDate>Tue, 11 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>If the global warming continues ... Croatia Will Become Barren Desert</title>
					  <link>http://www.croatia.org/crown/articles/9129/1/If-the-global-warming-continues--Croatia-Will-Become-Barren-Desert.html</link>
					  <description>    If global warming continues, Croatians will die of hunger and thirst by the end of the century. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Mon, 10 Sep 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Honey bees hunt for landmines in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9190/1/Honey-bees-hunt-for-landmines-in-Croatia.html</link>
					  <description>     &#160;  Honey bees buzz over Croatian meadows in an experimental hunt for explosives in an effort to clear away potentially deadly landmines. No field is ever 100% cleared, and that is why any method by which we could additionally increase security is priceless.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 07 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Stolen Croatian Lipizzaner horses starving in Serbia</title>
					  <link>http://www.croatia.org/crown/articles/9181/1/Stolen-Croatian-Lipizzaner-horses-starving-in-Serbia.html</link>
					  <description>    &#160;  In October 1991, the largest Lipizzaner horse-farm in Croatia, situated near the town of Lipik, was bombed with napalm bombs. Out of 117 horses 27 of them were killed, and more than 80 taken away to Serbia, where they are also today. Believe it or not, the Serbs are trying to SELL stolen Croatian Lipizzaners to Croatia! From reliable sources we know that some of them have been already sold in Italy.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 03 Aug 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Children play with a dolphin in the sea off the Adriatic coast of Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9149/1/Children-play-with-a-dolphin-in-the-sea-off-the-Adriatic-coast-of-Croatia.html</link>
					  <description>     Children play with a dolphin in the sea off the Adriatic coastal town of Krilo Jesenice, Croatia. The baby dolphin was separated from his mother but later rescued when the school of dolphins returned to collect it &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sun, 22 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Live Earth will bring 2 billion people together Saturday 7 -7 -7 July 7th 2007</title>
					  <link>http://www.croatia.org/crown/articles/9123/1/Live-Earth-will-bring-2-billion-people-together-Saturday-7--7--7-July-7th-2007.html</link>
					  <description>    &#160;  Live Earth is a 24-hour, 7-continent concert series taking place on 7/7/07 that will bring together more than 100 music artists and 2 billion people to trigger a global movement to solve the climate crisis.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 06 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Hawaiian Fishponds in the Adriatic?</title>
					  <link>http://www.croatia.org/crown/articles/9125/1/Hawaiian-Fishponds-in-the-Adriatic.html</link>
					  <description>Could traditional Croatian suhozid or dry stone construction, used to create fences in rocky areas of Croatia be adapted for Hawaiian style fish ponds along the Adriatic?&#160; &#160;</description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Thu, 05 Jul 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>The vulture man of Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9107/1/The-vulture-man-of-Croatia.html</link>
					  <description>&#160;Goran Susic runs an operation that helps conserve a surprisingly large local population of griffen vultures, which have become a tourist attraction, since he set up his centre in 1993.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Thu, 28 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Thinking now for the 7th Generation</title>
					  <link>http://www.croatia.org/crown/articles/9104/1/Thinking-now-for-the-7th-Generation.html</link>
					  <description>&#160;&#160; </description>
					  <author>stecak@sbcglobal.net (Marko Pulji&#230;)</author>
					  <pubDate>Thu, 28 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Velebit Trekking - 2007</title>
					  <link>http://www.croatia.org/crown/articles/9103/1/Velebit-Trekking---2007.html</link>
					  <description>&#160;A 5th edition of the Velebit Ultra Trail - a two days non-stop ultra trail race for the individuals will take competitors through the Croatian mythical mountain - Velebit.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 27 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Help harness renewable energy from waves and tides</title>
					  <link>http://www.croatia.org/crown/articles/9101/1/Help-harness-renewable-energy-from-waves-and-tides.html</link>
					  <description>IEC, the global body for electrical energy standards, is now recruiting experts from around the world to develop international standards for wave and tidal energy technology. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 27 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Putin in Croatia - A confirmation of Croatia&#39;s international authority</title>
					  <link>http://www.croatia.org/crown/articles/9095/1/Putin-in-Croatia---A-confirmation-of-Croatias-international-authority.html</link>
					  <description>    &#160; Russian President Vladimir Putin has arrived in the Croatian capital city of Zagreb to attend the Southeast European country's Energy Summit.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Green Action Against Russian Oil in the Adriatic</title>
					  <link>http://www.croatia.org/crown/articles/9094/1/Green-Action-Against-Russian-Oil-in-the-Adriatic.html</link>
					  <description>    Green Action thinks Croatia should not allow Russian oil to be transported through the Adriatic and ought to invest in renewable sources. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sun, 24 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Suddenly, the bees are simply vanishing</title>
					  <link>http://www.croatia.org/crown/articles/9070/1/Suddenly-the-bees-are-simply-vanishing.html</link>
					  <description>&#160;The puzzling phenomenon, known as Colony Collapse Disorder, or CCD, has been reported in 35 states, five Canadian provinces and several European countries. </description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Tue, 12 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Neugodna istina na DVD-u</title>
					  <link>http://www.croatia.org/crown/articles/9061/1/Neugodna-istina-na-DVD-u.html</link>
					  <description>&#160;Bit &#230;e skoro propast svijeta. Neka, neka, no Al Goreu ipak smeta. Zato je i snimio hit dokumentarac o globalnom zagrijavanju, samo da nas sve trgne.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Thu, 07 Jun 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Stru&#232;ni skup &#34;Obnovljivi izvori energije u Republici Hrvatskoj&#34;</title>
					  <link>http://www.croatia.org/crown/articles/9044/1/Strueni-skup-quotObnovljivi-izvori-energije-u-Republici-Hrvatskojquot.html</link>
					  <description>&#160;Zajednica obnovljivih izvora energije HGK organizira skup koji &#230;e se odr&#190;ati od 27. do 30. svibnja u Osijeku. </description>
					  <author>dentamete@vip.hr (Goran Nikola&#185;evi&#230;)</author>
					  <pubDate>Wed, 16 May 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatia Ratifies Kyoto Protocol</title>
					  <link>http://www.croatia.org/crown/articles/9034/1/Croatia-Ratifies-Kyoto-Protocol.html</link>
					  <description>&#160;On Friday April 27th, Croatia's parliament ratified the Kyoto Protocol, which commits nations to reduce greenhouse gas emissions to try to slow global warming.</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Sat, 28 Apr 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>New power generation technologies to be built in Croatia</title>
					  <link>http://www.croatia.org/crown/articles/9031/1/New-power-generation-technologies-to-be-built-in-Croatia.html</link>
					  <description>Siemens and the Israeli-US firm Ormat presented a joint proposal for building a geothermal power plant in Bjelovar, Croatia&#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Wed, 25 Apr 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Help me collect another 100.000 signatures for the Congressional hearings in 48 hours</title>
					  <link>http://www.croatia.org/crown/articles/8991/1/Help-me-collect-another-100000-signatures-for-the-Congressional-hearings-in-48-hours.html</link>
					  <description>    &#160; &#160;</description>
					  <author>AlGore@algore.com (Al Gore)</author>
					  <pubDate>Mon, 19 Mar 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Transforming Culture from Empire to Earth community - Dubrovnik June 3-9, 2007</title>
					  <link>http://www.croatia.org/crown/articles/8968/1/Transforming-Culture-from-Empire-to-Earth-community---Dubrovnik-June-3-9-2007.html</link>
					  <description>    &#160; &#160;</description>
					  <author>mirna@adriaticsunshine.com (Mirna Sugar)</author>
					  <pubDate>Fri, 02 Mar 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Croatian Tuna for Japan</title>
					  <link>http://www.croatia.org/crown/articles/8967/1/Croatian-Tuna-for-Japan.html</link>
					  <description>     Croatian and Japanese fishermen collect tuna fish in the waters near the Adriatic coastal town of Zadar, Croatia. Japan is the world's biggest tuna consumer, eating one quarter of the global catch and fuelling a growing global industry, including Croatia. &#160;</description>
					  <author>nenad@nenadbach.com (Nenad N. Bach)</author>
					  <pubDate>Fri, 02 Mar 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Free energy technology will be made widely available</title>
					  <link>http://www.croatia.org/crown/articles/8960/1/Free-energy-technology-will-be-made-widely-available.html</link>
					  <description>     &#160;  Steorn has today announced that its free energy technology will be made widely available to the development community immediately after the independent scientific validation process that is currently underway.</description>
					  <author>peter@scheltus.nl (Peter Scheltus)</author>
					  <pubDate>Fri, 23 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>CROATIAN PREMIERE of &#34;An Inconvenient Truth&#34;</title>
					  <link>http://www.croatia.org/crown/articles/8947/1/CROATIAN-PREMIERE-of-quotAn-Inconvenient-Truthquot.html</link>
					  <description>     &#160; President Stjepan Mesic, as well as ambassadors of the United States, the Russian Federation, India and Japan, attended the Croatian premiere of former US President Al Gore's documentary film about global warming &#34;An Inconvenient Truth&#34;, in Zagreb on 15 February 2007.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 17 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Zagreb: Al Gore - Neugodna Istina - An Inconvenient truth  - Premiera 15 Velja&#232;e 2007</title>
					  <link>http://www.croatia.org/crown/articles/8939/1/Zagreb-Al-Gore---Neugodna-Istina---An-Inconvenient-truth----Premiera-15-Veljaee-2007.html</link>
					  <description>&#160;&#160;</description>
					  <author>nenad.maljkovic@zg.t-com.hr (Nenad Maljkovi&#230;)</author>
					  <pubDate>Tue, 13 Feb 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Terra Incognita Croatia 2007</title>
					  <link>http://www.croatia.org/crown/articles/8917/1/Terra-Incognita-Croatia-2007.html</link>
					  <description>    &#160;  Terra Incognita is an Expedition Adventure Race that covers over 400 km through Croatia&#160;- one of the most beautiful and diverse landscapes on the European Continent. </description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Tue, 30 Jan 2007 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>The dead-sexy Tesla delivers on its promise. 100%  Electric car. No more excuses</title>
					  <link>http://www.croatia.org/crown/articles/8844/1/The-dead-sexy-Tesla-delivers-on-its-promise-100--Electric-car-No-more-excuses.html</link>
					  <description>    &#160; &#160;</description>
					  <author>c.mateo@verizon.net (Martin Cvjetkovi&#230;)</author>
					  <pubDate>Thu, 30 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Kiwi u Slavoniji</title>
					  <link>http://www.croatia.org/crown/articles/8806/1/Kiwi-u-Slavoniji.html</link>
					  <description>    &#160; &#160;</description>
					  <author>dentamete@vip.hr (Goran Nikola&#185;evi&#230;)</author>
					  <pubDate>Thu, 23 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Tesla Motors - Electric Car</title>
					  <link>http://www.croatia.org/crown/articles/8807/1/Tesla-Motors---Electric-Car.html</link>
					  <description>     &#160;  &#160;With the Tesla Roadster, you get great acceleration and the highest energy efficiency at the same time. All while requiring no special driving skills to enjoy it. This makes the Tesla Roadster six times as efficient as the best sports cars while producing one-tenth of the pollution.&#160;&#160;</description>
					  <author>c.mateo@verizon.net (Martin Cvjetkovi&#230;)</author>
					  <pubDate>Sun, 12 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Plitvice Lakes National Park, Croatia</title>
					  <link>http://www.croatia.org/crown/articles/8810/1/Plitvice-Lakes-National-Park-Croatia.html</link>
					  <description>      In Croatia's rugged interior, a stone's throw from the Bosnian border, hides one of Europe's most exotic hikes: through Plitvice (PLEET-veet-seh) Lakes National Park. There's nothing like this lush valley of 16 terraced lakes, laced together by waterfalls and miles of pleasant plank walks. Years ago, after a dozen or so visits, I thought I really knew Europe. Then I discovered Plitvice, and realized you can never exhaust Europe of its surprises. &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 10 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Truffle fever hits Croatia&#39;s Istria peninsula - for their supposed aphrodisiac effect.</title>
					  <link>http://www.croatia.org/crown/articles/8770/1/Truffle-fever-hits-Croatias-Istria-peninsula---for-their-supposed-aphrodisiac-effect.html</link>
					  <description>    &#160;  MOTOVUN WOODS, Croatia - It's 5:00 am and dawn is still far off, but Keti and Bela are already at work and don't seem to mind the cold autumn mist shrouding the Motovun woods in the heart of the Istria peninsula.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Fri, 03 Nov 2006 00:00:00 -0800</pubDate>
					 
					</item>

				

					<item>
					  <title>Potres u Zagrebu - Earthquake in Zagreb, Croatia</title>
					  <link>http://www.croatia.org/crown/articles/8766/1/Potres-u-Zagrebu---Earthquake-in-Zagreb-Croatia.html</link>
					  <description>         Potres u Zagrebu - Earthquake in Zagreb 10.28.06 at 4: 15 PM. 28 listopad 2006 u 16:15 3.7 on a Richter scale. 5.0 on a Mercalli scale.       </description>
					  <author>Ivobach2@aol.com (Ivo Bach)</author>
					  <pubDate>Sat, 28 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>New marine protected area for Croatia</title>
					  <link>http://www.croatia.org/crown/articles/8748/1/New-marine-protected-area-for-Croatia.html</link>
					  <description>    &#160;  The newly created Lastovo Nature Park, off the south-east coast of Croatia, covers an area of some 200km&#178;, of which around 60km&#178; is land surface consisting of 44 islands.</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Sat, 21 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Zagreb: Animal rights activists</title>
					  <link>http://www.croatia.org/crown/articles/8742/1/Zagreb-Animal-rights-activists.html</link>
					  <description>    &#160; Animal rights activists are wrapped up to look like pre-packaged meat during a protest in downtown Zagreb October 2, 2006</description>
					  <author>dalmatinac99@vip.hr (Ante Katalinic)</author>
					  <pubDate>Sun, 08 Oct 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>(E) Croatia launched production of biodiesel</title>
					  <link>http://www.croatia.org/crown/articles/8601/1/E-Croatia-launched-production-of-biodiesel.html</link>
					  <description>      &#160;Croatia launched as of Monday production of biodiesel. Production of the Croatian biodiesel began in the private industrial complex located in Ozalj, which has capacity of 30.000 tons on a yearly basis. The initial quantities are intended for export in Austria and Italy, and to be introduced in the public transportation of the city of Zagreb too.  &#160;</description>
					  <author>letters@croatia.org (Nenad N. Bach)</author>
					  <pubDate>Mon, 07 Aug 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>(H) Danas pocinje proizvodnja biodizela u Ozlju</title>
					  <link>http://www.croatia.org/crown/articles/6040/1/H-Danas-pocinje-proizvodnja-biodizela-u-Ozlju.html</link>
